Men's Golf History vs Hawai'i from February 20, 2008 - February 15, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/20/2008
Last 10 Matchups
0-0
2/18/2022 - 2/15/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 20, 2008 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Neutral Hokuala Ocean Course | 4th/17; Cantlay, 4th | Recap |
Friday, February 14 | 2024-25 | Neutral Hokuala Ocean Course | Recap | |
Thursday, February 13 | 2024-25 | Neutral Hokuala Ocean Course | Recap | |
Saturday, February 17 | 2023-24 | Away Lihue, Hawaii | T7th / 20 Teams | Recap |
Friday, February 16 | 2023-24 | Away Lihue, Hawaii | Recap | |
Thursday, February 15 | 2023-24 | Away Lihue, Hawaii | Recap | |
Friday, February 17 | 2022-23 | Away Lihue, Kaua'i | Recap | |
Thursday, February 16 | 2022-23 | Away Lihue, Kaua'i | Recap | |
Saturday, February 19 | 2021-22 | Away Lihue, Hawai'i | 10th / 18 Teams | Recap |
Friday, February 18 | 2021-22 | Away Lihue, Hawai'i | Recap | |
Thursday, February 17 | 2021-22 | Away Lihue, Hawai'i | Recap | |
Saturday, February 22 | 2019-20 | Neutral Lihue, Hawaii | 12th / 21 Teams | Recap |
Friday, February 21 | 2019-20 | Neutral Lihue, Hawaii | Recap | |
Thursday, February 20 | 2019-20 | Neutral Lihue, Hawaii | Recap | |
Saturday, February 23 | 2018-19 | Away Wailua Golf Club - Lihue, Hawaii | T-9th | Recap |
Friday, February 22 | 2018-19 | Away Wailua Golf Club - Lihue, Hawaii | Recap | |
Thursday, February 21 | 2018-19 | Away Wailua Golf Club - Lihue, Hawaii | Recap | |
Saturday, February 17 | 2017-18 | Away Wailua Golf Course - Lihue, Kauai, Hawai'i | 11th of 20 | Gonzalez, T33rd | Recap |
Friday, February 16 | 2017-18 | Away Wailua Golf Course - Lihue, Kauai, Hawai'i | 10th of 20 | Reed, T15th | Recap |
Thursday, February 15 | 2017-18 | Away Wailua Golf Course - Lihue, Kauai, Hawai'i | 7th of 20 | Reed/Fryer, T14th | Recap |
Sunday, November 6 | 2016-17 | Away Royal Ka'anapali Course - Ka'anapali, Hawai'i | 16th of 24 (310-279-279--868); Gonzalez, T10th (72-67-66--205) | Recap |
Saturday, November 5 | 2016-17 | Away Royal Ka'anapali Course - Ka'anapali, Hawai'i | T18th of 24 (310-279--589); Gonzalez, T14th (72-67--139) | Recap |
Friday, November 4 | 2016-17 | Away Royal Ka'anapali Course - Ka'anapali, Hawai'i | 23rd of 24 (310); Gonzalez, T20th (72) | Recap |
Sunday, November 8 | 2015-16 | Away Royal Ka'anapali Course - Ka'anapali, Hawai'i | 17th of 19 (288-306-306--900); Chian/Hogan, T49th (+9) | Recap |
Saturday, November 7 | 2015-16 | Away Royal Ka'anapali Course - Ka'anapali, Hawai'i | 16th of 19 (288-306--594); Hogan, T25th (65-79--144) | |
Friday, November 6 | 2015-16 | Away Royal Ka'anapali Course - Ka'anapali, Hawai'i | 9th of 19 (288); Hogan, T1st (65) | Recap |
Friday, February 20 | 2014-15 | Away Wailua Golf Course - Lihue, Kauai, Hawai'i | 13th of 17 (294-308-301--903); Lee, T43rd (75-73-77--225) | Recap |
Thursday, February 19 | 2014-15 | Away Wailua Golf Course - Lihue, Kauai, Hawai'i | 11th of 17 (294-308--602); Lee, T21st (75-73--148) | Recap |
Wednesday, February 18 | 2014-15 | Away Wailua Golf Course - Lihue, Kauai, Hawai'i | 8th of 17 (294); Techakanokboon, T4th (70) | Recap |
Friday, February 21 | 2013-14 | Away Wailua Golf Course - Lihu'e, Kaua'i | Cancelled due to inclement weather | Recap |
Thursday, February 20 | 2013-14 | Away Wailua Golf Course - Lihu'e, Kaua'i | T8th of 17 (292-292--584); Lee, T23rd (74-71--145) | Recap |
Wednesday, February 19 | 2013-14 | Away Wailua Golf Course - Lihu'e, Kaua'i | T7th of 17 (292); Techakanokboon, T10th (71) | Recap |
Wednesday, November 4 | 2009-10 | Away Manoa, Hawaii | Recap | |
Tuesday, November 3 | 2009-10 | Away Kahuku, Hawaii | Recap | |
Monday, November 2 | 2009-10 | Away Kahuku, Hawaii | Recap | |
Wednesday, November 12 | 2008-09 | Away Kahuku, Hawaii | Recap | |
Tuesday, November 11 | 2008-09 | Away Kahuku, Hawaii | ||
Monday, November 10 | 2008-09 | Away Kahuku, Hawaii | ||
Wednesday, February 20 | 2007-08 | Away Wahiawa, Hawaii | Team: 13th (855); Individually: JJ Katnik, T34th (212) |
Win
Loss
Women's Volleyball Post Game Press Conference vs UCLA
Tuesday, September 02
Women's Volleyball Post Game Press Conference vs Oregon State
Monday, September 01
Women's Volleyball Post Game Press Conference vs Stanford
Saturday, August 30
Men's Volleyball Weekly Press Conference
Monday, May 05