Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2008 - 2008 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Arizona | 2008 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Arizona State | 2021 - 2021 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Arkansas State | 2024 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Baylor | 2010 - 2010 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Big West Conference | 2008 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Cal Poly | 2011 - 2024 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Cal State Fullerton | 2012 - 2017 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
California | 2018 - 2022 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
College of Charleston | 2010 - 2010 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Colorado | 2025 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Colorado State | 2017 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
CSUN | 2007 - 2017 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Denver | 2015 - 2021 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Fresno State | 2008 - 2022 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Calendar
Upcoming Events
Sep 30

Oct 20

Oct 21

Oct 22

Oct 27
