Long Beach State University Athletics
Men's Golf History vs Fresno State from March 10, 2008 - September 27, 2022
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/10/2008
Last 10 Matchups
0-0
10/5/2015 - 9/27/2022
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 10, 2008 - September 27, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 27 | 2022-23 | Away Kingsburg, Calif. | 1st / 16 Teams | Recap |
| Monday, September 26 | 2022-23 | Away Kingsburg, Calif. | Recap | |
| Tuesday, February 9 | 2020-21 | Away Fresno, Calif. | 4th / 9 Teams | Recap |
| Monday, February 8 | 2020-21 | Away Fresno, Calif. | Recap | |
| Tuesday, October 1 | 2019-20 | Neutral Fresno, Calif. | 2nd / 15 Teams | Recap |
| Monday, September 30 | 2019-20 | Neutral Fresno, Calif. | Recap | |
| Tuesday, October 4 | 2016-17 | Away San Joaquin Country Club - Fresno, Calif. | 14th of 15 (314-292-307--913); Reed, T48th (78-73-73--224) | Recap |
| Monday, October 3 | 2016-17 | Away San Joaquin Country Club - Fresno, Calif. | 14th of 15 (314-292--606); Fryer, T39th (77-71--148) | Recap |
| Tuesday, October 6 | 2015-16 | Away Fort Washington Golf & Country Club - Fresno, Calif. | T6th of 13 (281-283-284--848); Lee, T10th (69-70-70--209) | Recap |
| Monday, October 5 | 2015-16 | Away Fort Washington Golf & Country Club - Fresno, Calif. | 5th of 13 (281-283--564); Chen/Lee, T8th (-3) | Recap |
| Tuesday, March 6 | 2011-12 | Away Fort Washington Country Club - Fresno, Calif. | 6th of 16 (364-358-382--1104); Schauffele, T8th (70-73-74--217) | Recap |
| Monday, March 5 | 2011-12 | Away Fort Washington Country Club - Fresno, Calif. | T7th of 16 (364-358--722); Lim, T17th (73-69--142) | Recap |
| Monday, March 10 | 2007-08 | Away Fresno, Calif. | Team: 18th (885); Individually: Drake, T38th (217) | Recap |
Win
Loss
Long Beach Men's Volleyball Final Four Pre-Match Press Conference
Saturday, May 09
Loyola Chicago Post Game Press Conference
Sunday, May 03
Long Beach State Post Game Press Conference
Sunday, May 03
Saint Francis Post Game Press Conference
Saturday, May 02


















