Men's Golf History vs CSUN from October 15, 2007 - October 17, 2017
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/15/2007
Last 10 Matchups
0-0
10/21/2013 - 10/17/2017
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 15, 2007 - October 17, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, October 17 | 2017-18 | Away Wood Ranch Country Club - Simi Valley, Calif. | 3rd of 12 (283-284-288--855); Fryer/Pockels, T6th (-4) | Recap |
| Monday, October 16 | 2017-18 | Away Wood Ranch Country Club - Simi Valley, Calif. | T2nd of 12 (283-284--567); Pockels, T3rd (72-67--139) | Recap |
| Tuesday, October 18 | 2016-17 | Away Wood Ranch Country Club - Simi Valley, Calif. | 3rd of 15 (288-288-277--853); Reed, T11th (72-72-67--211) | Recap |
| Monday, October 17 | 2016-17 | Away Wood Ranch Country Club - Simi Valley, Calif. | 4th of 15 (288-288--576); Gonzalez, T8th (72-68--140) | |
| Tuesday, October 20 | 2015-16 | Away Wood Ranch Country Club - Simi Valley, Calif. | 5th of 16 (283-296-288--867); Chian, T12th (73-70-70--213) | Recap |
| Monday, October 19 | 2015-16 | Away Wood Ranch Country Club - Simi Valley, Calif. | 8th of 16 (283-296--579); Hogan, T17th (70-72--142) | Recap |
| Tuesday, October 21 | 2014-15 | Away Wood Ranch Golf Course - Simi Valley, Calif. | 13th of 20 (292-292-296--880); Chian, T17th (72-73-70--215) | Recap |
| Monday, October 20 | 2014-15 | Away Wood Ranch Golf Course - Simi Valley, Calif. | T14th of 20 (292); Lee, T31st (71); Second Round Suspended | Recap |
| Tuesday, October 22 | 2013-14 | Away Wood Ranch Golf Course - Simi Valley, Calif. | T7th of 20 (292-293-290--875); Chian, 1st (72-68-66--206) | Recap |
| Monday, October 21 | 2013-14 | Away Wood Ranch Golf Club - Simi Valley, Calif. | T8th of 20 (292); Lee, T1st (67) | Recap |
| Tuesday, October 23 | 2012-13 | Away Wood Ranch Golf Course - Simi Valley, Calif. | 12th of 20 (300-302-295--897); D. Chian, T12th (74-70-72--216) | Recap |
| Monday, October 22 | 2012-13 | Away Wood Ranch Golf Course - Simi Valley, Calif. | T11th of 20 (300-302--602); D. Chian, T10 (74-70--144) | Recap |
| Tuesday, October 18 | 2011-12 | Away Wood Ranch Golf Course - Simi Valley, Calif. | T1st of 13 (283-284-286--853); Schauffele, 3rd (68-72-69--209) | Recap |
| Monday, October 17 | 2011-12 | Away Wood Ranch Golf Course - Simi Valley, Calif. | 1st of 13 (283-284--567); Schauffele, T3rd (68-72--140) | Recap |
| Tuesday, October 28 | 2008-09 | Away Simi Valley, Calif. | Recap | |
| Monday, October 27 | 2008-09 | Away Simi Valley, Calif. | ||
| Monday, October 15 | 2007-08 | Away Simi Valley, Calif. | Team: 8th (901); Individually: Pitcaithley, T16th (223) | |
Win
Loss
Men's Basketball Post Game Press Conference vs Lincoln University (CA)
Wednesday, December 31
Women's Basketball Post Game Press Conference vs Hope International
Tuesday, December 30
Women's Basketball Post Game Press Conference vs Tulane
Monday, December 22
BEACH REWIND: Men's Basketball vs Pepperdine - "Finish The Fight"
Saturday, December 20




















