Women's Golf History vs Big West Conference from April 21, 2008 - April 15, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/21/2008
Last 10 Matchups
0-0
4/12/2022 - 4/15/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 21, 2008 - April 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 15 | 2024-25 | Neutral Spanish Trail Country Club | 3rd/9; Lee, T3rd | Recap |
Monday, April 14 | 2024-25 | Neutral Spanish Trail Country Club | Recap | |
Sunday, April 13 | 2024-25 | Neutral Spanish Trail Country Club | Recap | |
Tuesday, April 16 | 2023-24 | Neutral Spanish Trail Country Club | 1st/9; Jas. Leovao, 1st | Recap |
Monday, April 15 | 2023-24 | Neutral Spanish Trail Country Club | Recap | |
Sunday, April 14 | 2023-24 | Neutral Spanish Trail Country Club | Recap | |
Tuesday, April 18 | 2022-23 | Neutral Spanish Trail Country Club | 2nd/9; Jas. Leovao, 1st | Recap |
Monday, April 17 | 2022-23 | Neutral Spanish Trail Country Club | Recap | |
Sunday, April 16 | 2022-23 | Neutral Spanish Trail Country Club | Recap | |
Tuesday, April 12 | 2021-22 | Neutral San Luis Obispo Country Club | 4th/9; Ko, 7th | Recap |
Monday, April 11 | 2021-22 | Neutral San Luis Obispo Country Club | Recap | |
Sunday, April 10 | 2021-22 | Neutral San Luis Obispo Country Club | Recap | |
Wednesday, April 21 | 2021 | Neutral Yorba Linda Country Club | 3rd/9; Shourds, 1st | Recap |
Tuesday, April 20 | 2021 | Neutral Yorba Linda Country Club | Recap | |
Monday, April 19 | 2021 | Neutral Yorba Linda Country Club | Recap | |
Wednesday, April 17 | 2018-19 | Away Moorpark Country Club | 1st; Tygret (1st) | Recap |
Tuesday, April 16 | 2018-19 | Away Moorpark Country Club | Recap | |
Monday, April 15 | 2018-19 | Away Moorpark Country Club | Recap | |
Tuesday, April 17 | 2017-18 | Away Strawberry Farms Golf Club | 1st, Yu 1st | Recap |
Monday, April 16 | 2017-18 | Away Strawberry Farms Golf Club | 1st of 8, Yu, 1st | Recap |
Sunday, April 15 | 2017-18 | Away Strawberry Farms Golf Club | 1st of 8; Yu, 1st | Recap |
Tuesday, April 25 | 2016-17 | Away Oak Quarry Golf Course | 6th of 8 (311-290-298-899); Yu, 5th (75-72-72-219) | Recap |
Monday, April 24 | 2016-17 | Away Oak Quarry Golf Course | T4th of 8 (311-290--601); Yu, T5th (75-72-147) | Recap |
Sunday, April 23 | 2016-17 | Away Oak Quarry Golf Course | 8th of 8 (311); Yu, T16th (75) | Recap |
Tuesday, April 19 | 2015-16 | Away Kapalua Bay Course | 4th of 8 (308-314-301--923); Teare, 2nd (74-73-74--221) | Recap |
Monday, April 18 | 2015-16 | Away Kapalua Bay Course | 3rd of 8 (308-314--622); Teare, 1st (74-73--147) | Recap |
Sunday, April 17 | 2015-16 | Away Kapalua Bay Course | T2nd of 8 (308); Tygret, 2nd (73) | Recap |
Tuesday, April 21 | 2014-15 | Away El Macero, Calif. | T3rd of 8 (304-301-301--906); Teare, 8th (75-74-73--222) | Recap |
Monday, April 20 | 2014-15 | Away El Macero, Calif. | 4th of 8 (304-301--605), Teare, 11th (75-74--149) | Recap |
Sunday, April 19 | 2014-15 | Away El Macero, Calif. | 5th of 8 (304); Martinez, Teare, T11th (75) | Recap |
Tuesday, April 15 | 2013-14 | Neutral San Luis Obispo, Calif. | 3rd of 8 (304-313-305--922); Martinez, T9th (76-76-76--228) | Recap |
Monday, April 14 | 2013-14 | Neutral San Luis Obispo, Calif. | 4th of 8 (304-313--617); Teare, T8th (77-74--151) | Recap |
Sunday, April 13 | 2013-14 | Neutral San Luis Obispo, Calif. | 2nd of 8 (304); Park, T2nd (73) | Recap |
Tuesday, April 23 | 2012-13 | Neutral San Luis Obispo, Calif. | 2nd of 8 (297-312-301--910); Park, T5th (73-76-77--226) | Recap |
Monday, April 22 | 2012-13 | Neutral San Luis Obispo, Calif. | 2nd of 8 (297-312--609); Park, 3rd (73-76--149) | Recap |
Sunday, April 21 | 2012-13 | Neutral San Luis Obispo, Calif. | 2nd of 8 (297); Teare, T2nd (72) | Recap |
Tuesday, April 24 | 2011-12 | Away San Luis Obispo, Calif. | 4th of 7 (306-305-313--924); Hoey, T4th (77-72-78--227) | Recap |
Monday, April 23 | 2011-12 | Away San Luis Obispo, Calif. | 3rd of 7 (306-305--611); Hoey, 4th (77-72--149) | Recap |
Sunday, April 22 | 2011-12 | Away San Luis Obispo, Calif. | 3rd of 7 (306); Park/Zavaleta (75) | Recap |
Tuesday, April 19 | 2010-11 | Neutral Rancho Santa Margarita, Calif. | 2nd of 7 (292-295-298--885); Villarreal, 2nd (67-72-73--212) | Recap |
Monday, April 18 | 2010-11 | Neutral Rancho Santa Margarita, Calif. | 2nd of 7 (292-295--587); Villarreal, 2nd (67-72--139) | Recap |
Sunday, April 17 | 2010-11 | Neutral Rancho Santa Margarita, Calif. | 2nd of 7 (292); Villarreal, 2nd (67) | Recap |
Tuesday, April 20 | 2009-10 | Neutral San Luis Obispo, Calif. | 2nd (919) | Recap |
Monday, April 19 | 2009-10 | Neutral San Luis Obispo, Calif. | 2nd (611) | Recap |
Sunday, April 18 | 2009-10 | Neutral San Luis Obispo, Calif. | 3rd (307) | Recap |
Tuesday, April 21 | 2008-09 | Neutral San Luis Obispo, Calif. | Recap | |
Monday, April 20 | 2008-09 | Neutral San Luis Obispo, Calif. | Recap | |
Tuesday, April 22 | 2007-08 | Neutral Rancho Santa Margarita, Calif. | Team 5th (942); Rogers 6th (229) | Recap |
Monday, April 21 | 2007-08 | Neutral Rancho Santa Margarita, Calif. | Recap |
Win
Loss
Women's Volleyball Post Game Press Conference vs UCLA
Tuesday, September 02
Women's Volleyball Post Game Press Conference vs Oregon State
Monday, September 01
Women's Volleyball Post Game Press Conference vs Stanford
Saturday, August 30
Men's Volleyball Weekly Press Conference
Monday, May 05