Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2015 - 2021 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big West Conference | 2008 - 2025 | 49 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2010 - 2010 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal State Fullerton | 2011 - 2012 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California Baptist | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2016 - 2019 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado | 2007 - 2017 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado State | 2007 - 2024 | 32 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Concordia-St. Paul | 2012 - 2012 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSUN | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Denver | 2014 - 2016 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fresno State | 2008 - 2023 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Golfweek | 2014 - 2021 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gonzaga | 2017 - 2022 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Calendar
Upcoming Events
Feb 14

Feb 15

Feb 16

Feb 23

Feb 24













