Women's Golf History vs UNLV from October 29, 2007 - February 18, 2020
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/29/2007
Last 10 Matchups
0-0
10/23/2017 - 2/18/2020
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 29, 2007 - February 18, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 18 | 2019-20 | Neutral Las Vegas, Nev. | 5th of 11 | Ko, T11th | Recap |
Monday, February 17 | 2019-20 | Neutral Spanish Trail Country Club | Recap | |
Tuesday, October 29 | 2019-20 | Neutral Boulder Creek Golf Club | 3rd of 18 | Davis/Pate, T11th | Recap |
Monday, October 28 | 2019-20 | Neutral Boulder Creek Golf Club | Recap | |
Sunday, October 27 | 2019-20 | Neutral Boulder Creek Golf Club | Recap | |
Tuesday, October 23 | 2018-19 | Away Boulder Creek Golf Club | 4th | Recap |
Monday, October 22 | 2018-19 | Away Boulder Creek Golf Club | Recap | |
Sunday, October 21 | 2018-19 | Away Boulder Creek Golf Club | Recap | |
Tuesday, October 24 | 2017-18 | Away Boulder Creek Golf Club | 9th of 16 (294-291-298--883); Davis/Yu, T20th (+1) | Recap |
Monday, October 23 | 2017-18 | Away Boulder Creek Golf Club | 9th of 16 (294-291--585); Yu, T25th (72-72--144) | Recap |
Sunday, October 22 | 2017-18 | Away Boulder Creek Golf Club | 12th of 16 (294); Yu, T31st (72) | Recap |
Tuesday, October 25 | 2016-17 | Away Boulder Creek Golf Club | 18th of 19 (293-300--593); Fox, T65th (75-72--147) | Recap |
Monday, October 24 | 2016-17 | Away Boulder Creek Golf Club | Cancelled Due To Weather | |
Sunday, October 23 | 2016-17 | Away Boulder Creek Golf Club | 15th of 19 (293); Davis, Shrouds, Vogel, T48th (73) | Recap |
Tuesday, October 27 | 2015-16 | Away Boulder Creek Golf Club | 15th of 19 (284-283-287--854); Teare, 2nd (68-66-66--200) | Recap |
Monday, October 26 | 2015-16 | Away Las Vegas, Nev. | T12th of 19 (284-283--567); Teare, 3rd (68-66--134) | Recap |
Sunday, October 25 | 2015-16 | Away Boulder Creek Golf Club | T12th of 19 (284); Teare, T8th (68) | Recap |
Tuesday, October 28 | 2014-15 | Away Boulder City, Nev. | 8th of 18 (294-299-291--884); Knox, T11th (72-75-70--217) | Recap |
Monday, October 27 | 2014-15 | Away Boulder City, Nev. | 7th of 18 (294-299--593); Teare, T15th (73-73--146) | Recap |
Sunday, October 26 | 2014-15 | Away Boulder City, Nev. | T4th of 18 (294); Knox, T11th (72) | Recap |
Tuesday, October 29 | 2013-14 | Away Las Vegas, Nev. | 8th of 17 (297-295--592); Martinez, T5th (73-70--143) | Recap |
Monday, October 28 | 2013-14 | Away Las Vegas, Nev. | Cancelled due to high winds. | Recap |
Sunday, October 27 | 2013-14 | Away Las Vegas, Nev. | 10th of 17 (297); Martinez/Teare, T21st (+1) | Recap |
Tuesday, October 23 | 2012-13 | Away Las Vegas, Nev. | 10th of 18 (322-302-298--922); Teare, T38th (82-72-77--231) | Recap |
Monday, October 22 | 2012-13 | Away Las Vegas, Nev. | 13th of 18 (322-302--624), Teare, T36th (82-72--154) | Recap |
Sunday, October 21 | 2012-13 | Away Las Vegas, Nev. | 17th of 18 (322); Hoey, T40th (77) | Recap |
Wednesday, October 26 | 2011-12 | Away Boulder City, Nev. | 8th of 16 (288-294-313--895); Zavaleta, 5th (69-71-75--215) | Recap |
Tuesday, October 25 | 2011-12 | Away Boulder City, Nev. | 8th of 16 (288-294--582); Zavaleta, T5th (69-71--140) | Recap |
Monday, October 24 | 2011-12 | Away Boulder City, Nev. | T7th of 16 (288); Zavaleta, T6th (69) | Recap |
Tuesday, October 28 | 2008-09 | Away Las Vegas, Nev. | Recap | |
Monday, October 27 | 2008-09 | Away Las Vegas, Nev. | Recap | |
Wednesday, March 12 | 2007-08 | Away Las Vegas, Nev. | Team 18th (942); McAtee T53rd (227) | Recap |
Tuesday, March 11 | 2007-08 | Away Las Vegas, Nev. | Recap | |
Monday, March 10 | 2007-08 | Away Las Vegas, Nev. | Recap | |
Wednesday, October 31 | 2007-08 | Away Las Vegas, Nev. | Team 11th (622); McAtee T20th (150) | Recap |
Tuesday, October 30 | 2007-08 | Away Las Vegas, Nev. | Recap | |
Monday, October 29 | 2007-08 | Away Las Vegas, NV | Recap |
Win
Loss
Women's Volleyball Post Game Press Conference vs UCLA
Tuesday, September 02
Women's Volleyball Post Game Press Conference vs Oregon State
Monday, September 01
Women's Volleyball Post Game Press Conference vs Stanford
Saturday, August 30
Men's Volleyball Weekly Press Conference
Monday, May 05