Long Beach State University Athletics
Women's Golf History vs UCLA from March 1, 2010 - February 24, 2026
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/1/2010
Last 10 Matchups
0-0
3/4/2014 - 2/24/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 1, 2010 - February 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 24 | 2025-26 | Away Valencia Country Club | 9th/14; Kang, T26th | Recap |
| Monday, February 23 | 2025-26 | Away Valencia Country Club | Recap | |
| Tuesday, February 25 | 2024-25 | Neutral Valencia Country Club | 7th/12; Jan. Leovao T11th | Recap |
| Monday, February 24 | 2024-25 | Neutral Valencia Country Club | Recap | |
| Wednesday, March 3 | 2021 | Neutral The Saticoy Club | 15th/15; Pate, T57th | Recap |
| Tuesday, March 2 | 2021 | Neutral The Saticoy Club | Recap | |
| Monday, March 1 | 2021 | Neutral The Saticoy Club | Recap | |
| Tuesday, March 3 | 2014-15 | Away Tarzana, Calif. | 8th of 15 (307-309-307--923); Teare, T8th (74-74-76--224) | Recap |
| Monday, March 2 | 2014-15 | Away Tarzana, Calif. | 8th of 15 (307); Teare, T15th (74); Second Round Suspended | Recap |
| Tuesday, March 4 | 2013-14 | Away Tarzana, Calif. | 11th of 17 (308-311-317--937); Teare, T29th (78-74-78--230) | Recap |
| Monday, March 3 | 2013-14 | Away Tarzana, Calif. | 10th of 17 (308-311--619); Sua/Teare, T28th (+8) | Recap |
| Tuesday, March 5 | 2012-13 | Away Tarzana, Calif. | 7th of 15 (309-317-314--940); Martinez, T23rd (75-79-77--231) | Recap |
| Monday, March 4 | 2012-13 | Away Tarzana, Calif. | 7th of 15 (309-317--626); Martinez, T21st (75-79--154) | Recap |
| Tuesday, March 6 | 2011-12 | Away Tarzana, Calif. | T9th of 15 (319-315-324--958); Villarreal, T36th (79-78-80--237) | Recap |
| Monday, March 5 | 2011-12 | Away Tarzana, Calif. | 9th of 15 (319-315--634); Chan, T9th (75-76--151) | Recap |
| Wednesday, March 2 | 2010-11 | Away Santa Clarita, Calif. | 11th of 15 (309-308-313--930); Hoey, T29th (72-81-75--228) | Recap |
| Tuesday, March 1 | 2010-11 | Away Santa Clarita, Calif. | 9th of 15, 309-308--617 (+41); Chan/Hoey, T29th, (+9) | Recap |
| Monday, February 28 | 2010-11 | Away Santa Clarita, Calif. | T10th of 15, 309 (+21); Hoey, T8th, 72 (E) | Recap |
| Wednesday, March 3 | 2009-10 | Away Santa Clarita, Calif. | 14th (945) | Recap |
| Tuesday, March 2 | 2009-10 | Away Santa Clarita, Calif. | 13th, T (620) | Recap |
| Monday, March 1 | 2009-10 | Away Santa Clarita, Calif. | 12th (308) | Recap |
Win
Loss
Long Beach Men's Volleyball Final Four Pre-Match Press Conference
Saturday, May 09
Loyola Chicago Post Game Press Conference
Sunday, May 03
Long Beach State Post Game Press Conference
Sunday, May 03
Saint Francis Post Game Press Conference
Saturday, May 02















