Long Beach State University Athletics
CS Fullerton vs Long Beach State
5/23/2004
Blair Field
1:05 pm
CS Fullerton
36-20, 0

13
Final
11

Long Beach State
36-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 13 | 17 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 11 | 14 | 0 |
Win: Martinez, Mike (7-2)Loss: Vargas, Jason (7-6)
Scoring Summary
Team | CSF | LBST |
|---|---|---|
Suzuki singled to left center, RBI (1-0); Turner scored. | 1 | 0 |
Garcia hit by pitch, RBI (1-2); Dorn advanced to second; Pilittere advanced to third; Suzuki scored. | 2 | 0 |
Andrews doubled down the rf line, 2 RBI (0-2); Garcia advanced to third; Dorn scored; Pilittere scored. | 4 | 0 |
Prettyman singled to right field, out at first rf to 1b, RBI (0-0); Walton advanced to third; Andrews scored. | 5 | 0 |
Pilittere doubled to left center, 2 RBI (1-0); Suzuki scored; Hardman scored. | 7 | 0 |
BOATRIGHT, S homered to left field, 4 RBI (1-0); VARGAS, Jaso scored; TULOWITZKI scored; BOWKER, John scored. | 7 | 4 |
Suzuki homered to left field, 2 RBI (1-1); Hardman scored. | 9 | 4 |
Hardman singled through the right side, RBI (1-1); Turner advanced to third; Prettyman scored. | 10 | 4 |
Suzuki homered to right field, 3 RBI (0-0); Hardman scored; Turner scored. | 13 | 4 |
BOWKER, John homered to left center, 3 RBI (2-0); MOCNY, Danny scored; UDVARHELYI scored. | 13 | 7 |
HOFIUS, Mike reached on a fielder's choice, RBI (3-2); BOATRIGHT, S out at second 1b to ss; VARGAS, Jaso scored. | 13 | 8 |
BOWKER, John flied out to cf, SF, RBI (1-2); VELAZCO, Ste scored. | 13 | 9 |
VARGAS, Jaso doubled to right field, 2 RBI (0-0); MOCNY, Danny scored; UDVARHELYI scored. | 13 | 11 |
CS Fullerton
Turner, Justin | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Hardman, Clark | CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Suzuki, Kurt | C | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
Pilittere, P.J. | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dorn, Danny | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Garcia, Felipe | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Andrews, Bobby | RF | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
Walton, Neil | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Prettyman, Ronnie | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Martinez, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bruyninckx, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreppel, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 17 | 13 | 5 | 0 | 5 | 6 |
Batting
2B: Suzuki, Kurt (1); Pilittere, P.J. (1); Andrews, Bobby (1)
HR: Suzuki, Kurt (2)
SH: Walton, Neil (1)
Baserunning
SB: Andrews, Bobby (1)
CS: Dorn, Danny (1)
HBP: Garcia, Felipe (1)
Fielding
DP: Turner, Justin (1); Pilittere, P.J. (1); Walton, Neil (1)
Long Beach State
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 14 | 11 | 2 | 0 | 4 | 5 |
CS Fullerton
Martinez, Mike | 7.0 | 8 | 7 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 28 | 30 | 5 | 11 | 99 |
Bruyninckx, Nolan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Schreppel, Ryan | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 40 |
| Totals | 14 | 11 | 11 | 2 | 4 | 2 | 0 | 1 | 0 | 39 | 43 | 10 | 12 | 151 |
Long Beach State
| 3.0 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 3 | 65 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 | |
| 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 25 | |
| 0.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 18 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| Totals | 17 | 13 | 13 | 5 | 5 | 1 | 0 | 1 | 0 | 40 | 47 | 8 | 11 | 152 |














