Long Beach State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 27 | Goldenetz, Trevor | .369 | .894 | 31 - 31 | 111 | 26 | 41 | 2 | 1 | 0 | 12 | 45 | .405 | 20 | 8 | 16 | 0 | .489 | 2 | 5 | 10 - 15 |
| 5 | Evans, Jake | .368 | 1.034 | 35 - 32 | 114 | 21 | 42 | 11 | 0 | 3 | 16 | 62 | .544 | 14 | 15 | 20 | 2 | .490 | 2 | 1 | 4 - 6 |
| 9 | Chandler, Smith | .287 | .832 | 28 - 25 | 94 | 17 | 27 | 3 | 1 | 3 | 18 | 41 | .436 | 14 | 3 | 25 | 0 | .396 | 0 | 1 | 7 - 8 |
| 23 | Toomey, Matt | .267 | .765 | 35 - 33 | 116 | 21 | 31 | 11 | 1 | 0 | 18 | 44 | .379 | 10 | 15 | 31 | 2 | .386 | 4 | 0 | 6 - 7 |
| 24 | Enright, Trotter | .264 | .708 | 37 - 36 | 140 | 17 | 37 | 9 | 0 | 0 | 27 | 46 | .329 | 23 | 4 | 20 | 5 | .379 | 2 | 2 | 2 - 3 |
| 13 | Lina, Dylan | .212 | .773 | 36 - 35 | 132 | 18 | 28 | 4 | 0 | 8 | 39 | 56 | .424 | 15 | 15 | 33 | 7 | .349 | 4 | 0 | 1 - 1 |
| 15 | Perez, Aaron | .194 | .519 | 31 - 28 | 103 | 8 | 20 | 2 | 0 | 1 | 6 | 25 | .243 | 10 | 2 | 36 | 3 | .276 | 1 | 2 | 0 - 0 |
| 6 | Elliot, Easton | .375 | .875 | 7 - 3 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 3 | Smaka, Kaiden | .256 | .685 | 24 - 21 | 82 | 8 | 21 | 1 | 3 | 0 | 7 | 28 | .341 | 11 | 0 | 21 | 1 | .344 | 0 | 0 | 1 - 4 |
| 7 | Taylor, Luke | .231 | .602 | 10 - 6 | 26 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .269 | 3 | 1 | 9 | 2 | .333 | 0 | 0 | 0 - 0 |
| 48 | Stewart, Conner | .200 | .530 | 19 - 18 | 65 | 7 | 13 | 3 | 0 | 0 | 2 | 16 | .246 | 3 | 5 | 12 | 0 | .284 | 1 | 2 | 0 - 0 |
| 12 | Montgomery, Reid | .188 | .540 | 26 - 14 | 64 | 8 | 12 | 2 | 0 | 1 | 7 | 17 | .266 | 5 | 3 | 23 | 1 | .274 | 1 | 1 | 1 - 1 |
| 22 | Gasser, Camden | .182 | .675 | 18 - 17 | 44 | 15 | 8 | 0 | 0 | 0 | 4 | 8 | .182 | 25 | 2 | 17 | 1 | .493 | 0 | 2 | 3 - 3 |
| 16 | Valdez, Damon | .175 | .410 | 22 - 17 | 57 | 6 | 10 | 1 | 0 | 0 | 6 | 11 | .193 | 3 | 0 | 11 | 0 | .217 | 0 | 4 | 0 - 0 |
| 1 | Borgogno, Ty | .125 | .425 | 14 - 11 | 32 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .125 | 6 | 2 | 9 | 0 | .300 | 0 | 3 | 0 - 0 |
| 8 | Turner, Murchael | .067 | .251 | 8 - 2 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .133 | 0 | 1 | 5 | 0 | .118 | 1 | 0 | 0 - 0 |
| 42 | Roulston, Justin | .000 | .154 | 10 - 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .154 | 0 | 0 | 0 - 0 |
| 44 | De Castro, Gian | .000 | .125 | 4 - 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 1 | .125 | 0 | 0 | 0 - 0 |
| 45 | Tomlin, Taylor | .000 | .000 | 4 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .248 | .707 | 37-37 | 1224 | 184 | 304 | 51 | 6 | 16 | 176 | 415 | .339 | 166 | 77 | 295 | 25 | .368 | 18 | 23 | 35-48 |
| Â | Opponents | .267 | .794 | 37-37 | 1245 | 257 | 332 | 62 | 11 | 27 | 229 | 497 | .399 | 206 | 71 | 332 | 30 | .395 | 20 | 20 | 43-65 |















