Long Beach State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Goldenetz, Trevor | .411 | .982 | 26 - 26 | 95 | 21 | 39 | 2 | 1 | 0 | 10 | 43 | .453 | 19 | 6 | 14 | 0 | .529 | 1 | 5 | 9 - 14 |
| 5 | Evans, Jake | .351 | .985 | 24 - 21 | 74 | 14 | 26 | 8 | 0 | 1 | 11 | 37 | .500 | 11 | 10 | 15 | 2 | .485 | 2 | 1 | 3 - 5 |
| 24 | Enright, Trotter | .240 | .673 | 26 - 25 | 100 | 9 | 24 | 8 | 0 | 0 | 24 | 32 | .320 | 15 | 3 | 13 | 4 | .353 | 1 | 1 | 2 - 2 |
| 13 | Lina, Dylan | .209 | .844 | 25 - 24 | 86 | 15 | 18 | 3 | 0 | 6 | 30 | 39 | .453 | 14 | 13 | 23 | 6 | .391 | 2 | 0 | 1 - 1 |
| 23 | Toomey, Matt | .192 | .652 | 24 - 22 | 73 | 15 | 14 | 5 | 1 | 0 | 9 | 21 | .288 | 9 | 13 | 25 | 0 | .364 | 4 | 0 | 5 - 6 |
| 15 | Perez, Aaron | .183 | .526 | 22 - 20 | 71 | 4 | 13 | 2 | 0 | 1 | 5 | 18 | .254 | 8 | 1 | 24 | 2 | .272 | 1 | 1 | 0 - 0 |
| 6 | Elliot, Easton | .375 | .875 | 7 - 3 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 9 | Chandler, Smith | .276 | .787 | 19 - 16 | 58 | 10 | 16 | 1 | 1 | 1 | 10 | 22 | .379 | 10 | 3 | 14 | 0 | .408 | 0 | 1 | 4 - 5 |
| 7 | Taylor, Luke | .263 | .707 | 7 - 4 | 19 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .316 | 3 | 1 | 5 | 2 | .391 | 0 | 0 | 0 - 0 |
| 3 | Smaka, Kaiden | .243 | .647 | 13 - 10 | 37 | 5 | 9 | 0 | 0 | 0 | 2 | 9 | .243 | 10 | 0 | 11 | 0 | .404 | 0 | 0 | 1 - 4 |
| 12 | Montgomery, Reid | .238 | .631 | 19 - 9 | 42 | 5 | 10 | 1 | 0 | 1 | 7 | 14 | .333 | 2 | 2 | 14 | 0 | .298 | 1 | 0 | 1 - 1 |
| 48 | Stewart, Conner | .216 | .565 | 15 - 14 | 51 | 6 | 11 | 2 | 0 | 0 | 0 | 13 | .255 | 3 | 4 | 9 | 0 | .310 | 0 | 1 | 0 - 0 |
| 16 | Valdez, Damon | .216 | .499 | 14 - 11 | 37 | 6 | 8 | 1 | 0 | 0 | 6 | 9 | .243 | 2 | 0 | 8 | 0 | .256 | 0 | 3 | 0 - 0 |
| 22 | Gasser, Camden | .195 | .710 | 17 - 16 | 41 | 15 | 8 | 0 | 0 | 0 | 4 | 8 | .195 | 25 | 2 | 16 | 1 | .515 | 0 | 2 | 3 - 3 |
| 8 | Turner, Murchael | .167 | .619 | 4 - 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 1 | Borgogno, Ty | .130 | .463 | 11 - 9 | 23 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .130 | 6 | 1 | 7 | 0 | .333 | 0 | 3 | 0 - 0 |
| 44 | De Castro, Gian | .000 | .125 | 4 - 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 1 | .125 | 0 | 0 | 0 - 0 |
| 42 | Roulston, Justin | .000 | .250 | 7 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 45 | Tomlin, Taylor | .000 | .000 | 3 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .249 | .724 | 26-26 | 836 | 136 | 208 | 35 | 3 | 10 | 131 | 279 | .334 | 141 | 61 | 206 | 18 | .390 | 12 | 18 | 29-41 |
| Â | Opponents | .258 | .775 | 26-26 | 846 | 177 | 218 | 36 | 9 | 17 | 156 | 323 | .382 | 147 | 49 | 219 | 21 | .393 | 12 | 14 | 31-48 |














