Long Beach State University Athletics
UC Irvine vs Long Beach State
03/28/2026
Bohl Diamond at Blair Field
6:04 PM
UC Irvine
10-16, 1-01-6

12
Final
9

Long Beach State
9-17, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 3 | 12 | 13 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 |
Win: Suarez, Danny (1-0)Loss: Larson, Van (0-2)
Scoring Summary
Team | UCI | LBSU |
|---|---|---|
1st Chandler,Smith tripled to right center, RBI (2-0 BB); Goldenetz,Trevor scored from first base. | 0 | 1 |
1st Lina,Dylan singled to shallow right field, RBI (0-2 KF); Chandler,Smith scored; Evans,Jake advanced to second base. | 0 | 2 |
1st Lina,Dylan advanced to third base on a balk; Evans,Jake scored on a balk. | 0 | 3 |
1st Taylor,Luke grounded out, ss to 1b, RBI (3-2 BSFBB); Lina,Dylan scored. | 0 | 4 |
3rd Taylor,Luke singled to deep center field, RBI (1-0 B); Lina,Dylan scored from second base; Enright,Trotter advanced to second base. | 0 | 5 |
6th Alvarez,Noah singled to center field, 2RBI (3-2 BFKBFBF); Fjelstad,Zach scored; Gutierrez,Auggie scored from second base. | 2 | 5 |
6th Doyle,Zach doubled to left center, 2RBI (0-1 K); Alvarez,Noah scored from second base; Ortega,Efren scored from first base. | 4 | 5 |
6th Carney,Frankie singled to shallow left field, RBI (3-2 BBKSBFF); Doyle,Zach scored from second base. | 5 | 5 |
6th Montgomery,Reid singled to center field, 2RBI (3-2 BKSBB); Toomey,Matt scored; Borgogno,Ty scored from second base; Goldenetz,Trevor advanced to second base. | 5 | 7 |
6th Evans,Jake doubled to deep center field, RBI (0-0); Goldenetz,Trevor scored from second base; Montgomery,Reid advanced from first base to third base. | 5 | 8 |
6th Enright,Trotter reached on a fielder's choice, RBI (1-2 FSB); Montgomery,Reid scored; Evans,Jake advanced to third base; Lina,Dylan out at second base, 2b to 1b. | 5 | 9 |
8th Gutierrez,Auggie walked, RBI (3-1 BBKBB); Ortega,Efren scored; Carney,Frankie advanced to third base; Reyes,Alonso advanced to second base. | 6 | 9 |
8th Crandall,Zach walked, RBI (3-1 KBBBB); Carney,Frankie scored; Reyes,Alonso advanced to third base; Gutierrez,Auggie advanced to second base. | 7 | 9 |
8th Alvarez,Noah singled, 2RBI (2-2 FKBBFFF); Reyes,Alonso scored; Gutierrez,Auggie scored from second base; Smith,Kai advanced to second base. | 9 | 9 |
11th Reyes,Alonso tripled to left field, 3RBI (2-2 KBBF); Ortega,Efren scored; Doyle,Zach scored from second base; Carney,Frankie scored from first base. | 12 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farmer IV, Tommy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doyle, Zach | PH/CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Carney, Frankie | RF | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
Reyes, Alonso | 1B | 6 | 1 | 1 | 3 | 1 | 0 | 2 | 5 |
Fjelstad, Zach | SS | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Gutierrez, Auggie | LF/3B | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
Crandall, Zach | DH | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
   Smith, Kai | PR/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Alvarez, Noah | 2B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Schermer, Lucas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kim, Theo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castagnola, James | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Felsch, Rowan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ortega, Efren | C | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Ojeda, Ricky | P | ||||||||
   Foster, Tyler | P | ||||||||
Manning, Hunter | P | ||||||||
Brooks, Ryder | P | ||||||||
Butler, David | P | ||||||||
Grant, Dane | P | ||||||||
Suarez, Danny | P | ||||||||
Totals | 46 | 12 | 13 | 12 | 12 | 0 | 20 | 15 |
Batting
2B: Gutierrez, Auggie (1); Doyle, Zach (1)
3B: Reyes, Alonso (1)
Baserunning
SB: Carney, Frankie (1); Smith, Kai (1)
HBP: Gutierrez, Auggie (1); Crandall, Zach (1)
Fielding
E: Gutierrez, Auggie (1)
DP: Reyes, Alonso (1); Fjelstad, Zach (1); Alvarez, Noah (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goldenetz, Trevor | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Chandler, Smith | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Montgomery, Reid | PH/LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Evans, Jake | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lina, Dylan | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Enright, Trotter | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Luke | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Toomey, Matt | RF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
| Stewart, Conner | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Borgogno, Ty | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howe, Luke | P | ||||||||
| Ramos, Alex | P | ||||||||
| Shelby, Hogan | P | ||||||||
| Iglesias, Joey | P | ||||||||
| Larson, Van | P | ||||||||
| Kahalekai, Ka'imi | P | ||||||||
Totals | 41 | 9 | 10 | 8 | 5 | 0 | 11 | 10 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ojeda, Ricky | 3.0 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 13 | 17 | 3 | 3 | 57 |
Foster, Tyler | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 |
Manning, Hunter | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Brooks, Ryder | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 1 | 33 |
Butler, David | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
Grant, Dane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Suarez, Danny | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 31 |
| Totals | 10 | 9 | 9 | 5 | 11 | 0 | 1 | 4 | 0 | 41 | 52 | 8 | 11 | 183 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howe, Luke | 6.0 | 9 | 5 | 5 | 1 | 9 | 0 | 0 | 2 | 0 | 27 | 30 | 2 | 6 | 117 |
| Ramos, Alex | 1.1 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 38 |
| Shelby, Hogan | 0.1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 |
| Iglesias, Joey | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 48 |
| Larson, Van | 0.1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
| Kahalekai, Ka'imi | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 13 | 12 | 12 | 12 | 20 | 2 | 0 | 2 | 0 | 46 | 60 | 5 | 6 | 258 |
Win: Suarez, Danny (1-0)
Loss: Larson, Van (0-2)
HBP: Brooks, Ryder (2); Ojeda, Ricky (2)
;
Howe, Luke (2)






























