Long Beach State University Athletics
Long Beach State vs Cal Poly
05/15/2026
Baggett Stadium
6:05 PM
Long Beach State
17-34, 11-18

2
Final
6

Cal Poly
32-21, 21-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 6 | 12 | 2 |
Win: Turnquist, Carson (7-2)Loss: Howe, Luke (5-4)Save: Downs, Chris (2)
Scoring Summary
Team | LBSU | CP |
|---|---|---|
1st Kordic,Dylan doubled to left center, RBI (0-0); Garza,Alejandro scored from first base. | 0 | 1 |
1st Tayman,Ryan singled up the middle, RBI (0-1 K); Kordic,Dylan scored from second base; Tayman,Ryan advanced to second base on play and a fielding error by Roulston,Justin (E8). | 0 | 2 |
2nd Borgogno,Ty singled through the right side of the infield, RBI (2-1 BBK); Turner,Murchael scored from second base, unearned; Stewart,Conner advanced to second base. | 1 | 2 |
2nd Garza,Alejandro reached on a fielder's choice hit to second base, RBI (0-1 S); Vachini,Dante scored; Castellon,Nate advanced to second base. | 1 | 3 |
3rd MurrayJr,Casey tripled down the left field line, RBI (0-0); Tayman,Ryan scored from first base. | 1 | 4 |
3rd Hoiland,Cam doubled down the left field line, RBI (0-1 K); Spiridonoff,Gavin scored from first base. | 1 | 5 |
3rd Vachini,Dante singled through the right side of the infield, RBI (0-1 F); Hoiland,Cam scored from second base. | 1 | 6 |
6th Stewart,Conner homered to left field, RBI (0-2 KF). | 2 | 6 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smaka, Kaiden | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Chandler, Smith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enright, Trotter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lina, Dylan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Turner, Murchael | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roulston, Justin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stewart, Conner | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Borgogno, Ty | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Valdez, Damon | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Howe, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 3 | 2 | 1 | 0 | 11 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Castellon, Nate | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Garza, Alejandro | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kordic, Dylan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Tayman, Ryan | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Murray Jr., Casey | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Downing, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Spiridonoff, Gavin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoiland, Cam | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Vachini, Dante | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Turnquist, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 1 | 0 | 7 | 8 |
Batting
2B: Kordic, Dylan (1); Hoiland, Cam (2); Tayman, Ryan (1)
3B: Murray Jr., Casey (1)
Baserunning
SB: Vachini, Dante (1)
Fielding
E: Garza, Alejandro (2)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howe, Luke | 3.0 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 6 | 58 |
| Baker, Jaxon | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 63 |
| Totals | 12 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 37 | 38 | 5 | 13 | 121 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnquist, Carson | 6.0 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 22 | 26 | 5 | 4 | 105 |
Downs, Chris | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 41 |
| Totals | 3 | 2 | 1 | 1 | 11 | 1 | 0 | 3 | 0 | 33 | 37 | 9 | 8 | 146 |
























