Long Beach State University Athletics
Wichita State vs Long Beach State
3/23/2004
Blair Field
Wichita State
8-1

1
Final
2

Long Beach State
17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 |
Win: Jamison, Neil (1-0)Loss: Hottovy, Tommy (1-1)
Scoring Summary
Team | WSU | LBST |
|---|---|---|
BRADLEY, Sco singled to left center, RBI (0-2); BRUCE, TJ advanced to second; CRUZ, Tito advanced to third; HOFIUS, Mike scored. | 0 | 1 |
Johnson, M. advanced to second on a passed ball; Sorensen scored, unearned. | 1 | 1 |
HOFIUS, Mike doubled to right field, RBI (1-1); MOCNY, Danny scored. | 1 | 2 |
Wichita State
Napolitan, Phil | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Blasi, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sorensen, Logan | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Moffitt, Drew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnson, Mark | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Green, Brandon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Muich, Joe | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McCoola, Nick | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smarsh, Shawn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pelfrey, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hottovy, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 0 | 4 | 0 | 6 | 6 |
Batting
SH: McCoola, Nick (1)
Baserunning
CS: Green, Brandon (1); Smarsh, Shawn (1)
Fielding
E: Muich, Joe (1); McCoola, Nick (1)
Long Beach State
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 5 | 2 | 3 | 0 | 9 | 5 |
Wichita State
Pelfrey, Mike | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 97 |
Hottovy, Tommy | 1.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 2 | 39 |
| Totals | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 9 | 136 |
Long Beach State
| 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 6 | 73 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 | |
| 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 | |
| Totals | 5 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 10 | 150 |















