Men's Water Polo History vs UC Irvine from September 16, 2007 - November 15, 2024
Wins
22
Losses
15
Home Record
7-3
Away Record
8-7
Conference Record
11-6
Streak
W1
First Matchup
L 9-12
9/16/2007
Last 10 Matchups
9-1
9/8/2019 - 11/15/2024
Largest Margin of Victory
W 15-6
11/15/2024
Smallest Margin of Victory
W 10-9
10/13/2023
Total Goals
353
Average Goals
10
History from September 16, 2007 - November 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 15 | 2024 | Away Irvine, Calif. | W15-6 | |
Friday, October 18 | 2024 | Home Long Beach, Calif. | L12-13 | |
Friday, October 13 | 2023 | Away Irvine, Calif. | W10-9 | |
Saturday, September 30 | 2023 | Neutral Irvine, Calif. | W11-6 | |
Friday, September 22 | 2023 | Neutral Los Angeles, Calif. | W13-12 | |
Saturday, November 12 | 2022 | Away Irvine, Calif. | W14-6 | |
Sunday, September 4 | 2022 | Neutral San Diego, Calif. | W12-6 | |
Saturday, November 13 | 2021 | Home Long Beach Calif. | W12-5 | |
Saturday, November 16 | 2019 | Away Irvine, Calif. | W11-8 | Recap |
Sunday, September 8 | 2019 | Neutral La Jolla, Calif. | W10-8 | Recap |
Friday, November 9 | 2018 | Home Long Beach, Calif. | W8-7 | |
Sunday, September 2 | 2018 | Neutral La Jolla, Calif. | (SV) W9-8 | |
Saturday, November 18 | 2017 | Away Irvine, Calif. | L8-9 | Recap |
Friday, November 10 | 2017 | Away Irvine, Calif. | W8-7 | Recap |
Saturday, September 23 | 2017 | Neutral Los Angeles, Calif. | W12-7 | Recap |
Friday, November 11 | 2016 | Home Long Beach, Calif. | W10-6 | Recap |
Sunday, October 11 | 2015 | Neutral Malibu, Calif. | 2OT L8-9 | Recap |
Saturday, October 3 | 2015 | Away Irvine, Calif. | L5-6 | Recap |
Sunday, September 20 | 2015 | Neutral Stanford, Calif. | SV W12-11 | Recap |
Saturday, October 25 | 2014 | Home Long Beach, Calif. | W8-6 | Recap |
Thursday, October 24 | 2013 | Away Irvine, Calif. | W9-6 | Recap |
Sunday, October 13 | 2013 | Away Irvine, Calif. | OT W13-10 | Recap |
Sunday, November 11 | 2012 | Home Long Beach, Calif. | W12-10 | Recap |
Thursday, November 3 | 2011 | Away Irvine, Calif. | L12-13 | Recap |
Saturday, September 17 | 2011 | Neutral Stockton, Calif. | L7-8 | |
Saturday, October 16 | 2010 | Home Long Beach, Calif. | L7-9 | Recap |
Friday, September 24 | 2010 | Away Irvine, Calif. | L7-12 | Recap |
Thursday, October 15 | 2009 | Away Irvine, Calif. | L8-9 | Recap |
Thursday, September 24 | 2009 | Home Long Beach, Calif. | W8-7 | Recap |
Saturday, September 19 | 2009 | Neutral Stanford, Calif. | L8-9 | Recap |
Saturday, November 22 | 2008 | Home Long Beach, Calif. | W7-4 | Recap |
Wednesday, October 22 | 2008 | Away Irvine, Calif. | L9-12 | Recap |
Sunday, October 12 | 2008 | Neutral Los Angeles, Calif. | L9-10 | |
Friday, October 19 | 2007 | Away Irvine, Calif. | L6-7 | Recap |
Sunday, October 14 | 2007 | Away Irvine, Calif. | W8-5 | Recap |
Thursday, September 27 | 2007 | Home Long Beach, Calif. | L6-7 | Recap |
Sunday, September 16 | 2007 | Neutral Berkeley, Calif. | L9-12 | Recap |
Win
Loss
MWP vs. Pomona-Pitzer Highlights
Saturday, November 24
2018 Golden Coast Conference Champions
Sunday, November 18
LBSU Fast 5 Austin Stevenson
Wednesday, November 30
LBSU Fast 5 Jacob Fujioka
Wednesday, November 16