Long Beach State University Athletics
2026 Men's Water Polo Cumulative Statistics
| 7 | Sudár, Olivér | 23 | 49 | 32 | 55 | 87 | .653 | 16 | 5 | 0 | 0 | 6 | 1 | 3-5 |
| 5 | Frigola Navarro, Marc | 24 | 76 | 39 | 39 | 78 | .513 | 36 | 14 | 1 | 0 | 22 | 9 | 1-2 |
| 20 | Gulisano, Federico | 23 | 109 | 58 | 20 | 78 | .532 | 27 | 6 | 0 | 1 | 19 | 6 | 18-17 |
| 4 | Stanley, Corbin | 24 | 92 | 56 | 21 | 77 | .609 | 30 | 22 | 0 | 0 | 17 | 5 | 0-0 |
| 9 | Nagy, Zalán | 24 | 81 | 41 | 33 | 74 | .506 | 27 | 19 | 0 | 0 | 8 | 7 | 1-1 |
| 8 | Stewart, Harper | 23 | 49 | 29 | 29 | 58 | .592 | 13 | 9 | 0 | 0 | 18 | 5 | 1-2 |
| 10 | Acosta, Gabi | 16 | 74 | 48 | 2 | 50 | .649 | 9 | 30 | 0 | 0 | 16 | 3 | 0-0 |
| 11 | Diaz, Artur | 24 | 44 | 28 | 4 | 32 | .636 | 18 | 38 | 0 | 0 | 13 | 4 | 0-0 |
| 2 | Moore, Keegan | 24 | 29 | 18 | 7 | 25 | .621 | 18 | 5 | 0 | 0 | 7 | 0 | 1-2 |
| 6 | Krupitzer, Chase | 23 | 21 | 13 | 8 | 21 | .619 | 12 | 1 | 0 | 0 | 19 | 1 | 4-5 |
| 17 | Montano, Charles | 16 | 15 | 10 | 7 | 17 | .667 | 4 | 3 | 0 | 0 | 7 | 0 | 0-0 |
| 3 | D'sa, Dante | 15 | 17 | 11 | 4 | 15 | .647 | 4 | 1 | 0 | 0 | 5 | 2 | 0-0 |
| 14 | Zivaljevic, Ivan | 18 | 10 | 7 | 5 | 12 | .700 | 19 | 7 | 0 | 0 | 8 | 0 | 0-0 |
| 23 | Duong, Jacob | 20 | 11 | 8 | 3 | 11 | .727 | 7 | 5 | 0 | 0 | 2 | 0 | 0-1 |
| 16 | Rezvani, Shayan | 15 | 13 | 10 | 1 | 11 | .769 | 4 | 7 | 0 | 0 | 3 | 0 | 0-0 |
| 1 | Whitstone, William | 20 | 0 | 0 | 10 | 10 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0-0 |
| 15 | Abbott, Sam | 24 | 14 | 6 | 3 | 9 | .429 | 24 | 15 | 0 | 0 | 10 | 5 | 0-0 |
| 1A | Ramon, Sergi | 13 | 2 | 1 | 3 | 4 | .500 | 1 | 0 | 0 | 0 | 16 | 0 | 0-0 |
| 18 | Mandic, Jovan | 16 | 4 | 2 | 1 | 3 | .500 | 4 | 1 | 0 | 0 | 3 | 0 | 0-0 |
| 1B | Pellens, Mason | 5 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 |
| Total | 24 | 710 | 417 | 256 | 673 | .587 | 276 | 188 | 1 | 1 | 219 | 48 | 29-35 | |
| Opponents | 24 | 592 | 283 | 134 | 417 | .478 | 286 | 146 | 0 | 0 | 131 | 36 | 37-31 |

















