Long Beach State University Athletics
2026 Men's Water Polo Cumulative Statistics
| 4 | Stanley, Corbin | 18 | 73 | 48 | 16 | 64 | .658 | 18 | 13 | 0 | 0 | 13 | 3 | 0-0 |
| 7 | Sudár, Olivér | 18 | 38 | 23 | 36 | 59 | .605 | 10 | 4 | 0 | 0 | 5 | 0 | 2-4 |
| 20 | Gulisano, Federico | 17 | 84 | 42 | 14 | 56 | .500 | 20 | 4 | 0 | 0 | 15 | 4 | 14-8 |
| 5 | Frigola Navarro, Marc | 18 | 51 | 28 | 27 | 55 | .549 | 31 | 12 | 0 | 0 | 15 | 7 | 0-0 |
| 9 | Nagy, Zalán | 18 | 51 | 27 | 19 | 46 | .529 | 19 | 10 | 0 | 0 | 3 | 2 | 0-0 |
| 8 | Stewart, Harper | 18 | 35 | 21 | 23 | 44 | .600 | 8 | 8 | 0 | 0 | 12 | 5 | 0-1 |
| 10 | Acosta, Gabi | 10 | 48 | 34 | 1 | 35 | .708 | 5 | 14 | 0 | 0 | 7 | 1 | 0-0 |
| 11 | Diaz, Artur | 18 | 39 | 25 | 4 | 29 | .641 | 12 | 25 | 0 | 0 | 10 | 2 | 0-0 |
| 2 | Moore, Keegan | 18 | 22 | 15 | 6 | 21 | .682 | 16 | 5 | 0 | 0 | 4 | 0 | 0-1 |
| 6 | Krupitzer, Chase | 17 | 15 | 10 | 5 | 15 | .667 | 11 | 1 | 0 | 0 | 15 | 0 | 2-2 |
| 17 | Montano, Charles | 14 | 8 | 7 | 7 | 14 | .875 | 3 | 3 | 0 | 0 | 7 | 0 | 0-0 |
| 3 | D'sa, Dante | 13 | 14 | 9 | 4 | 13 | .643 | 3 | 1 | 0 | 0 | 5 | 0 | 0-0 |
| 14 | Zivaljevic, Ivan | 14 | 9 | 7 | 3 | 10 | .778 | 16 | 6 | 0 | 0 | 6 | 0 | 0-0 |
| 23 | Duong, Jacob | 17 | 9 | 8 | 2 | 10 | .889 | 6 | 5 | 0 | 0 | 2 | 0 | 0-1 |
| 16 | Rezvani, Shayan | 13 | 12 | 9 | 1 | 10 | .750 | 3 | 6 | 0 | 0 | 3 | 0 | 0-0 |
| 1 | Whitstone, William | 15 | 0 | 0 | 8 | 8 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0-0 |
| 15 | Abbott, Sam | 18 | 8 | 5 | 1 | 6 | .625 | 17 | 11 | 0 | 0 | 7 | 1 | 0-0 |
| 18 | Mandic, Jovan | 14 | 3 | 2 | 1 | 3 | .667 | 4 | 1 | 0 | 0 | 3 | 0 | 0-0 |
| 1A | Ramon, Sergi | 10 | 1 | 0 | 2 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0-0 |
| 1B | Pellens, Mason | 4 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| Total | 18 | 520 | 320 | 181 | 501 | .615 | 206 | 129 | 0 | 0 | 158 | 25 | 18-17 | |
| Opponents | 18 | 385 | 206 | 79 | 285 | .535 | 216 | 82 | 0 | 0 | 72 | 24 | 19-20 |



















