Long Beach State University Athletics
2026 Men's Water Polo Cumulative Statistics
| 4 | Stanley, Corbin | 6 | 28 | 21 | 3 | 24 | .750 | 5 | 2 | 0 | 0 | 3 | 0 | 0-0 |
| 20 | Gulisano, Federico | 6 | 23 | 16 | 6 | 22 | .696 | 5 | 0 | 0 | 0 | 7 | 0 | 0-0 |
| 8 | Stewart, Harper | 6 | 15 | 11 | 9 | 20 | .733 | 3 | 2 | 0 | 0 | 8 | 0 | 0-0 |
| 7 | Sudár, Olivér | 6 | 12 | 9 | 10 | 19 | .750 | 4 | 2 | 0 | 0 | 3 | 0 | 0-0 |
| 9 | Nagy, Zalán | 6 | 12 | 10 | 6 | 16 | .833 | 4 | 5 | 0 | 0 | 1 | 0 | 0-0 |
| 2 | Moore, Keegan | 6 | 12 | 12 | 4 | 16 | 1.000 | 5 | 3 | 0 | 0 | 2 | 0 | 0-0 |
| 5 | Frigola Navarro, Marc | 6 | 7 | 5 | 10 | 15 | .714 | 8 | 5 | 0 | 0 | 3 | 2 | 0-0 |
| 11 | Diaz, Artur | 6 | 14 | 13 | 2 | 15 | .929 | 4 | 11 | 0 | 0 | 1 | 1 | 0-0 |
| 17 | Montano, Charles | 6 | 6 | 5 | 7 | 12 | .833 | 3 | 3 | 0 | 0 | 6 | 0 | 0-0 |
| 6 | Krupitzer, Chase | 6 | 8 | 7 | 3 | 10 | .875 | 7 | 0 | 0 | 0 | 9 | 0 | 0-0 |
| 23 | Duong, Jacob | 6 | 8 | 8 | 2 | 10 | 1.000 | 4 | 4 | 0 | 0 | 1 | 0 | 0-0 |
| 3 | D'sa, Dante | 6 | 8 | 6 | 3 | 9 | .750 | 3 | 1 | 0 | 0 | 5 | 0 | 0-0 |
| 14 | Zivaljevic, Ivan | 6 | 8 | 6 | 3 | 9 | .750 | 11 | 3 | 0 | 0 | 4 | 0 | 0-0 |
| 16 | Rezvani, Shayan | 6 | 10 | 7 | 1 | 8 | .700 | 3 | 5 | 0 | 0 | 3 | 0 | 0-0 |
| 1 | Whitstone, William | 4 | 0 | 0 | 5 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 15 | Abbott, Sam | 6 | 6 | 4 | 1 | 5 | .667 | 6 | 5 | 0 | 0 | 4 | 0 | 0-0 |
| 1A | Ramon, Sergi | 4 | 0 | 0 | 2 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| 18 | Mandic, Jovan | 8 | 2 | 1 | 1 | 2 | .500 | 4 | 1 | 0 | 0 | 2 | 0 | 0-0 |
| 1B | Pellens, Mason | 3 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| Total | 6 | 179 | 141 | 79 | 220 | .788 | 81 | 52 | 0 | 0 | 72 | 3 | 0-0 | |
| Opponents | 6 | 77 | 63 | 5 | 68 | .818 | 77 | 11 | 0 | 0 | 7 | 1 | 0-4 |



















