Long Beach State University Athletics
2026 Men's Water Polo Cumulative Statistics
| 20 | Gulisano, Federico | 11 | 58 | 36 | 8 | 44 | .621 | 11 | 1 | 0 | 0 | 8 | 1 | 4-1 |
| 4 | Stanley, Corbin | 11 | 46 | 33 | 8 | 41 | .717 | 13 | 5 | 0 | 0 | 4 | 0 | 0-0 |
| 7 | Sudár, Olivér | 11 | 22 | 16 | 21 | 37 | .727 | 8 | 3 | 0 | 0 | 3 | 0 | 0-1 |
| 5 | Frigola Navarro, Marc | 11 | 19 | 12 | 19 | 31 | .632 | 21 | 7 | 0 | 0 | 3 | 3 | 0-0 |
| 8 | Stewart, Harper | 11 | 22 | 15 | 15 | 30 | .682 | 5 | 3 | 0 | 0 | 8 | 1 | 0-0 |
| 9 | Nagy, Zalán | 11 | 30 | 16 | 9 | 25 | .533 | 11 | 5 | 0 | 0 | 1 | 0 | 0-0 |
| 11 | Diaz, Artur | 11 | 22 | 16 | 3 | 19 | .727 | 8 | 17 | 0 | 0 | 2 | 2 | 0-0 |
| 2 | Moore, Keegan | 11 | 17 | 14 | 4 | 18 | .824 | 8 | 4 | 0 | 0 | 2 | 0 | 0-0 |
| 10 | Acosta, Gabi | 4 | 13 | 13 | 0 | 13 | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| 17 | Montano, Charles | 11 | 6 | 5 | 7 | 12 | .833 | 3 | 3 | 0 | 0 | 6 | 0 | 0-0 |
| 6 | Krupitzer, Chase | 11 | 9 | 7 | 3 | 10 | .778 | 8 | 0 | 0 | 0 | 9 | 0 | 0-0 |
| 23 | Duong, Jacob | 11 | 8 | 8 | 2 | 10 | 1.000 | 4 | 4 | 0 | 0 | 1 | 0 | 0-0 |
| 3 | D'sa, Dante | 11 | 8 | 6 | 3 | 9 | .750 | 3 | 1 | 0 | 0 | 5 | 0 | 0-0 |
| 14 | Zivaljevic, Ivan | 11 | 8 | 6 | 3 | 9 | .750 | 12 | 4 | 0 | 0 | 4 | 0 | 0-0 |
| 16 | Rezvani, Shayan | 11 | 10 | 7 | 1 | 8 | .700 | 3 | 5 | 0 | 0 | 3 | 0 | 0-0 |
| 1 | Whitstone, William | 9 | 0 | 0 | 7 | 7 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0-0 |
| 15 | Abbott, Sam | 11 | 7 | 4 | 1 | 5 | .571 | 12 | 8 | 0 | 0 | 6 | 0 | 0-0 |
| 1A | Ramon, Sergi | 6 | 0 | 0 | 2 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| 18 | Mandic, Jovan | 13 | 2 | 1 | 1 | 2 | .500 | 4 | 1 | 0 | 0 | 2 | 0 | 0-0 |
| 1B | Pellens, Mason | 3 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| Total | 11 | 307 | 215 | 118 | 333 | .700 | 141 | 74 | 0 | 0 | 82 | 7 | 4-2 | |
| Opponents | 11 | 188 | 133 | 26 | 159 | .707 | 143 | 26 | 0 | 0 | 19 | 12 | 4-6 |


















