Long Beach State University Athletics
La Verne vs Long Beach State
La Verne
2-2

6
Final
25

Long Beach State
6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 6 | |
| 5 | 10 | 7 | 3 | 25 |
Scoring Summary
Image | Period | Time | Type | Scored By | ULV | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 6:18 | G-E | Harper Stewart | 0 | 1 |
![]() | 1st | 5:17 | G | Sam Abbott | 0 | 2 |
![]() | 1st | 4:49 | G | Harper Stewart | 0 | 3 |
![]() | 1st | 4:01 | G-P | Chase Krupitzer | 0 | 4 |
![]() | 1st | 2:21 | G-E | Tommy Gibson | 1 | 4 |
![]() | 1st | 1:23 | G-P | Dante D'Sa | 1 | 5 |
![]() | 1st | 0:50 | G-E | Matthew Kingston | 2 | 5 |
![]() | 2nd | 6:59 | G-E | Jacob Duong | 2 | 6 |
![]() | 2nd | 6:40 | G | Harper Stewart | 2 | 7 |
![]() | 2nd | 6:24 | G | Zack Montoya | 3 | 7 |
![]() | 2nd | 6:03 | G | Chase Krupitzer | 3 | 8 |
![]() | 2nd | 5:43 | G-E | Dante D'Sa | 3 | 9 |
![]() | 2nd | 4:49 | G | Charles Montano | 3 | 10 |
![]() | 2nd | 4:24 | G | Dante D'Sa | 3 | 11 |
![]() | 2nd | 3:05 | G-P | Jovan Mandic | 3 | 12 |
![]() | 2nd | 2:27 | G | Ivan Zivaljevic | 3 | 13 |
![]() | 2nd | 2:04 | G | Shayan Rezvani | 3 | 14 |
![]() | 2nd | 0:29 | G | Charles Montano | 3 | 15 |
![]() | 3rd | 7:24 | G | Harper Stewart | 3 | 16 |
![]() | 3rd | 5:57 | G-E | Sam Abbott | 3 | 17 |
![]() | 3rd | 4:25 | G | Shayan Rezvani | 3 | 18 |
![]() | 3rd | 3:48 | G | Keegan Moore | 3 | 19 |
![]() | 3rd | 3:10 | G | Keegan Moore | 3 | 20 |
![]() | 3rd | 2:44 | G | Keegan Moore | 3 | 21 |
![]() | 3rd | 2:17 | G | Xavier Turla | 4 | 21 |
![]() | 3rd | 0:39 | G | Ivan Zivaljevic | 4 | 22 |
![]() | 4th | 6:09 | G | Nico Buono | 5 | 22 |
![]() | 4th | 5:43 | G | Chase Krupitzer | 5 | 23 |
![]() | 4th | 4:05 | G | Charles Montano | 5 | 24 |
![]() | 4th | 0:34 | G-P | Shayan Rezvani | 5 | 25 |
![]() | 4th | 0:23 | G-E | William Roby-Unkovich | 6 | 25 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:28 | E | Ethan Estephan |
![]() | 1st | 4:02 | E-P | William Roby-Unkovich |
![]() | 1st | 3:49 | E | Keegan Moore |
![]() | 1st | 3:21 | E | Ivan Zivaljevic |
![]() | 1st | 2:33 | E | William Whitstone |
![]() | 1st | 1:24 | E-P | Luciano Gutierrez |
![]() | 1st | 0:53 | E | Chase Krupitzer |
![]() | 2nd | 7:35 | E | Tommy Gibson |
![]() | 2nd | 7:10 | E | Antonio Finianos |
![]() | 2nd | 5:51 | E | Tommy Gibson |
![]() | 2nd | 3:42 | E-P | Zack Montoya |
![]() | 2nd | 3:06 | E-P | Xavier Turla |
![]() | 3rd | 6:42 | E-P | Luciano Gutierrez |
![]() | 3rd | 6:23 | E | Ivan Zivaljevic |
![]() | 3rd | 5:58 | E | Solomon Smalley |
![]() | 3rd | 3:40 | E | Jovan Mandic |
![]() | 3rd | 1:12 | E | Shayan Rezvani |
![]() | 4th | 6:40 | E-MAM | Xavier Turla |
![]() | 4th | 6:18 | E | Jovan Mandic |
![]() | 4th | 4:52 | E-P | Zachariah Barclay |
![]() | 4th | 4:35 | E | Zachariah Barclay |
![]() | 4th | 3:53 | E | Jacob Duong |
![]() | 4th | 1:53 | E | Chase Krupitzer |
![]() | 4th | 0:35 | E | Timothy Robles |
![]() | 4th | 0:35 | E-P | Timothy Robles |
![]() | 4th | 0:27 | E | Ivan Zivaljevic |











































