Long Beach State vs Loyola Marymount
3/7/2006
Page Stadium
Long Beach State
11-7

9
Final
8

Loyola Marymount
6-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 9 | 14 | 2 | |
0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 8 | 12 | 1 |
Win: Shaw, Bryan (1-0)Loss: Kenney, Mike (0-1)
Scoring Summary
Team | LBSU | LMU |
---|---|---|
1st STRUBLE, Jor grounded into double play ss to 2b to 1b (2-1); LONGORIA, Ev out on the play; ESPINOSA, Da advanced to third; CLINE, Matt scored, unearned. | 1 | 0 |
3rd MILLER doubled to left center, RBI (0-0); GARCIA scored. | 1 | 1 |
3rd FARRIS doubled down the lf line, RBI (1-2); MILLER scored. | 1 | 2 |
4th PERRY, Rober singled through the left side, RBI, advanced to second on the throw (0-0); PETERSON, Sh advanced to third; GODFREY, Bra scored. | 2 | 2 |
4th CLINE, Matt singled through the left side, 2 RBI (1-0); PERRY, Rober scored; PETERSON, Sh scored. | 4 | 2 |
5th WILSON reached on a fielder's choice, RBI (1-0); MILLER advanced to second on a fielding error by ss, advanced to third; GLOMB scored. | 4 | 3 |
5th LaMONDA singled to left field, RBI (0-0); FARRIS advanced to second; WILSON advanced to third; MILLER scored, unearned. | 4 | 4 |
5th PETTIT grounded into double play ss to 2b to 1b (2-1); LaMONDA out on the play; FARRIS advanced to third; WILSON scored, unearned. | 4 | 5 |
6th PERRY, Rober flied out to lf, SF, RBI (1-0); CRUZ, Tito scored. | 5 | 5 |
6th ESPINOSA, Da singled up the middle, RBI (2-1); CLINE, Matt advanced to third; PETERSON, Sh scored. | 6 | 5 |
6th LONGORIA, Ev singled up the middle, RBI (2-2); ESPINOSA, Da advanced to second; CLINE, Matt scored. | 7 | 5 |
6th FARRIS singled up the middle, 2 RBI (3-1); WILSON advanced to second; GLOMB scored; LEFKOWITZ scored. | 7 | 7 |
7th CLINE, Matt singled through the left side, 2 RBI (1-0); HERNANDEZ, J advanced to second, out at third lf to c to 3b; PETERSON, Sh scored; CRUZ, Tito scored. | 9 | 7 |
8th LaMONDA doubled to right field, RBI (2-2); WILSON scored. | 9 | 8 |
Long Beach State
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Deandre | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilson, Brian | DH/P | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Nagy, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Eric | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Lamonda, A.j. | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Gordon, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ditolla, Brandon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettit, Chris | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Johnson, Erik | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Dovel, Sean | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Garcia, Nik | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Lefkowitz, Jason | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mura, Kyle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glomb, Michael | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Keadle, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenney, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 7 | 0 | 3 | 8 |
Batting
2B: Miller, Deandre (1); Wilson, Brian (1); Farris, Eric (1); Lamonda, A.j. (1); Johnson, Erik (1); Glomb, Michael (2)
Fielding
E: Garcia, Nik (1)
DP: Farris, Eric (1); Garcia, Nik (2); Glomb, Michael (2)
Long Beach State
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Brian | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 |
Nagy, Greg | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 12 |
Keadle, Nathan | 4.0 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 16 | 19 | 5 | 3 | 50 |
Roberts, Lee | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 45 |
Kenney, Mike | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Totals | 14 | 9 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 35 | 45 | 12 | 9 | 134 |