Long Beach State University Athletics
Long Beach State vs California
2/10/2006
Evans Diamond
Long Beach State
4-0

7
Final
6

California
1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 13 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 12 | 2 |
Win: Turmail, Scott (1-0)Loss: Petrini, Chris (0-1)Save: Hume, Donnie (2)
Scoring Summary
Team | LBSU | CAL |
|---|---|---|
2nd CRUZ, Tito doubled to left center, RBI (2-1); GODFREY, Bra advanced to third; BOATRIGHT, S scored, unearned. | 1 | 0 |
2nd SEDANO, Edga flied out to lf, SF, RBI (1-2); GODFREY, Bra scored. | 2 | 0 |
2nd PERRY, Rober singled through the right side, RBI (0-0); SINDLINGER advanced to second; CRUZ, Tito scored, unearned. | 3 | 0 |
2nd Errecart homered to left field, RBI (0-1). | 3 | 1 |
5th GODFREY, Bra flied out to cf, SF, RBI (1-0); BOATRIGHT, S advanced to third; LONGORIA, Ev scored. | 4 | 1 |
5th Errecart singled through the left side, 2 RBI (3-1); Boesch advanced to second; Craig scored; Satin scored, unearned. | 4 | 3 |
5th Van Winden singled down the lf line, RBI (1-2); Errecart advanced to second; Boesch scored. | 4 | 4 |
6th PERRY, Rober singled to left field, advanced to second on the throw, RBI (3-2); PATTOCK, Ted scored. | 5 | 4 |
6th LONGORIA, Ev singled up the middle, RBI (3-2); ESPINOSA, Da advanced to third; PERRY, Rober scored. | 6 | 4 |
6th BOATRIGHT, S doubled to left field, RBI (2-1); LONGORIA, Ev advanced to third; ESPINOSA, Da scored. | 7 | 4 |
7th Cutler doubled to right center, 2 RBI (0-0); Van Winden scored; Boesch scored. | 7 | 6 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Perry | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Danny Espinosa | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Evan Longoria | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sean Boatright | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon Godfrey | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Tito Cruz | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Edgar Sedano | DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Lopez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ted Pattock | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Sindlinger | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allen Woods | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Hernandez | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Turmail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Malott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Hume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 5 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munster, Brett | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Satin, Josh | 3B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Craig, Allen | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Boesch, Brennan | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Errecart, Chris | LF | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Van Winden, Mike | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Bussiere, Garrett | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Corder, Jason | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cutler, Charlie | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Spraker, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Karnofsky, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carlson, Stephen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanlon, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petrini, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tess, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorgen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 5 | 0 | 5 | 12 |
Batting
2B: Craig, Allen (1); Van Winden, Mike (1); Cutler, Charlie (1)
HR: Errecart, Chris (1)
Baserunning
HBP: Boesch, Brennan (1)
Fielding
E: Satin, Josh (1); Craig, Allen (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Hughes | 4.1 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 7 | 84 |
| Scott Turmail | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 26 |
| Andrew Liebel | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 19 |
| Mike Malott | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Donnie Hume | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 24 |
| Totals | 12 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 39 | 45 | 10 | 11 | 163 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrow, Brandon | 5.0 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 10 | 1 | 94 |
Petrini, Chris | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 21 |
Tess, Nick | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Gorgen, Matt | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 4 | 45 |
| Totals | 13 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 34 | 44 | 16 | 6 | 170 |
Win: Turmail, Scott (1-0)
Loss: Petrini, Chris (0-1)
HBP: Hughes, Jared (1)
;
Save: Hume, Donnie (2)
;


















