Long Beach State University Athletics
UCLA vs Long Beach State
3/12/2004
Petco Park
UCLA
11-7

0
Final
3

Long Beach State
12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Weaver, Jered (6-0)Loss: Whisler, Wes (1-2)Save: Jamison, Neil (7)
Date: 3/12/2004
Location: San Diego, CA
Venue: Petco Park
Attendance: 19482
Time: 2:26
Scoring Summary
Team | UCLA | LBST |
|---|---|---|
![]() DAVIS, Brad singled to center field, 2 RBI (2-2); VARGAS, Jaso scored; BRUCE, TJ scored, unearned. | 0 | 2 |
![]() TULOWITZKI doubled down the lf line, RBI (1-2); VELAZCO, Ste scored. | 0 | 3 |

UCLA

Carpenter, Sean | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Susdorf, Billy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McMillan, Brett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ambriz, Hector | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thayer, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McCarthy, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Averill, Brandon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Denove, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svetlic, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Whisler, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 16 | 4 |
Baserunning
SB: McCarthy, Ryan (1)
HBP: Averill, Brandon (1)
Fielding
DP: McMillan, Brett (1); McCarthy, Ryan (1); Svetlic, Mike (2)

Long Beach State

| SS | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 6 | 3 | 3 | 1 | 3 | 6 |
Batting
Baserunning

UCLA

Whisler, Wes | 8.0 | 6 | 3 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 26 | 33 | 8 | 10 | 108 |
| Totals | 6 | 3 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 26 | 33 | 8 | 10 | 108 |

Long Beach State

![]() | 8.0 | 1 | 0 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 5 | 119 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| Totals | 2 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 29 | 31 | 5 | 6 | 133 |
Win: Weaver, Jered (6-0)
Loss: Whisler, Wes (1-2)
HBP: Whisler, Wes (3)
;
Weaver, Jered (1)
Save:
Jamison, Neil (7)
PB: Denove, Chris (2)
;
UCLA

0
Final3

Long Beach State

UCLA - Top of 1st
| Plays | UCLA | LBST |
|---|---|---|
| Carpenter struck out swinging (1-2). | 0 | 0 |
| Susdorf struck out swinging (1-2). | 0 | 0 |
| McMillan struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | UCLA | LBST |
|---|---|---|
| TULOWITZKI grounded out to 2b (1-2). | 0 | 0 |
| BRUCE, TJ walked (3-0). | 0 | 0 |
| VARGAS, Jaso hit by pitch (1-1); BRUCE, TJ advanced to second. | 0 | 0 |
| VARGAS, Jaso advanced to second on a passed ball; BRUCE, TJ advanced to third on a passed ball. | 0 | 0 |
| DAVIS, Brad singled to center field, 2 RBI (2-2); VARGAS, Jaso scored; BRUCE, TJ scored, unearned. | 0 | 2 |
| HOFIUS, Mike struck out swinging (1-2). | 0 | 2 |
| PEARCE, Bobb reached on a fielder's choice (0-1); DAVIS, Brad out at second ss to 2b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of 2nd
| Plays | UCLA | LBST |
|---|---|---|
| Ambriz grounded out to ss (1-2). | 0 | 2 |
| Thayer struck out swinging (2-2). | 0 | 2 |
| McCarthy flied out to cf (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | UCLA | LBST |
|---|---|---|
| BUHAGIAR, Jo hit by pitch (0-0). | 0 | 2 |
| BUHAGIAR, Jo out at second c to ss, caught stealing. | 0 | 2 |
| SINDLINGER flied out to cf (1-1). | 0 | 2 |
| VELAZCO, Ste singled up the middle (2-0). | 0 | 2 |
| VELAZCO, Ste advanced to second on a wild pitch. | 0 | 2 |
| TULOWITZKI doubled down the lf line, RBI (1-2); VELAZCO, Ste scored. | 0 | 3 |
| BRUCE, TJ flied out to rf (1-0). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of 3rd
| Plays | UCLA | LBST |
|---|---|---|
| Averill struck out looking (2-2). | 0 | 3 |
| Denove flied out to lf (2-2). | 0 | 3 |
| Svetlic flied out to lf (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | UCLA | LBST |
|---|---|---|
| VARGAS, Jaso out at first 1b to p (1-1). | 0 | 3 |
| DAVIS, Brad flied out to cf (0-1). | 0 | 3 |
| HOFIUS, Mike grounded out to 1b unassisted (3-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 4th
| Plays | UCLA | LBST |
|---|---|---|
| Carpenter walked (3-1). | 0 | 3 |
| Susdorf flied out to cf (2-0). | 0 | 3 |
| McMillan struck out looking (1-2). | 0 | 3 |
| Ambriz reached on a fielder's choice (0-2); Carpenter out at second 2b to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | UCLA | LBST |
|---|---|---|
| PEARCE, Bobb fouled out to 2b down the rf line (1-1). | 0 | 3 |
| BUHAGIAR, Jo hit by pitch (0-1). | 0 | 3 |
| SINDLINGER lined into double play 2b unassisted (2-2); BUHAGIAR, Jo out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 5th
| Plays | UCLA | LBST |
|---|---|---|
| Thayer struck out looking (2-2). | 0 | 3 |
| McCarthy singled to left field (0-0). | 0 | 3 |
| McCarthy stole second. | 0 | 3 |
| Averill hit by pitch (1-2). | 0 | 3 |
| Denove reached on a fielder's choice (0-2); Averill out at second ss to 2b; McCarthy advanced to third. | 0 | 3 |
| Denove advanced to second on a wild pitch. | 0 | 3 |
| Svetlic struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | UCLA | LBST |
|---|---|---|
| VELAZCO, Ste flied out to rf down the rf line (0-0). | 0 | 3 |
| TULOWITZKI flied out to cf (0-0). | 0 | 3 |
| BRUCE, TJ grounded out to 2b (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 6th
| Plays | UCLA | LBST |
|---|---|---|
| Carpenter struck out swinging (2-2). | 0 | 3 |
| Susdorf grounded out to ss (2-2). | 0 | 3 |
| McMillan struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | UCLA | LBST |
|---|---|---|
| VARGAS, Jaso singled up the middle (0-1). | 0 | 3 |
| DAVIS, Brad fouled out to 3b (0-0). | 0 | 3 |
| HOFIUS, Mike singled to left field (0-1); VARGAS, Jaso advanced to second. | 0 | 3 |
| PEARCE, Bobb grounded into double play ss to 2b to 1b (2-1); HOFIUS, Mike out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of 7th
| Plays | UCLA | LBST |
|---|---|---|
| Ambriz struck out swinging, out at first c to 1b (0-2). | 0 | 3 |
| Thayer struck out looking (0-2). | 0 | 3 |
| McCarthy struck out swinging, out at first c to 1b (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | UCLA | LBST |
|---|---|---|
| BUHAGIAR, Jo singled down the rf line (0-0). | 0 | 3 |
| SINDLINGER grounded out to c, bunt, SAC (1-1); BUHAGIAR, Jo advanced to second. | 0 | 3 |
| BUHAGIAR, Jo stole third. | 0 | 3 |
| VELAZCO, Ste walked (3-2). | 0 | 3 |
| VELAZCO, Ste advanced to second on a passed ball. | 0 | 3 |
| TULOWITZKI intentionally walked (3-1). | 0 | 3 |
| BRUCE, TJ struck out swinging (0-2). | 0 | 3 |
| VARGAS, Jaso grounded out to p (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UCLA - Top of 8th
| Plays | UCLA | LBST |
|---|---|---|
| Averill struck out looking (1-2). | 0 | 3 |
| Denove grounded out to ss (2-1). | 0 | 3 |
| Svetlic struck out swinging (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | UCLA | LBST |
|---|---|---|
| DAVIS, Brad grounded out to ss (0-0). | 0 | 3 |
| HOFIUS, Mike struck out looking (1-2). | 0 | 3 |
| BOWKER, John pinch hit for PEARCE, Bobb. | 0 | 3 |
| BOWKER, John out at first 1b to p (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 9th
| Plays | UCLA | LBST |
|---|---|---|
| BOWKER, John to lf. | 0 | 3 |
| BUHAGIAR, Jo to rf. | 0 | 3 |
| JAMISON, Nei to p for WEAVER, Jere. | 0 | 3 |
| Carpenter struck out looking (3-2). | 0 | 3 |
| Susdorf singled to shortstop (0-2). | 0 | 3 |
| McMillan out at first 1b to p (2-1); Susdorf advanced to second. | 0 | 3 |
| Ambriz flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | UCLA | LBST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

0
Final3

Long Beach State

UCLA - Top of 1st
| Plays | UCLA | LBST |
|---|---|---|
| Carpenter struck out swinging (1-2). | 0 | 0 |
| Susdorf struck out swinging (1-2). | 0 | 0 |
| McMillan struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | UCLA | LBST |
|---|---|---|
| TULOWITZKI grounded out to 2b (1-2). | 0 | 0 |
| BRUCE, TJ walked (3-0). | 0 | 0 |
| VARGAS, Jaso hit by pitch (1-1); BRUCE, TJ advanced to second. | 0 | 0 |
| VARGAS, Jaso advanced to second on a passed ball; BRUCE, TJ advanced to third on a passed ball. | 0 | 0 |
| DAVIS, Brad singled to center field, 2 RBI (2-2); VARGAS, Jaso scored; BRUCE, TJ scored, unearned. | 0 | 2 |
| HOFIUS, Mike struck out swinging (1-2). | 0 | 2 |
| PEARCE, Bobb reached on a fielder's choice (0-1); DAVIS, Brad out at second ss to 2b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCLA

0
Final3

Long Beach State

UCLA - Top of 2nd
| Plays | UCLA | LBST |
|---|---|---|
| Ambriz grounded out to ss (1-2). | 0 | 2 |
| Thayer struck out swinging (2-2). | 0 | 2 |
| McCarthy flied out to cf (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | UCLA | LBST |
|---|---|---|
| BUHAGIAR, Jo hit by pitch (0-0). | 0 | 2 |
| BUHAGIAR, Jo out at second c to ss, caught stealing. | 0 | 2 |
| SINDLINGER flied out to cf (1-1). | 0 | 2 |
| VELAZCO, Ste singled up the middle (2-0). | 0 | 2 |
| VELAZCO, Ste advanced to second on a wild pitch. | 0 | 2 |
| TULOWITZKI doubled down the lf line, RBI (1-2); VELAZCO, Ste scored. | 0 | 3 |
| BRUCE, TJ flied out to rf (1-0). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UCLA

0
Final3

Long Beach State

UCLA - Top of 3rd
| Plays | UCLA | LBST |
|---|---|---|
| Averill struck out looking (2-2). | 0 | 3 |
| Denove flied out to lf (2-2). | 0 | 3 |
| Svetlic flied out to lf (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | UCLA | LBST |
|---|---|---|
| VARGAS, Jaso out at first 1b to p (1-1). | 0 | 3 |
| DAVIS, Brad flied out to cf (0-1). | 0 | 3 |
| HOFIUS, Mike grounded out to 1b unassisted (3-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

0
Final3

Long Beach State

UCLA - Top of 4th
| Plays | UCLA | LBST |
|---|---|---|
| Carpenter walked (3-1). | 0 | 3 |
| Susdorf flied out to cf (2-0). | 0 | 3 |
| McMillan struck out looking (1-2). | 0 | 3 |
| Ambriz reached on a fielder's choice (0-2); Carpenter out at second 2b to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | UCLA | LBST |
|---|---|---|
| PEARCE, Bobb fouled out to 2b down the rf line (1-1). | 0 | 3 |
| BUHAGIAR, Jo hit by pitch (0-1). | 0 | 3 |
| SINDLINGER lined into double play 2b unassisted (2-2); BUHAGIAR, Jo out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

0
Final3

Long Beach State

UCLA - Top of 5th
| Plays | UCLA | LBST |
|---|---|---|
| Thayer struck out looking (2-2). | 0 | 3 |
| McCarthy singled to left field (0-0). | 0 | 3 |
| McCarthy stole second. | 0 | 3 |
| Averill hit by pitch (1-2). | 0 | 3 |
| Denove reached on a fielder's choice (0-2); Averill out at second ss to 2b; McCarthy advanced to third. | 0 | 3 |
| Denove advanced to second on a wild pitch. | 0 | 3 |
| Svetlic struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | UCLA | LBST |
|---|---|---|
| VELAZCO, Ste flied out to rf down the rf line (0-0). | 0 | 3 |
| TULOWITZKI flied out to cf (0-0). | 0 | 3 |
| BRUCE, TJ grounded out to 2b (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

0
Final3

Long Beach State

UCLA - Top of 6th
| Plays | UCLA | LBST |
|---|---|---|
| Carpenter struck out swinging (2-2). | 0 | 3 |
| Susdorf grounded out to ss (2-2). | 0 | 3 |
| McMillan struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | UCLA | LBST |
|---|---|---|
| VARGAS, Jaso singled up the middle (0-1). | 0 | 3 |
| DAVIS, Brad fouled out to 3b (0-0). | 0 | 3 |
| HOFIUS, Mike singled to left field (0-1); VARGAS, Jaso advanced to second. | 0 | 3 |
| PEARCE, Bobb grounded into double play ss to 2b to 1b (2-1); HOFIUS, Mike out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UCLA

0
Final3

Long Beach State

UCLA - Top of 7th
| Plays | UCLA | LBST |
|---|---|---|
| Ambriz struck out swinging, out at first c to 1b (0-2). | 0 | 3 |
| Thayer struck out looking (0-2). | 0 | 3 |
| McCarthy struck out swinging, out at first c to 1b (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | UCLA | LBST |
|---|---|---|
| BUHAGIAR, Jo singled down the rf line (0-0). | 0 | 3 |
| SINDLINGER grounded out to c, bunt, SAC (1-1); BUHAGIAR, Jo advanced to second. | 0 | 3 |
| BUHAGIAR, Jo stole third. | 0 | 3 |
| VELAZCO, Ste walked (3-2). | 0 | 3 |
| VELAZCO, Ste advanced to second on a passed ball. | 0 | 3 |
| TULOWITZKI intentionally walked (3-1). | 0 | 3 |
| BRUCE, TJ struck out swinging (0-2). | 0 | 3 |
| VARGAS, Jaso grounded out to p (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UCLA

0
Final3

Long Beach State

UCLA - Top of 8th
| Plays | UCLA | LBST |
|---|---|---|
| Averill struck out looking (1-2). | 0 | 3 |
| Denove grounded out to ss (2-1). | 0 | 3 |
| Svetlic struck out swinging (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | UCLA | LBST |
|---|---|---|
| DAVIS, Brad grounded out to ss (0-0). | 0 | 3 |
| HOFIUS, Mike struck out looking (1-2). | 0 | 3 |
| BOWKER, John pinch hit for PEARCE, Bobb. | 0 | 3 |
| BOWKER, John out at first 1b to p (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

0
Final3

Long Beach State

UCLA - Top of 9th
| Plays | UCLA | LBST |
|---|---|---|
| BOWKER, John to lf. | 0 | 3 |
| BUHAGIAR, Jo to rf. | 0 | 3 |
| JAMISON, Nei to p for WEAVER, Jere. | 0 | 3 |
| Carpenter struck out looking (3-2). | 0 | 3 |
| Susdorf singled to shortstop (0-2). | 0 | 3 |
| McMillan out at first 1b to p (2-1); Susdorf advanced to second. | 0 | 3 |
| Ambriz flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | UCLA | LBST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA

| CF | Carpenter, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| RF | Susdorf, Billy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | McMillan, Brett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 2 |
| DH | Ambriz, Hector | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Thayer, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| SS | McCarthy, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3B | Averill, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| C | Denove, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | Svetlic, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
| P | Whisler, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 6 | 0 | 24 | 11 |

Long Beach State

| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF/RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 0 | Runs | 3 |
| 2 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 16 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 2 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 3 | Strikeouts | 16 |
| 33 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |















