Long Beach State vs CS Northridge
4/9/2004
Matador Field
Long Beach State
22-8, 0

17
Final
3

CS Northridge
13-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | 17 | 17 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 4 |
Win: Ramos, Cesar (6-2)Loss: Campbell, Cody (1-2)
Scoring Summary
Team | LBST | CSUN |
---|---|---|
1st TULOWITZKI singled to center field, RBI (3-2); BOWKER, John advanced to second; BUHAGIAR, Jo scored. | 1 | 0 |
1st DAVIS, Brad reached on a fielder's choice, RBI (3-1); HOFIUS, Mike out at second p to ss; TULOWITZKI advanced to third; BOWKER, John scored. | 2 | 0 |
1st VARGAS, Jaso singled up the middle, RBI (1-2); DAVIS, Brad advanced to second; TULOWITZKI scored. | 3 | 0 |
2nd BOWKER, John singled to right center, RBI (0-0); VELAZCO, Ste scored. | 4 | 0 |
3rd VARGAS, Jaso homered to right field, RBI (2-0). | 5 | 0 |
3rd Voita doubled to right center, 2 RBI (0-0); Quintana scored; Coit scored. | 5 | 2 |
5th MOCNY, Danny homered to left field, 3 RBI (2-2); VARGAS, Jaso scored; HOFIUS, Mike scored. | 8 | 2 |
6th HOFIUS, Mike singled down the rf line, 2 RBI (3-2); TULOWITZKI scored, unearned; BUHAGIAR, Jo scored, unearned. | 10 | 2 |
6th VARGAS, Jaso singled through the right side, RBI, advanced to second on the throw (2-2); DAVIS, Brad advanced to third; HOFIUS, Mike scored, unearned. | 11 | 2 |
6th BRUCE, TJ walked, RBI (3-0); MOCNY, Danny advanced to second; VARGAS, Jaso advanced to third; DAVIS, Brad scored, unearned. | 12 | 2 |
6th BUHAGIAR, Jo walked, RBI (3-1); BRUCE, TJ advanced to second; MOCNY, Danny advanced to third; VARGAS, Jaso scored, unearned. | 13 | 2 |
7th DAVIS, Brad homered to left field, 3 RBI (0-0); HOFIUS, Mike scored; TULOWITZKI scored. | 16 | 2 |
7th BOATRIGHT, S homered to left field, RBI (1-2). | 17 | 2 |
7th Voita singled through the left side, RBI (2-0); Quintana advanced to second; McCauley scored. | 17 | 3 |
Long Beach State
CS Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coit, Johnny | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mccauley, Mark | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Quintana, Alberto | 1B/C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Voita, John | DH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
   Aguailar, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulk, Michael | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Riordan, Luke | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahin, Nick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Fleener, Adam | C/1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Renno, Keith | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ciccarelli, Quinn | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagstrom, Erik | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ravago, Raymond | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Perez, Jesse | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camacho, Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brettl, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 5 | 0 | 5 | 12 |
Batting
2B: Voita, John (1)
Baserunning
CS: Fleener, Adam (1)
HBP: Quintana, Alberto (1)
Fielding
E: Coit, Johnny (2); Paulk, Michael (1); Renno, Keith (1)
DP: Quintana, Alberto (1); Hagstrom, Erik (1); Ravago, Raymond (1)
Long Beach State
CS Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Cody | 3.0 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 68 |
Camacho, Eddy | 2.2 | 5 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 17 | 2 | 3 | 78 |
Lopez, Ivan | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 2 | 39 |
Brettl, Jimmy | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
Totals | 17 | 17 | 12 | 9 | 6 | 1 | 0 | 1 | 1 | 45 | 55 | 11 | 9 | 217 |