Long Beach State University Athletics
Long Beach State vs CS Northridge
4/9/2004
Matador Field
Long Beach State
22-8, 0

17
Final
3

CS Northridge
13-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | 17 | 17 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 4 |
Win: Ramos, Cesar (6-2)Loss: Campbell, Cody (1-2)
Scoring Summary
Team | LBST | CSUN |
|---|---|---|
TULOWITZKI singled to center field, RBI (3-2); BOWKER, John advanced to second; BUHAGIAR, Jo scored. | 1 | 0 |
DAVIS, Brad reached on a fielder's choice, RBI (3-1); HOFIUS, Mike out at second p to ss; TULOWITZKI advanced to third; BOWKER, John scored. | 2 | 0 |
VARGAS, Jaso singled up the middle, RBI (1-2); DAVIS, Brad advanced to second; TULOWITZKI scored. | 3 | 0 |
BOWKER, John singled to right center, RBI (0-0); VELAZCO, Ste scored. | 4 | 0 |
VARGAS, Jaso homered to right field, RBI (2-0). | 5 | 0 |
Voita doubled to right center, 2 RBI (0-0); Quintana scored; Coit scored. | 5 | 2 |
MOCNY, Danny homered to left field, 3 RBI (2-2); VARGAS, Jaso scored; HOFIUS, Mike scored. | 8 | 2 |
HOFIUS, Mike singled down the rf line, 2 RBI (3-2); TULOWITZKI scored, unearned; BUHAGIAR, Jo scored, unearned. | 10 | 2 |
VARGAS, Jaso singled through the right side, RBI, advanced to second on the throw (2-2); DAVIS, Brad advanced to third; HOFIUS, Mike scored, unearned. | 11 | 2 |
BRUCE, TJ walked, RBI (3-0); MOCNY, Danny advanced to second; VARGAS, Jaso advanced to third; DAVIS, Brad scored, unearned. | 12 | 2 |
BUHAGIAR, Jo walked, RBI (3-1); BRUCE, TJ advanced to second; MOCNY, Danny advanced to third; VARGAS, Jaso scored, unearned. | 13 | 2 |
DAVIS, Brad homered to left field, 3 RBI (0-0); HOFIUS, Mike scored; TULOWITZKI scored. | 16 | 2 |
BOATRIGHT, S homered to left field, RBI (1-2). | 17 | 2 |
Voita singled through the left side, RBI (2-0); Quintana advanced to second; McCauley scored. | 17 | 3 |
Long Beach State
| CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 1B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C/LF | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 17 | 17 | 17 | 9 | 1 | 6 | 11 |
CS Northridge
Coit, Johnny | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McCauley, Mark | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Quintana, Alberto | 1B/C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Voita, John | DH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
   Aguailar, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulk, Michael | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Riordan, Luke | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahin, Nick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Fleener, Adam | C/1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Renno, Keith | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ciccarelli, Quinn | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagstrom, Erik | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ravago, Raymond | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Perez, Jesse | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camacho, Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brettl, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 5 | 0 | 5 | 12 |
Batting
2B: Voita, John (1)
Baserunning
CS: Fleener, Adam (1)
HBP: Quintana, Alberto (1)
Fielding
E: Coit, Johnny (2); Paulk, Michael (1); Renno, Keith (1)
DP: Quintana, Alberto (1); Hagstrom, Erik (1); Ravago, Raymond (1)
Long Beach State
| 7.0 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 27 | 32 | 4 | 11 | 110 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 | |
| Totals | 10 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 11 | 148 |
CS Northridge
Campbell, Cody | 3.0 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 68 |
Camacho, Eddy | 2.2 | 5 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 17 | 2 | 3 | 78 |
Lopez, Ivan | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 2 | 39 |
Brettl, Jimmy | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
| Totals | 17 | 17 | 12 | 9 | 6 | 1 | 0 | 1 | 1 | 45 | 55 | 11 | 9 | 217 |
















