Long Beach State vs CS Northridge
4/8/2004
Matador Field
Long Beach State
21-8, 0

15
Final
4

CS Northridge
13-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 3 | 15 | 20 | 1 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 1 |
Win: Weaver, Jered (10-0)Loss: Rocchio, Joe (1-1)
Scoring Summary
Team | LBST | CSUN |
---|---|---|
3rd TULOWITZKI grounded out to p, RBI (0-2); BOWKER, John advanced to second; VELAZCO, Ste scored. | 1 | 0 |
3rd HOFIUS, Mike singled to left field, RBI (0-0); BOWKER, John scored. | 2 | 0 |
3rd MOCNY, Danny doubled down the lf line, 3 RBI (0-0); VARGAS, Jaso scored; DAVIS, Brad scored; HOFIUS, Mike scored. | 5 | 0 |
3rd Coit singled up the middle, RBI (1-2); Renno scored. | 5 | 1 |
4th HOFIUS, Mike flied out to lf to right field, RBI (0-0); VELAZCO, Ste scored. | 6 | 1 |
4th VARGAS, Jaso singled through the right side, RBI (1-2); DAVIS, Brad advanced to second; BOWKER, John scored. | 7 | 1 |
5th TULOWITZKI doubled down the rf line, 2 RBI (0-2); VELAZCO, Ste scored, unearned; BRUCE, TJ scored, unearned. | 9 | 1 |
6th Mahin homered down the lf line, 2 RBI (0-1); Quintana scored. | 9 | 3 |
7th VELAZCO, Ste flied out to lf to left center, SF, RBI (1-0); BRUCE, TJ scored. | 10 | 3 |
7th HOFIUS, Mike singled to right field, RBI (3-2); TULOWITZKI advanced to third; BUHAGIAR, Jo scored. | 11 | 3 |
7th HOFIUS, Mike advanced to second; TULOWITZKI scored on a wild pitch. | 12 | 3 |
9th DAVIS, Brad singled to right field, 2 RBI (0-1); HOFIUS, Mike advanced to third; TULOWITZKI scored; JONES, Chris scored. | 14 | 3 |
9th BOATRIGHT, S flied out to rf, SF, RBI (0-1); HOFIUS, Mike scored. | 15 | 3 |
9th Aguailar grounded out to p, RBI (2-2); Ciccarelli scored, unearned. | 15 | 4 |
Long Beach State
Batting
Baserunning
Fielding
CS Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coit, Johnny | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mccauley, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quintana, Alberto | 1B/C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Voita, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Paulk, Michael | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mahin, Nick | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hagstrom, Erik | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fleener, Adam | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ciccarelli, Quinn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ravago, Raymond | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Perez, Jesse | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguailar, Drew | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Renno, Keith | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Riordan, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sistilli, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberhardt, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 8 | 6 |
Batting
2B: Renno, Keith (1)
3B: Coit, Johnny (1)
HR: Mahin, Nick (1)
Baserunning
SB: Coit, Johnny (1); Hagstrom, Erik (1)
HBP: Hagstrom, Erik (1)
Fielding
E: Ravago, Raymond (1)
DP: Quintana, Alberto (1); Hagstrom, Erik (1); Perez, Jesse (1)
Long Beach State
CS Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocchio, Joe | 3.0 | 9 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 2 | 73 |
Sistilli, Scott | 3.2 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 2 | 62 |
Eberhardt, Peter | 2.1 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 39 |
Totals | 20 | 15 | 13 | 7 | 8 | 1 | 0 | 0 | 0 | 44 | 54 | 11 | 7 | 174 |