Long Beach State vs Cal Poly
4/25/2004
Baggett Stadium
Long Beach State
29-9, 0

4
Final
1

Cal Poly
33-16-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Vargas, Jason (6-5)Loss: Saipe, Tony (2-2)Save: Jamison, Neil (1)
Scoring Summary
Team | LBST | CP |
---|---|---|
3rd DAVIS, Brad walked, RBI (3-2); BOWKER, John advanced to second; SINDLINGER advanced to third; UDVARHELYI scored. | 1 | 0 |
3rd VARGAS, Jaso singled through the left side, 2 RBI (0-2); DAVIS, Brad advanced to second; BOWKER, John scored; SINDLINGER scored. | 3 | 0 |
3rd HOFIUS, Mike doubled to right field, RBI (2-2); VARGAS, Jaso advanced to third; DAVIS, Brad scored. | 4 | 0 |
5th Leavitt grounded out to 2b, RBI (1-0); Herbert advanced to third; Taillon scored. | 4 | 1 |
Long Beach State
Batting
Baserunning
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herbert, Sam | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Leavitt, Adam | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Roberts, Brandon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tietje, Chalon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Berglund, Bret | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mayo, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blumenthal, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taillon, Cory | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Guiliano, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Saipe, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leduc, Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 3 | 0 | 12 | 8 |
Batting
2B: Mayo, Josh (1)
SH: Leavitt, Adam (1)
Baserunning
CS: Berglund, Bret (1)
Long Beach State
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saipe, Tony | 2.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 2 | 56 |
Leduc, Dennis | 6.1 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 23 | 23 | 8 | 6 | 80 |
Totals | 10 | 4 | 4 | 2 | 5 | 0 | 1 | 2 | 0 | 34 | 38 | 11 | 8 | 136 |