Long Beach State vs UC Davis
4/22/2006
Dobbins Stadium
Long Beach State
18-18-1

15
Final
1

UC Davis
13-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 15 | 20 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
Win: Carpenter, Andrew (6-2)Loss: Nichols, Brent (0-2)
Scoring Summary
Team | LBSU | UCDAVIS |
|---|---|---|
1st LONGORIA, Ev singled through the left side, RBI (1-1); PINOCCHIO, A advanced to second, advanced to third on a throwing error by lf; PERRY, Rober scored. | 1 | 0 |
1st PETERSON, Sh grounded out to 2b, RBI (1-2); LONGORIA, Ev advanced to second; PINOCCHIO, A scored. | 2 | 0 |
2nd PINOCCHIO, A singled through the right side, 2 RBI (2-2); PERRY, Rober scored; CLINE, Matt scored. | 4 | 0 |
2nd LONGORIA, Ev tripled to center field, RBI (0-0); PINOCCHIO, A scored. | 5 | 0 |
2nd BRADLEY, Sco singled to shortstop, RBI (1-2); LONGORIA, Ev scored. | 6 | 0 |
4th CLINE, Matt singled to shortstop, RBI (0-1); ESPINOSA, Da advanced to second; BRADLEY, Sco scored, unearned. | 7 | 0 |
4th PERRY, Rober doubled to right field, RBI (2-0); CLINE, Matt advanced to third; ESPINOSA, Da scored, unearned. | 8 | 0 |
6th CRUZ, Tito doubled to right field, RBI (1-0); ESPINOSA, Da advanced to third; BRADLEY, Sco scored, unearned. | 9 | 0 |
6th CLINE, Matt grounded out to 2b, RBI (1-0); CRUZ, Tito advanced to third; ESPINOSA, Da scored. | 10 | 0 |
6th PERRY, Rober homered to right field, 2 RBI (0-0); CRUZ, Tito scored. | 12 | 0 |
6th HERNANDEZ, J singled to left field, RBI (0-0); PETERSON, Sh advanced to second; PINOCCHIO, A scored, unearned. | 13 | 0 |
7th Hernandez singled through the left side, RBI (0-1); Hanke advanced to second; Jefferies scored. | 13 | 1 |
8th WOLF, Tom homered to right field, 2 RBI (0-0); PATTOCK, Ted scored. | 15 | 1 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Perry | CF | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 1 |
| AJ Pinocchio | DH | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 3 |
| Evan Longoria | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Edgar Sedano | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Peterson | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ted Pattock | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Hernandez | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Wolf | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Bradley | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Godfrey | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Danny Espinosa | SS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Jordan Struble | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Cruz | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Chuck Sindlinger | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cline | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Andrew Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Lamontagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 15 | 20 | 15 | 6 | 0 | 2 | 14 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oliver, Brandon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jacobellis, Michael | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Descalso, Daniel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hudson, Evan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Latorre, Tyler | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jefferies, Jacob | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirby, Lukas | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hanke, Aaron | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goetz, Jimmy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baldini, Dan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Michael | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
James, Kevin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dempsey, Matt | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royster, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nichols, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Treat, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 1 | 0 | 5 | 5 |
Batting
2B: Oliver, Brandon (1)
Baserunning
CS: Latorre, Tyler (1)
Fielding
E: Oliver, Brandon (1); Hanke, Aaron (1); James, Kevin (1)
DP: Descalso, Daniel (1); Kirby, Lukas (1); Dempsey, Matt (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carpenter | 8.0 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 8 | 87 |
| Andre Lamontagne | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 10 | 102 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Brent | 5.2 | 17 | 13 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 35 | 41 | 7 | 6 | 120 |
Treat, David | 3.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 8 | 2 | 52 |
| Totals | 20 | 15 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 48 | 56 | 15 | 8 | 172 |
Loss: Nichols, Brent (0-2)
HBP:
Nichols, Brent (2)
PB:
Jefferies, Jacob (1)



















