San Diego State vs Long Beach State
4/25/2006
Blair Field
San Diego State
15-29

4
Final
16

Long Beach State
20-18-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | |
| 1 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | X | 16 | 15 | 1 |
Win: Peterson, Shane (1-1)Loss: Miller, Will (1-3)
Scoring Summary
Team | SDSU | LBSU |
|---|---|---|
1st BOATRIGHT, S flied out to cf, SF, RBI (2-2); LONGORIA, Ev advanced to second; PINOCCHIO, A advanced to third; PERRY, Rober scored. | 0 | 1 |
3rd UNGRICHT grounded out to 2b, RBI (3-1); SMYTH advanced to second; BERRY scored, unearned. | 1 | 1 |
3rd PINOCCHIO, A singled to center field, RBI (0-0); PERRY, Rober scored. | 1 | 2 |
3rd BOATRIGHT, S doubled to left field, RBI (2-1); LONGORIA, Ev advanced to third; PINOCCHIO, A scored. | 1 | 3 |
3rd GODFREY, Bra singled to center field, RBI (3-2); BOATRIGHT, S advanced to third; LONGORIA, Ev scored. | 1 | 4 |
3rd MASUDA, Kip singled through the left side, 2 RBI (2-1); ESPINOSA, Da advanced to second; GODFREY, Bra scored; BOATRIGHT, S scored. | 1 | 6 |
3rd PERRY, Rober singled to center field, RBI (2-1); CLINE, Matt advanced to second; MASUDA, Kip advanced to third; ESPINOSA, Da scored. | 1 | 7 |
3rd PINOCCHIO, A tripled to right field, 3 RBI (0-0); PERRY, Rober scored; CLINE, Matt scored; MASUDA, Kip scored. | 1 | 10 |
3rd LONGORIA, Ev flied out to cf, SF, RBI (2-1); PINOCCHIO, A scored. | 1 | 11 |
4th MASUDA, Kip reached on a fielding error by 3b (2-0); ESPINOSA, Da advanced to second; GODFREY, Bra scored, unearned. | 1 | 12 |
4th PERRY, Rober singled to second base, RBI (1-0); CLINE, Matt advanced to second; MASUDA, Kip advanced to third; ESPINOSA, Da scored, unearned. | 1 | 13 |
5th KINSMAN singled through the left side, RBI (3-2); SMYTH advanced to second; BERRY scored. | 2 | 13 |
5th MASUDA, Kip singled, 2 RBI (3-2); GODFREY, Bra scored; WOLF, Tom scored. | 2 | 15 |
6th LONGORIA, Ev singled up the middle, RBI (3-1); PERRY, Rober scored. | 2 | 16 |
8th PEPPER grounded out to 2b, RBI (1-2); WILLEFORD advanced to third; KINSMAN scored. | 3 | 16 |
8th SPIRNAK singled through the right side, RBI (1-2); WILLEFORD scored. | 4 | 16 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berry, Quintin | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zawadzki, Lance | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyth, Paul | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Scaperotta, Joseph | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ungricht, Brock | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Kinsman, Brian | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
O'brien, Tim | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Willeford, Mike | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Curt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pepper, Sam | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Huskins, Joey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Spirnak, Brent | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Chris | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Romero, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Miller, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koons, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suwyn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruckart, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triolo, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coon, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 5 | 0 | 7 | 8 |
Batting
2B: Willeford, Mike (1)
SH: Zawadzki, Lance (1)
Baserunning
SB: Berry, Quintin (1)
Fielding
E: O'brien, Tim (1); Anderson, Chris (1)
CI: Anderson, Chris (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Perry | CF | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ted Pattock | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Pinocchio | DH | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Evan Longoria | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Brian Capon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgar Sedano | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Boatright | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jordan Struble | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Hernandez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tom Wolf | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brandon Godfrey | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Scott Bradley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Espinosa | SS | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chuck Sindlinger | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kip Masuda | C | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Matt Cline | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Lamontagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Turmail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Malott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 15 | 15 | 5 | 0 | 9 | 8 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Will | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 52 |
Koons, Mike | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
Lynch, Justin | 1.2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 28 |
Suwyn, Jared | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
Bruckart, Dan | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
Triolo, Mark | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Coon, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 15 | 16 | 14 | 5 | 9 | 3 | 0 | 2 | 0 | 38 | 48 | 8 | 7 | 178 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Andrade | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 42 |
| Shane Peterson | 2.2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 52 |
| Andre Lamontagne | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 27 |
| Scott Turmail | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 30 |
| Mike Malott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 6 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 33 | 39 | 10 | 10 | 162 |





















