Long Beach State University Athletics
Long Beach State vs Cal Poly
5/5/2006
Baggett Stadium
Long Beach State
23-20-1, 0

2
Final
8

Cal Poly
25-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 2 | |
| 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | X | 8 | 11 | 3 |
Win: Norris, Bud (8-5)Loss: Hughes, Jared (7-2)
Scoring Summary
Team | LBSU | CP |
|---|---|---|
Buschini singled through the left side, RBI (0-0); Gardiner advanced to second; Gil scored, unearned. | 0 | 1 |
Lansford tripled to right field, 2 RBI (0-0); Buschini scored; Gardiner scored. | 0 | 3 |
Gardiner doubled to left field, RBI (0-0); Pezet advanced to third; Gil scored, unearned. | 0 | 4 |
Cooper singled to center field, RBI (3-2); Desme advanced to second; Van Ostrand scored. | 0 | 5 |
Canepa singled through the left side, RBI (1-0); Cooper advanced to second; Desme scored. | 0 | 6 |
WOLF, Tom flied out to cf, SF, RBI (3-2); PINOCCHIO, A scored. | 1 | 6 |
Lansford flied out to cf, SF, RBI (1-0); Buschini advanced to third; Gardiner scored. | 1 | 7 |
CRUZ, Tito singled to right center, RBI (3-2); PATTOCK, Ted scored. | 2 | 7 |
Pezet doubled to right field, RBI (1-1); Gil scored. | 2 | 8 |
Long Beach State
| CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 8 | 2 | 6 | 1 | 4 | 10 |
Cal Poly
Gardiner, Jimmy | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Buschini, Adam | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Lansford, Josh | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
van Ostrand, Jimmy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Desme, Grant | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Barthel, Corey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cooper, Matt | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Canepa, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gil, Gilbert | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pezet, Pat | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Norris, Bud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fien, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauldin, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 1 | 0 | 7 | 8 |
Batting
2B: Gardiner, Jimmy (2); Pezet, Pat (1)
3B: Lansford, Josh (1)
SF: Lansford, Josh (1)
Baserunning HBP: Buschini, Adam (1); van Ostrand, Jimmy (1)
Fielding
E: Canepa, Matt (1); Pezet, Pat (1); Norris, Bud (1)
DP: van Ostrand, Jimmy (1); Gil, Gilbert (1); Pezet, Pat (1)
Long Beach State
| 6.0 | 9 | 7 | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 28 | 32 | 5 | 7 | 112 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 | |
| Totals | 11 | 8 | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 36 | 40 | 9 | 8 | 145 |
Cal Poly
Norris, Bud | 6.0 | 4 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 19 | 26 | 7 | 7 | 109 |
Fien, Casey | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 31 |
Mauldin, Dj | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 8 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 32 | 39 | 11 | 9 | 154 |
















