Long Beach State vs UC Riverside
5/15/2004
Sports Complex
Long Beach State
36-12, 0

9
Final
6

UC Riverside
31-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 20 | 1 | |
0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 13 | 1 |
Win: Ramos, Cesar (10-3)Loss: Martinez, John (8-2)Save: Jamison, Neil (1)
Scoring Summary
Team | LBST | UCR |
---|---|---|
1st BOWKER, John homered to right field, 2 RBI (0-0); BUHAGIAR, Jo scored. | 2 | 0 |
2nd BUHAGIAR, Jo flied out to lf, SF, RBI (1-1); UDVARHELYI scored, unearned. | 3 | 0 |
2nd Collette singled to right field, RBI (2-0); Seuss advanced to third; Steinmeyer scored. | 3 | 1 |
2nd Powis grounded into double play ss to 2b to 1b (2-1); Collette out on the play; Seuss scored. | 3 | 2 |
3rd DAVIS, Brad homered to left field, 2 RBI; VARGAS, Jaso scored. | 5 | 2 |
3rd HOFIUS, Mike homered to right field, RBI. | 6 | 2 |
4th TULOWITZKI singled to left field, RBI (1-0); BOWKER, John advanced to second, out at second lf to 3b to ss; MOCNY, Danny scored. | 7 | 2 |
4th Steinmeyer homered to left field, RBI (1-1). | 7 | 3 |
6th Seuss grounded out to 2b, RBI (0-2); Steinmeyer advanced to third; Salotti scored, unearned. | 7 | 4 |
7th Barratt hit by pitch, RBI (0-0); Festa advanced to second; Bigler advanced to third; Powis scored. | 7 | 5 |
7th Steinmeyer singled to left field, RBI (0-1); Barratt advanced to second; Festa advanced to third; Bigler scored. | 7 | 6 |
8th VARGAS, Jaso doubled down the lf line, RBI (1-1); TULOWITZKI scored. | 8 | 6 |
8th DAVIS, Brad singled up the middle, RBI (0-2); VARGAS, Jaso scored. | 9 | 6 |
Long Beach State
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bigler, Brett | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Cunningham, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Festa, Tony | 3B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Salotti, Nick | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Barratt, Kyle | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Steinmeyer, Brian | SS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Seuss, Aaron | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Collette, Jason | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Powis, Scott | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rzepczynski, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bills, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 5 | 3 | 1 | 7 | 7 |
Batting
HR: Steinmeyer, Brian (1)
SH: Cunningham, Matt (1)
Baserunning
CS: Bigler, Brett (1)
HBP: Barratt, Kyle (1)
Fielding
E: Powis, Scott (1)
DP: Festa, Tony (1); Collette, Jason (1)
Long Beach State
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, John | 3.0 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 1 | 25 |
Rzepczynski, Marc | 2.1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 45 |
Winter, Haley | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 32 |
Bills, Taylor | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Totals | 20 | 9 | 8 | 2 | 5 | 1 | 0 | 2 | 0 | 43 | 48 | 11 | 7 | 129 |
Win: Ramos, Cesar (10-3)
Loss: Martinez, John (8-2)
HBP: Anderson, Brian (1)
;
Rzepczynski, Marc (1); Winter, Haley (1)
Save: Jamison, Neil (12)
;
PB:
Collette, Jason (1)