Long Beach State University Athletics
Baylor vs Long Beach State
2/21/2004
Blair Field
Baylor
3-4

1
Final
2

Long Beach State
7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Win: Andrade, Brett (1-0)Loss: Carlson, Zane (0-1)
Scoring Summary
Team | BU | LBST |
|---|---|---|
Brees doubled to right center, RBI, advanced to third on the throw (0-0); Pankratz scored, unearned. | 1 | 0 |
HOFIUS, Mike singled up the middle, RBI (1-2); GARDINER, Jo scored. | 1 | 1 |
BOWKER, John singled through the right side, RBI (1-0); TULOWITZKI advanced to second; VELAZCO, Ste scored. | 1 | 2 |
Baylor
Sutton, Drew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Griffin, Michael | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ford, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pankratz, Mike | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mandel, Jeff | 1B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brees, Reid | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Fortenberry, Seth | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullock, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dillon, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevigny, Kevin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Clements, Jared | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Paul | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walker, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlson, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 10 | 4 |
Batting
2B: Griffin, Michael (1); Brees, Reid (1)
SH: Ford, Josh (1)
Fielding
E: Witt, Paul (1)
DP: Sutton, Drew (2); Mandel, Jeff (2); Bullock, Tyler (1); Witt, Paul (2); Walker, Sean (1)
Long Beach State
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 8 | 2 | 3 | 1 | 5 | 5 |
Baylor
Walker, Sean | 5.1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 17 | 21 | 3 | 8 | 74 |
Carlson, Zane | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 49 |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 29 | 34 | 5 | 11 | 123 |
Long Beach State
| 7.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 9 | 96 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 | |
| Totals | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 10 | 121 |















