Long Beach State University Athletics
Arizona vs Long Beach State
3/20/2004
Blair Field
Arizona
11-10-1

2
Final
4

Long Beach State
16-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 2 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Vargas, Jason (3-4)Loss: Guyette, Kevin (3-3)Save: Jamison, Neil (8)
Scoring Summary
Team | AZ | LBST |
|---|---|---|
BOWKER, John doubled down the rf line, RBI (2-2); TULOWITZKI scored. | 0 | 1 |
CRUZ, Tito struck out swinging (1-2); HOFIUS, Mike advanced to second on a throwing error by 2b, assist by c; BOWKER, John scored, unearned. | 0 | 2 |
BOWKER, John doubled to right field, RBI (0-1); TULOWITZKI advanced to third; VARGAS, Jaso scored. | 0 | 3 |
HOFIUS, Mike reached on a fielding error by 2b (2-0); BOWKER, John advanced to third; TULOWITZKI scored, unearned. | 0 | 4 |
Reilly homered to center field, RBI (3-2). | 1 | 4 |
Van Houten out at first 1b to p, RBI (0-1); Crowe advanced to third; Rhinehart scored. | 2 | 4 |
Arizona
Duran, Moises | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Donald, Jason | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lewis, D.J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rhinehart, Bill | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crowe, Trevor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Jordan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
van Houten, Jeff | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Reilly, Pat | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hundley, Nick | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Boyer, Brad | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, John | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Decater, Derek | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercado, Richard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guyette, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melancon, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 0 | 0 | 5 | 5 |
Batting
HR: Reilly, Pat (1)
Baserunning
CS: Duran, Moises (1)
Fielding
E: Duran, Moises (2)
DP: Duran, Moises (1); Brown, Jordan (1); Hardy, John (1)
Long Beach State
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P/DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 2 | 3 | 0 | 6 | 3 |
Arizona
Guyette, Kevin | 5.1 | 6 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 98 |
Melancon, Mark | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 24 |
| Totals | 7 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 8 | 122 |
Long Beach State
| 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 8 | 97 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 | |
| Totals | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 34 | 9 | 11 | 135 |














