Long Beach State University Athletics
Arizona vs Long Beach State
3/18/2004
Blair Field
Arizona
11-8-1

0
Final
4

Long Beach State
14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 | 12 | 2 |
Win: Weaver, Jered (7-0)Loss: Kolberg, Koley (2-2)
Date: 3/18/2004
Location: Long Beach, CA
Venue: Blair Field
Umpires:
Attendance: 1486
Time: 2:31
Scoring Summary
Team | AZ | LBST |
|---|---|---|
![]() TULOWITZKI singled to left field, RBI (0-0); VARGAS, Jaso advanced to second; UDVARHELYI scored. | 0 | 1 |
![]() BRUCE, TJ doubled down the rf line, RBI (0-0); CRUZ, Tito scored. | 0 | 2 |
![]() UDVARHELYI singled to center field, RBI (1-2); BUHAGIAR, Jo advanced to second; CRUZ, Tito scored. | 0 | 3 |
![]() HOFIUS, Mike singled to center field, RBI (0-2); BOWKER, John scored. | 0 | 4 |

Arizona

Boyer, Brad | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Duran, Moises | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donald, Jason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhinehart, Bill | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Crowe, Trevor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Jordan | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mercado, Richard | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Decater, Derek | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, John | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kolberg, Koley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 6 | 4 |
Baserunning
HBP: Mercado, Richard (1)
PO: Boyer, Brad (1); Rhinehart, Bill (1)

Long Beach State

![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 12 | 4 | 2 | 0 | 5 | 10 |

Arizona

Kolberg, Koley | 8.0 | 12 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 35 | 38 | 9 | 10 | 129 |
| Totals | 12 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 35 | 38 | 9 | 10 | 129 |

Long Beach State

![]() | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 6 | 114 |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 | |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 12 | 7 | 133 |
Arizona

0
Final4

Long Beach State

Arizona - Top of 1st
| Plays | AZ | LBST |
|---|---|---|
| Boyer singled to right field (2-2). | 0 | 0 |
| Boyer out at first p to 1b, picked off. | 0 | 0 |
| Duran popped up to 2b to right field (0-2). | 0 | 0 |
| Donald reached on a fielding error by lf, advanced to second (3-1). | 0 | 0 |
| Rhinehart grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | AZ | LBST |
|---|---|---|
| BUHAGIAR, Jo singled up the middle (1-2). | 0 | 0 |
| UDVARHELYI reached on a fielder's choice (0-1); BUHAGIAR, Jo out at second ss to 2b. | 0 | 0 |
| UDVARHELYI stole second. | 0 | 0 |
| DAVIS, Brad walked (3-1). | 0 | 0 |
| VARGAS, Jaso reached on a fielder's choice (1-0); DAVIS, Brad out at second 2b to ss; UDVARHELYI advanced to third. | 0 | 0 |
| TULOWITZKI singled to left field, RBI (0-0); VARGAS, Jaso advanced to second; UDVARHELYI scored. | 0 | 1 |
| BOWKER, John singled through the left side (3-1); TULOWITZKI advanced to second; VARGAS, Jaso advanced to third. | 0 | 1 |
| HOFIUS, Mike reached on a fielder's choice (0-0); BOWKER, John out at second 2b unassisted. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Arizona - Top of 2nd
| Plays | AZ | LBST |
|---|---|---|
| Crowe struck out swinging (1-2). | 0 | 1 |
| Brown flied out to rf (2-1). | 0 | 1 |
| Mercado grounded out to 1b unassisted (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | AZ | LBST |
|---|---|---|
| CRUZ, Tito singled to left field (2-2). | 0 | 1 |
| BRUCE, TJ doubled down the rf line, RBI (0-0); CRUZ, Tito scored. | 0 | 2 |
| BUHAGIAR, Jo grounded out to 2b (2-1); BRUCE, TJ advanced to third. | 0 | 2 |
| UDVARHELYI reached on a fielder's choice (2-2); BRUCE, TJ out at home 1b to c. | 0 | 2 |
| UDVARHELYI advanced to second on a balk. | 0 | 2 |
| DAVIS, Brad walked (3-0). | 0 | 2 |
| VARGAS, Jaso grounded out to 1b unassisted (3-2). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 3rd
| Plays | AZ | LBST |
|---|---|---|
| Decater grounded out to 1b unassisted (0-2). | 0 | 2 |
| Hardy flied out to rf (0-2). | 0 | 2 |
| Boyer popped up to ss (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | AZ | LBST |
|---|---|---|
| TULOWITZKI grounded out to c, bunt (2-1). | 0 | 2 |
| BOWKER, John struck out looking (0-2). | 0 | 2 |
| HOFIUS, Mike flied out to lf (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 4th
| Plays | AZ | LBST |
|---|---|---|
| Duran struck out looking (3-2). | 0 | 2 |
| Donald flied out to rf (2-2). | 0 | 2 |
| Rhinehart singled to right field, advanced to second on a fielding error by rf (1-2). | 0 | 2 |
| Rhinehart out at second c to ss, picked off. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | AZ | LBST |
|---|---|---|
| CRUZ, Tito singled to center field (0-0). | 0 | 2 |
| BRUCE, TJ flied out to rf (2-2). | 0 | 2 |
| BUHAGIAR, Jo singled down the lf line (0-0); CRUZ, Tito advanced to second. | 0 | 2 |
| UDVARHELYI singled to center field, RBI (1-2); BUHAGIAR, Jo advanced to second; CRUZ, Tito scored. | 0 | 3 |
| DAVIS, Brad flied out to cf (0-0); BUHAGIAR, Jo advanced to third. | 0 | 3 |
| VARGAS, Jaso reached on a fielder's choice (1-1); UDVARHELYI out at second 2b to ss. | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 5th
| Plays | AZ | LBST |
|---|---|---|
| Crowe lined out to lf (1-1). | 0 | 3 |
| Brown singled to second base (2-2). | 0 | 3 |
| Mercado hit by pitch (1-0); Brown advanced to second. | 0 | 3 |
| Decater grounded out to 1b unassisted (1-2); Mercado advanced to second; Brown advanced to third. | 0 | 3 |
| Hardy popped up to 3b (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | AZ | LBST |
|---|---|---|
| TULOWITZKI flied out to rf (0-0). | 0 | 3 |
| BOWKER, John doubled to left field (0-0). | 0 | 3 |
| HOFIUS, Mike singled to center field, RBI (0-2); BOWKER, John scored. | 0 | 4 |
| CRUZ, Tito flied out to rf to right center (0-0). | 0 | 4 |
| BRUCE, TJ struck out swinging (2-2). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 6th
| Plays | AZ | LBST |
|---|---|---|
| Boyer grounded out to 2b (1-1). | 0 | 4 |
| Duran flied out to lf (0-1). | 0 | 4 |
| Donald flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | AZ | LBST |
|---|---|---|
| BUHAGIAR, Jo struck out swinging (1-2). | 0 | 4 |
| UDVARHELYI singled to first base, bunt (0-0). | 0 | 4 |
| DAVIS, Brad struck out looking (2-2); UDVARHELYI stole second. | 0 | 4 |
| VARGAS, Jaso struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 7th
| Plays | AZ | LBST |
|---|---|---|
| Rhinehart out at first 1b to p (2-2). | 0 | 4 |
| Crowe struck out looking (2-2). | 0 | 4 |
| Brown walked (3-0). | 0 | 4 |
| Mercado flied out to cf (2-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | AZ | LBST |
|---|---|---|
| TULOWITZKI flied out to cf (3-1). | 0 | 4 |
| BOWKER, John popped up to ss down the lf line (1-0). | 0 | 4 |
| HOFIUS, Mike flied out to rf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 8th
| Plays | AZ | LBST |
|---|---|---|
| ANDERSON, Br to p for WEAVER, Jere. | 0 | 4 |
| Decater grounded out to ss (0-1). | 0 | 4 |
| Hardy flied out to cf (0-1). | 0 | 4 |
| Boyer struck out looking (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | AZ | LBST |
|---|---|---|
| CRUZ, Tito singled through the right side (1-0). | 0 | 4 |
| BRUCE, TJ out at first p to 2b, bunt, SAC (1-1); CRUZ, Tito advanced to second. | 0 | 4 |
| BUHAGIAR, Jo grounded out to 2b (0-2); CRUZ, Tito advanced to third. | 0 | 4 |
| UDVARHELYI flied out to cf (2-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 9th
| Plays | AZ | LBST |
|---|---|---|
| VELAZCO, Ste to cf for UDVARHELYI. | 0 | 4 |
| Duran popped up to 2b (0-1). | 0 | 4 |
| Donald struck out swinging (1-2). | 0 | 4 |
| Rhinehart struck out looking (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | AZ | LBST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final4

Long Beach State

Arizona - Top of 1st
| Plays | AZ | LBST |
|---|---|---|
| Boyer singled to right field (2-2). | 0 | 0 |
| Boyer out at first p to 1b, picked off. | 0 | 0 |
| Duran popped up to 2b to right field (0-2). | 0 | 0 |
| Donald reached on a fielding error by lf, advanced to second (3-1). | 0 | 0 |
| Rhinehart grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | AZ | LBST |
|---|---|---|
| BUHAGIAR, Jo singled up the middle (1-2). | 0 | 0 |
| UDVARHELYI reached on a fielder's choice (0-1); BUHAGIAR, Jo out at second ss to 2b. | 0 | 0 |
| UDVARHELYI stole second. | 0 | 0 |
| DAVIS, Brad walked (3-1). | 0 | 0 |
| VARGAS, Jaso reached on a fielder's choice (1-0); DAVIS, Brad out at second 2b to ss; UDVARHELYI advanced to third. | 0 | 0 |
| TULOWITZKI singled to left field, RBI (0-0); VARGAS, Jaso advanced to second; UDVARHELYI scored. | 0 | 1 |
| BOWKER, John singled through the left side (3-1); TULOWITZKI advanced to second; VARGAS, Jaso advanced to third. | 0 | 1 |
| HOFIUS, Mike reached on a fielder's choice (0-0); BOWKER, John out at second 2b unassisted. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Arizona

0
Final4

Long Beach State

Arizona - Top of 2nd
| Plays | AZ | LBST |
|---|---|---|
| Crowe struck out swinging (1-2). | 0 | 1 |
| Brown flied out to rf (2-1). | 0 | 1 |
| Mercado grounded out to 1b unassisted (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | AZ | LBST |
|---|---|---|
| CRUZ, Tito singled to left field (2-2). | 0 | 1 |
| BRUCE, TJ doubled down the rf line, RBI (0-0); CRUZ, Tito scored. | 0 | 2 |
| BUHAGIAR, Jo grounded out to 2b (2-1); BRUCE, TJ advanced to third. | 0 | 2 |
| UDVARHELYI reached on a fielder's choice (2-2); BRUCE, TJ out at home 1b to c. | 0 | 2 |
| UDVARHELYI advanced to second on a balk. | 0 | 2 |
| DAVIS, Brad walked (3-0). | 0 | 2 |
| VARGAS, Jaso grounded out to 1b unassisted (3-2). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

0
Final4

Long Beach State

Arizona - Top of 3rd
| Plays | AZ | LBST |
|---|---|---|
| Decater grounded out to 1b unassisted (0-2). | 0 | 2 |
| Hardy flied out to rf (0-2). | 0 | 2 |
| Boyer popped up to ss (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | AZ | LBST |
|---|---|---|
| TULOWITZKI grounded out to c, bunt (2-1). | 0 | 2 |
| BOWKER, John struck out looking (0-2). | 0 | 2 |
| HOFIUS, Mike flied out to lf (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final4

Long Beach State

Arizona - Top of 4th
| Plays | AZ | LBST |
|---|---|---|
| Duran struck out looking (3-2). | 0 | 2 |
| Donald flied out to rf (2-2). | 0 | 2 |
| Rhinehart singled to right field, advanced to second on a fielding error by rf (1-2). | 0 | 2 |
| Rhinehart out at second c to ss, picked off. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | AZ | LBST |
|---|---|---|
| CRUZ, Tito singled to center field (0-0). | 0 | 2 |
| BRUCE, TJ flied out to rf (2-2). | 0 | 2 |
| BUHAGIAR, Jo singled down the lf line (0-0); CRUZ, Tito advanced to second. | 0 | 2 |
| UDVARHELYI singled to center field, RBI (1-2); BUHAGIAR, Jo advanced to second; CRUZ, Tito scored. | 0 | 3 |
| DAVIS, Brad flied out to cf (0-0); BUHAGIAR, Jo advanced to third. | 0 | 3 |
| VARGAS, Jaso reached on a fielder's choice (1-1); UDVARHELYI out at second 2b to ss. | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Arizona

0
Final4

Long Beach State

Arizona - Top of 5th
| Plays | AZ | LBST |
|---|---|---|
| Crowe lined out to lf (1-1). | 0 | 3 |
| Brown singled to second base (2-2). | 0 | 3 |
| Mercado hit by pitch (1-0); Brown advanced to second. | 0 | 3 |
| Decater grounded out to 1b unassisted (1-2); Mercado advanced to second; Brown advanced to third. | 0 | 3 |
| Hardy popped up to 3b (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | AZ | LBST |
|---|---|---|
| TULOWITZKI flied out to rf (0-0). | 0 | 3 |
| BOWKER, John doubled to left field (0-0). | 0 | 3 |
| HOFIUS, Mike singled to center field, RBI (0-2); BOWKER, John scored. | 0 | 4 |
| CRUZ, Tito flied out to rf to right center (0-0). | 0 | 4 |
| BRUCE, TJ struck out swinging (2-2). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Arizona

0
Final4

Long Beach State

Arizona - Top of 6th
| Plays | AZ | LBST |
|---|---|---|
| Boyer grounded out to 2b (1-1). | 0 | 4 |
| Duran flied out to lf (0-1). | 0 | 4 |
| Donald flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | AZ | LBST |
|---|---|---|
| BUHAGIAR, Jo struck out swinging (1-2). | 0 | 4 |
| UDVARHELYI singled to first base, bunt (0-0). | 0 | 4 |
| DAVIS, Brad struck out looking (2-2); UDVARHELYI stole second. | 0 | 4 |
| VARGAS, Jaso struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

0
Final4

Long Beach State

Arizona - Top of 7th
| Plays | AZ | LBST |
|---|---|---|
| Rhinehart out at first 1b to p (2-2). | 0 | 4 |
| Crowe struck out looking (2-2). | 0 | 4 |
| Brown walked (3-0). | 0 | 4 |
| Mercado flied out to cf (2-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | AZ | LBST |
|---|---|---|
| TULOWITZKI flied out to cf (3-1). | 0 | 4 |
| BOWKER, John popped up to ss down the lf line (1-0). | 0 | 4 |
| HOFIUS, Mike flied out to rf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final4

Long Beach State

Arizona - Top of 8th
| Plays | AZ | LBST |
|---|---|---|
| ANDERSON, Br to p for WEAVER, Jere. | 0 | 4 |
| Decater grounded out to ss (0-1). | 0 | 4 |
| Hardy flied out to cf (0-1). | 0 | 4 |
| Boyer struck out looking (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | AZ | LBST |
|---|---|---|
| CRUZ, Tito singled through the right side (1-0). | 0 | 4 |
| BRUCE, TJ out at first p to 2b, bunt, SAC (1-1); CRUZ, Tito advanced to second. | 0 | 4 |
| BUHAGIAR, Jo grounded out to 2b (0-2); CRUZ, Tito advanced to third. | 0 | 4 |
| UDVARHELYI flied out to cf (2-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

0
Final4

Long Beach State

Arizona - Top of 9th
| Plays | AZ | LBST |
|---|---|---|
| VELAZCO, Ste to cf for UDVARHELYI. | 0 | 4 |
| Duran popped up to 2b (0-1). | 0 | 4 |
| Donald struck out swinging (1-2). | 0 | 4 |
| Rhinehart struck out looking (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | AZ | LBST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona

| LF | Boyer, Brad | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Duran, Moises | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| 3B | Donald, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Rhinehart, Bill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Crowe, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | Brown, Jordan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | Mercado, Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Decater, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Hardy, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Kolberg, Koley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 24 | 8 |

Long Beach State

| RF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 35 | 4 | 12 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 35 |
| 0 | Runs | 4 |
| 3 | Hits | 12 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 12 | Hits | 3 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 38 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |















