Men's Golf History vs Long Beach State from October 25, 2007 - February 28, 2017
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/25/2007
Last 10 Matchups
0-0
2/25/2013 - 2/28/2017
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 25, 2007 - February 28, 2017
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 28 | 2016-17 | Home Long Beach, Calif. | T5th of 15 (298-283-294--875); Fryer, T12th (73-68-74--215) | Recap |
Monday, February 27 | 2016-17 | Home Long Beach, Calif. | 9th of 15 (298); Second round suspended due to darkness | Recap |
Tuesday, March 1 | 2015-16 | Home Long Beach, Calif. | 2nd of 12 (280-278-281--839); Chen, 1st (68-64-69--201) | Recap |
Monday, February 29 | 2015-16 | Home Long Beach, Calif. | 2nd of 12 (280-278--558); Chen, 1st (68-64--132) | Recap |
Tuesday, March 3 | 2014-15 | Home Long Beach, Calif. | T3rd of 11 (287-281-283--851); Chian, T2nd (70-72-66--208) | Recap |
Monday, March 2 | 2014-15 | Home Long Beach, Calif. | 3rd of 11 (287-281--568); Lee, T5th (71-69--140) | Recap |
Tuesday, March 4 | 2013-14 | Home Long Beach, Calif. | 4th of 11 (285-283-270--838); Lee, 1st (69-70-63--202) | Recap |
Monday, March 3 | 2013-14 | Home Long Beach, Calif. | 7th of 11 (285-283--568); Holen/Lee, T10th (-1) | Recap |
Tuesday, February 26 | 2012-13 | Home Long Beach, Calif. | 1st of 9 (284-280-274--838); Ho, T5th (69-72-69--210) | Recap |
Monday, February 25 | 2012-13 | Home Long Beach, Calif. | T2nd of 9 (284-280--564); Ho/Holen, T10th (+1) | Recap |
Tuesday, February 28 | 2011-12 | Home Long Beach, Calif. | Lost to UC Davis (3&2) | Recap |
Monday, February 27 | 2011-12 | Home Long Beach, Calif. | Lost to UCLA (3&2), Lost to USC (3&2) | Recap |
Tuesday, March 8 | 2010-11 | Home Long Beach, Calif. | 2nd of 10 (356-372-349--1077); Lein/Roy, T6th (+3) | Recap |
Monday, March 7 | 2010-11 | Home Long Beach, Calif. | 3rd of 10 (356-372--728); Roy, 4th (69-74--143) | Recap |
Tuesday, February 15 | 2010-11 | Home Newport Coast, Calif. | 11th of 13 (366-381-362--1109); Lein, T43rd (72-77-71--220) | Recap |
Monday, February 14 | 2010-11 | Home Newport Coast, Calif. | 12th of 13 (366-381--747); Love, T49th (74-74--148) | Recap |
Sunday, February 13 | 2010-11 | Home Newport Coast, Calif. | 11th of 13 (366); Ho, T27th (71) | Recap |
Tuesday, February 16 | 2009-10 | Home Newport Coast, Calif. | Recap | |
Monday, February 15 | 2009-10 | Home Newport Coast, Calif. | Recap | |
Sunday, February 14 | 2009-10 | Home Newport Coast, Calif. | Recap | |
Friday, October 23 | 2009-10 | Home Long Beach, Calif. | Recap | |
Thursday, October 22 | 2009-10 | Home Long Beach, Calif. | Recap | |
Friday, October 17 | 2008-09 | Away Long Beach, Calif. | Recap | |
Thursday, October 16 | 2008-09 | Away Long Beach, Calif. | Recap | |
Thursday, October 25 | 2007-08 | Home Long Beach, Calif. | Team: 8th (857); Individually: Slonim, T20th (214) | Recap |
Win
Loss
Women's Volleyball Post Game Press Conference vs Hawai'i (LBSU wins 3-0)
Saturday, October 18
Women's Volleyball Post Game Press Conference vs UCSD (LBSU Wins 3-1)
Friday, October 17
Women's Volleyball Post Game Press Conference vs Cal Poly
Sunday, October 05
Women's Volleyball Post Game Press Conference vs UC Santa Barbara
Saturday, October 04