Indoor Track History vs MPSF from February 29, 2008 - February 22, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/29/2008
Last 10 Matchups
0-0
2/28/2020 - 2/22/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 29, 2008 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2025 | Away Spokane, Wash. | Men-2nd I Women-3rd | |
Friday, February 21 | 2025 | Away Spokane, Wash. | Men-2nd I Women-2nd | |
Monday, February 26 | 2024 | Away Spokane, Wash. | Men-1st I Women-1st | |
Sunday, February 25 | 2024 | Away Spokane, Wash. | Men-1st I Women-1st | |
Saturday, February 18 | 2023 | Away Spokane, Wash. | Women: 2nd / Men: 2nd | |
Friday, February 17 | 2023 | Away Spokane, Wash. | ||
Saturday, February 19 | 2022 | Away Spokane, Wash. | Men: 2nd I Women: 2nd | |
Friday, February 18 | 2022 | Away Spokane, Wash. | ||
Saturday, February 29 | 2020 | Away Seattle, Wash. | Men: 12th I Women: NTS | |
Friday, February 28 | 2020 | Away Seattle, Wash. | Recap | |
Saturday, February 23 | 2019 | Away Seattle, Wash. | Women: 9th I Men: 11th | |
Friday, February 22 | 2019 | Away Seattle, Wash. | Recap | |
Saturday, February 24 | 2018 | Away Seattle, Wash. | Men: 11th; Women: 14th | |
Friday, February 23 | 2018 | Away Seattle, Wash. | Recap | |
Saturday, February 25 | 2017 | Away Seattle, Wash. | Men: 11th; Women: 14th | |
Friday, February 24 | 2017 | Away Seattle, Wash. | Men: 3rd; Women: 13th | Recap |
Saturday, February 27 | 2016 | Away Seattle, Wash. | Men-11th I Women-13th | |
Friday, February 26 | 2016 | Away Seattle, Wash. | Recap | |
Saturday, February 28 | 2015 | Away Seattle, Wash. | Men: 12th I Women: 12th | |
Friday, February 27 | 2015 | Away Seattle, Wash. | Recap | |
Saturday, March 1 | 2014 | Away Seattle, Wash. | Men: 11th I Women: 17th | |
Friday, February 28 | 2014 | Away Seattle, Wash. | Recap | |
Saturday, February 23 | 2013 | Away Seattle, Wash. | Men-11th I Women-14th | |
Friday, February 22 | 2013 | Away Seattle, Wash. | Recap | |
Saturday, February 25 | 2012 | Away Seattle, Wash. | Men-9th I Women-13th | |
Friday, February 24 | 2012 | Away Seattle, Wash. | Recap | |
Saturday, February 26 | 2011 | Away Seattle, Wash. | Men-9th I Women-11th | |
Friday, February 25 | 2011 | Away Seattle, Wash. | Recap | |
Saturday, February 27 | 2010 | Away Seattle, Wash. | Men-10th I Women-10th | |
Friday, February 26 | 2010 | Away Seattle, Wash. | Recap | |
Saturday, February 28 | 2009 | Away Seattle, Wash. | Men-10th I Women-10th | |
Friday, February 27 | 2009 | Away Seattle, Wash. | Recap | |
Saturday, March 1 | 2008 | Away Seattle, Wash. | Men-10th I Women-10th | |
Friday, February 29 | 2008 | Away Seattle, Wash. | Recap |
Win
Loss
Women's Volleyball Post Game Press Conference vs UC Santa Barbara
Saturday, October 04
Women's Volleyball Post Game Press Conference vs CSUF
Sunday, September 28
Women's Volleyball Postgame Press Conference vs SDSU
Sunday, September 14
Women's Volleyball Post Game Press Conference vs Oregon
Saturday, September 13