Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2011 - 2024 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
BYU | 2022 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Fresno State | 2012 - 2014 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
MPSF | 2008 - 2025 | 34 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2008 - 2022 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Nevada | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
New Mexico | 2011 - 2025 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Northern Arizona | 2008 - 2015 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Pole Vault Summit | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Washington | 2009 - 2023 | 32 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Calendar
Upcoming Events
No upcoming events at this time.
Recent Results
Feb 22Final

Feb 21Final

Feb 8Final

Feb 7Final

Jan 25Final
