Long Beach State University Athletics
Wichita State vs Long Beach State
3/17/2006
Blair Field
Wichita State
18-3

9
Final
0

Long Beach State
12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Banwart, Travis (5-1)Loss: Hughes, Jared (4-1)
Scoring Summary
Team | WSU | LBSU |
|---|---|---|
Hill singled to center field, RBI (2-1); Schermerhorn advanced to second; Sublett scored. | 1 | 0 |
Brown singled to left field, RBI (0-0); Hill advanced to second; Schermerhorn scored. | 2 | 0 |
Gillaspie singled up the middle, RBI (1-0); Brown advanced to second; Hill scored. | 3 | 0 |
Sublett singled to left field, RBI (0-0); Workman advanced to second; Krol scored. | 4 | 0 |
Schermerhorn reached on a throwing error by 3b, advanced to second (2-0); Sublett advanced to third; Workman scored, unearned. | 5 | 0 |
Hill singled through the right side, RBI (1-2); Schermerhorn advanced to third; Sublett scored. | 6 | 0 |
Brown singled to center field, RBI (1-1); Hill advanced to second; Schermerhorn scored. | 7 | 0 |
Gillaspie singled to center field, RBI (2-0); Brown advanced to third; Hill scored. | 8 | 0 |
Hall singled to left field, RBI (0-0); Gillaspie advanced to second; Brown scored. | 9 | 0 |
Wichita State
Waddell, Kenny | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Workman, Josh | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sublett, Damon | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Schermerhorn, Derek | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Hill, Tyler | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Brown, Matt | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Gillaspie, Conor | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Hall, Brandon | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Krol, Noah | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Banwart, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Capra, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 8 | 3 | 0 | 4 | 9 |
Baserunning
SB: Workman, Josh (1); Sublett, Damon (1)
HBP: Sublett, Damon (1); Schermerhorn, Derek (1)
Fielding
E: Waddell, Kenny (1); Hill, Tyler (1); Banwart, Travis (1)
Long Beach State
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 5 | 0 | 4 | 0 | 7 | 7 |
Baserunning
Fielding
Wichita State
Banwart, Travis | 7.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 5 | 92 |
Capra, Anthony | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 32 |
| Totals | 5 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 12 | 6 | 124 |
Long Beach State
| 7.0 | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 29 | 32 | 9 | 7 | 109 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 31 | |
| Totals | 14 | 9 | 8 | 3 | 4 | 0 | 1 | 2 | 0 | 40 | 45 | 11 | 9 | 157 |

















