Long Beach State University Athletics
UCLA vs Long Beach State
2/28/2006
Blair Field
UCLA
6-9

6
Final
3

Long Beach State
9-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Schroeder, Brian (2-0)Loss: Peterson, Shane (0-1)Save: Ambriz, Hector (1)
Scoring Summary
Team | UCLA | LBSU |
|---|---|---|
1st DECKER homered to center field, 2 RBI (2-2); JENSEN scored. | 2 | 0 |
2nd BABINEAU flied out to cf, SF, RBI (2-0); MURRAY advanced to third; NORMAN scored. | 3 | 0 |
4th GODFREY, Bra grounded into double play 2b to ss to 1b (0-0); LONGORIA, Ev out on the play; ESPINOSA, Da advanced to third; CLINE, Matt scored. | 3 | 1 |
4th HERNANDEZ, J singled to center field, RBI (2-0); ESPINOSA, Da scored. | 3 | 2 |
5th CRAWFORD doubled to center field, RBI (1-2); DUNLAP scored. | 4 | 2 |
5th JENSEN doubled down the rf line, RBI (3-1); CRAWFORD scored. | 5 | 2 |
5th CURTIS singled down the rf line, RBI (2-2); JENSEN scored. | 6 | 2 |
5th ESPINOSA, Da singled through the right side, RBI (0-1); CLINE, Matt advanced to third; MASUDA, Kip scored. | 6 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunlap, Blair | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Crawford, Brandon | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jensen, Chris | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Decker, Cody | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dolan, Brady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Tim | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Jermaine | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Norman, Anthony | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Murray, Eddie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roenicke, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Babineau, Ryan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schroeder, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Novak, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oseguera, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambriz, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 2 | 0 | 4 | 5 |
Batting
2B: Crawford, Brandon (1); Jensen, Chris (1)
HR: Decker, Cody (1)
SH: Murray, Eddie (1); Roenicke, Josh (1)
SF: Babineau, Ryan (1)
Baserunning HBP: Murray, Eddie (1)
Fielding
DP: Crawford, Brandon (1); Decker, Cody (1); Stewart, Tim (1); Curtis, Jermaine (1); Murray, Eddie (2)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Cline | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Danny Espinosa | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Evan Longoria | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brandon Godfrey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Cruz | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Hernandez | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Scott Bradley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Sedano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Struble | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Capon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Wolf | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kip Masuda | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Perry | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shane Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Malott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Turmail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 2 | 3 | 0 | 4 | 4 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schroeder, Brian | 7.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 10 | 89 |
Novak, Jason | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Oseguera, Paul | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ambriz, Hector | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 12 | 106 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Peterson | 3.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 3 | 45 |
| Mike Malott | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 25 |
| Scott Turmail | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Brett Andrade | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Andrew Liebel | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 30 |
| Totals | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 38 | 9 | 14 | 133 |
Win: Schroeder, Brian (2-0)
Loss: Peterson, Shane (0-1)
HBP: Schroeder, Brian (1)
;
Malott, Mike (1)
Save: Ambriz, Hector (1)
;




















