Long Beach State University Athletics
Long Beach State vs CS Fullerton
3/26/2006
Goodwin Field
Long Beach State
12-15

2
Final
6

CS Fullerton
20-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | |
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | X | 6 | 10 | 1 |
Win: Miller, Dustin (6-1)Loss: Hume, Donnie (0-3)Save: Pestano, Vinnie (11)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
Turgeon flied out to lf, SF, RBI (0-0); McArthur advanced to third; Vanderhook scored. | 0 | 1 |
Tripp flied out to lf, SF, RBI (3-2); McArthur scored. | 0 | 2 |
Harris walked, RBI (3-2); Pill advanced to second; Davis advanced to third; Turner scored. | 0 | 3 |
ESPINOSA, Da grounded into double play 2b to ss to 1b (0-1); SINDLINGER out on the play; PERRY, Rober advanced to third; MASUDA, Kip scored. | 1 | 3 |
McArthur homered to center field, RBI (2-1). | 1 | 4 |
Tripp homered to center field, 2 RBI (1-1); Turgeon scored. | 1 | 6 |
BRADLEY, Sco doubled to left field, RBI (1-0); ESPINOSA, Da advanced to third; PERRY, Rober scored. | 2 | 6 |
Long Beach State
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 9 | 1 | 3 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
CS Fullerton
Turner, Justin | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Blake | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pill, Brett | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harris, Bryan | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Cooper, David | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clark, Jared | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Dorn, Danny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vanderhook, Cory | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Curtis, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McArthur, Evan | 3B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Turgeon, Joe | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hardman, Clark | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tripp, Brandon | CF/RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Miller, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klipp, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pestano, Vinnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 7 | 0 | 5 | 11 |
Batting
2B: Turner, Justin (1); McArthur, Evan (1)
HR: McArthur, Evan (1); Tripp, Brandon (1)
SF: Turgeon, Joe (1); Tripp, Brandon (1)
Baserunning SB: Turner, Justin (2)
PO: McArthur, Evan (1)
Fielding
E: Hardman, Clark (1)
DP: Turner, Justin (3); Davis, Blake (3); Pill, Brett (4)
Long Beach State
| 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 5 | 0 | 39 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 | |
| 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 37 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 | |
| Totals | 10 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 32 | 41 | 14 | 4 | 150 |
CS Fullerton
Miller, Dustin | 6.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 21 | 27 | 4 | 6 | 85 |
Paul, Ryan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Klipp, Justin | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 20 |
Pestano, Vinnie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 2 | 2 | 3 | 9 | 0 | 0 | 5 | 0 | 31 | 39 | 4 | 9 | 128 |
Win: Miller, Dustin (6-1)
Loss: Hume, Donnie (0-3)
HBP:
Miller, Dustin (4); Klipp, Justin (1)
Save:
Pestano, Vinnie (11)

















