Long Beach State University Athletics
Pacific vs Long Beach State
5/7/2004
Blair Field
Pacific
18-26, 0

0
Final
3

Long Beach State
32-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Weaver, Jered (13-0)Loss: Stolp, Eric (2-6)
Date: 5/7/2004
Location: Long Beach, CA
Venue: Blair Field
Umpires:
Attendance: 1498
Time: 2:38
Scoring Summary
Team | PACIFIC | LBST |
|---|---|---|
![]() BUHAGIAR, Jo singled up the middle, RBI (1-2); MOCNY, Danny advanced to third; HOFIUS, Mike scored. | 0 | 1 |
![]() BUHAGIAR, Jo advanced to second on a throwing error by p, failed pickoff attempt; MOCNY, Danny scored, unearned. | 0 | 2 |
![]() HOFIUS, Mike flied out to cf, SF, RBI (2-0); BOATRIGHT, S scored. | 0 | 3 |

Pacific

Gottier, Brandon | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harper, Aaron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kovacs, Jesse | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Seiber, Jordan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bishop, Evan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McLaughlin, Mark | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lilly, Isaiah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ringer, Adam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Amezquita, Octavio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sekiya, Nicholas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kavanaugh, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolp, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barbic, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willick, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 17 | 2 |
Batting
2B: Harper, Aaron (1)
Fielding
E: Gottier, Brandon (1); Stolp, Eric (1)

Long Beach State

| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
![]() | DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 2 | 5 | 1 | 5 | 8 |

Pacific

Stolp, Eric | 6.0 | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 22 | 29 | 8 | 7 | 114 |
Barbic, Erik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Willick, Andy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 5 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 28 | 35 | 8 | 11 | 141 |

Long Beach State

![]() | 9.0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 5 | 115 |
| Totals | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 5 | 115 |
Pacific

0
Final3

Long Beach State

Pacific - Top of 1st
| Plays | PACIFIC | LBST |
|---|---|---|
| Gottier, B. flied out to rf to right center (1-2). | 0 | 0 |
| Harper, A. struck out swinging (1-2). | 0 | 0 |
| Kovacs, J. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | PACIFIC | LBST |
|---|---|---|
| MOCNY, Danny popped up to ss (2-2). | 0 | 0 |
| BUHAGIAR, Jo flied out to cf (1-0). | 0 | 0 |
| BOWKER, John singled through the left side (0-0). | 0 | 0 |
| BOATRIGHT, S singled to right field (3-2); BOWKER, John advanced to third. | 0 | 0 |
| VARGAS, Jaso walked (3-0); BOATRIGHT, S advanced to second. | 0 | 0 |
| DAVIS, Brad reached on a fielder's choice (0-2); VARGAS, Jaso out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Pacific - Top of 2nd
| Plays | PACIFIC | LBST |
|---|---|---|
| Seiber, J. out at first 1b to p (1-2). | 0 | 0 |
| Bishop, E. singled to right field (0-2). | 0 | 0 |
| McLaughlin struck out swinging (1-2). | 0 | 0 |
| Ringer, A. popped up to 2b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | PACIFIC | LBST |
|---|---|---|
| HOFIUS, Mike singled to center field (3-1). | 0 | 0 |
| TULOWITZKI flied out to cf (1-2). | 0 | 0 |
| SINDLINGER grounded out to 3b (1-0); HOFIUS, Mike advanced to second. | 0 | 0 |
| MOCNY, Danny hit by pitch (0-0). | 0 | 0 |
| BUHAGIAR, Jo singled up the middle, RBI (1-2); MOCNY, Danny advanced to third; HOFIUS, Mike scored. | 0 | 1 |
| BUHAGIAR, Jo advanced to second on a throwing error by p, failed pickoff attempt; MOCNY, Danny scored, unearned. | 0 | 2 |
| BOWKER, John struck out looking (3-2). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Pacific - Top of 3rd
| Plays | PACIFIC | LBST |
|---|---|---|
| Amezquita, O struck out swinging (2-2). | 0 | 2 |
| Sekiya, N. struck out looking (1-2). | 0 | 2 |
| Gottier, B. popped up to 2b (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | PACIFIC | LBST |
|---|---|---|
| BOATRIGHT, S singled to right center (2-2). | 0 | 2 |
| VARGAS, Jaso walked (3-2); BOATRIGHT, S advanced to second. | 0 | 2 |
| DAVIS, Brad grounded out to p (1-2); VARGAS, Jaso advanced to second; BOATRIGHT, S advanced to third. | 0 | 2 |
| HOFIUS, Mike flied out to cf, SF, RBI (2-0); BOATRIGHT, S scored. | 0 | 3 |
| TULOWITZKI intentionally walked (3-0). | 0 | 3 |
| SINDLINGER lined out to ss (1-1). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pacific - Top of 4th
| Plays | PACIFIC | LBST |
|---|---|---|
| Harper, A. doubled to right field (0-0). | 0 | 3 |
| Kovacs, J. struck out swinging (2-2). | 0 | 3 |
| Seiber, J. struck out swinging (0-2). | 0 | 3 |
| Bishop, E. popped up to c (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | PACIFIC | LBST |
|---|---|---|
| MOCNY, Danny grounded out to 2b (0-0). | 0 | 3 |
| BUHAGIAR, Jo grounded out to ss (0-1). | 0 | 3 |
| BOWKER, John struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pacific - Top of 5th
| Plays | PACIFIC | LBST |
|---|---|---|
| McLaughlin struck out swinging (2-2). | 0 | 3 |
| Ringer, A. grounded out to ss up the middle (1-2). | 0 | 3 |
| Amezquita, O grounded out to ss (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | PACIFIC | LBST |
|---|---|---|
| BOATRIGHT, S flied out to lf (3-1). | 0 | 3 |
| VARGAS, Jaso walked (3-0). | 0 | 3 |
| DAVIS, Brad flied out to lf to left center (0-1). | 0 | 3 |
| VARGAS, Jaso advanced to second on a balk. | 0 | 3 |
| HOFIUS, Mike out at first 1b to p (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pacific - Top of 6th
| Plays | PACIFIC | LBST |
|---|---|---|
| Sekiya, N. struck out swinging (2-2). | 0 | 3 |
| Gottier, B. struck out swinging (1-2). | 0 | 3 |
| Harper, A. popped up to ss to left field (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | PACIFIC | LBST |
|---|---|---|
| Dropped foul ball, E2F. | 0 | 3 |
| TULOWITZKI struck out swinging (0-2). | 0 | 3 |
| SINDLINGER walked (3-2). | 0 | 3 |
| MOCNY, Danny reached on a fielder's choice (0-1); SINDLINGER out at second 2b to ss. | 0 | 3 |
| MOCNY, Danny stole second, advanced to third on a passed ball. | 0 | 3 |
| BUHAGIAR, Jo flied out to lf (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Pacific - Top of 7th
| Plays | PACIFIC | LBST |
|---|---|---|
| Kovacs, J. struck out swinging (1-2). | 0 | 3 |
| Seiber, J. struck out swinging (3-2). | 0 | 3 |
| Bishop, E. struck out looking (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | PACIFIC | LBST |
|---|---|---|
| Barbic, E. to p for Stolp, E.. | 0 | 3 |
| BOWKER, John grounded out to 2b (2-2). | 0 | 3 |
| BOATRIGHT, S struck out swinging (2-2). | 0 | 3 |
| VARGAS, Jaso grounded out to 2b (1-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pacific - Top of 8th
| Plays | PACIFIC | LBST |
|---|---|---|
| Lilly, I. pinch hit for McLaughlin. | 0 | 3 |
| Lilly, I. struck out swinging (1-2). | 0 | 3 |
| Ringer, A. struck out swinging (0-2). | 0 | 3 |
| Amezquita, O struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | PACIFIC | LBST |
|---|---|---|
| Willick, A. to p for Barbic, E.. | 0 | 3 |
| DAVIS, Brad grounded out to p (0-1). | 0 | 3 |
| HOFIUS, Mike out at first p to 2b to 1b (2-2). | 0 | 3 |
| TULOWITZKI struck out looking (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pacific - Top of 9th
| Plays | PACIFIC | LBST |
|---|---|---|
| Kavanaugh, M pinch hit for Sekiya, N.. | 0 | 3 |
| Kavanaugh, M grounded out to ss (0-2). | 0 | 3 |
| Gottier, B. struck out swinging (1-2). | 0 | 3 |
| Harper, A. grounded out to 2b (1-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | PACIFIC | LBST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific

0
Final3

Long Beach State

Pacific - Top of 1st
| Plays | PACIFIC | LBST |
|---|---|---|
| Gottier, B. flied out to rf to right center (1-2). | 0 | 0 |
| Harper, A. struck out swinging (1-2). | 0 | 0 |
| Kovacs, J. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | PACIFIC | LBST |
|---|---|---|
| MOCNY, Danny popped up to ss (2-2). | 0 | 0 |
| BUHAGIAR, Jo flied out to cf (1-0). | 0 | 0 |
| BOWKER, John singled through the left side (0-0). | 0 | 0 |
| BOATRIGHT, S singled to right field (3-2); BOWKER, John advanced to third. | 0 | 0 |
| VARGAS, Jaso walked (3-0); BOATRIGHT, S advanced to second. | 0 | 0 |
| DAVIS, Brad reached on a fielder's choice (0-2); VARGAS, Jaso out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Pacific

0
Final3

Long Beach State

Pacific - Top of 2nd
| Plays | PACIFIC | LBST |
|---|---|---|
| Seiber, J. out at first 1b to p (1-2). | 0 | 0 |
| Bishop, E. singled to right field (0-2). | 0 | 0 |
| McLaughlin struck out swinging (1-2). | 0 | 0 |
| Ringer, A. popped up to 2b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | PACIFIC | LBST |
|---|---|---|
| HOFIUS, Mike singled to center field (3-1). | 0 | 0 |
| TULOWITZKI flied out to cf (1-2). | 0 | 0 |
| SINDLINGER grounded out to 3b (1-0); HOFIUS, Mike advanced to second. | 0 | 0 |
| MOCNY, Danny hit by pitch (0-0). | 0 | 0 |
| BUHAGIAR, Jo singled up the middle, RBI (1-2); MOCNY, Danny advanced to third; HOFIUS, Mike scored. | 0 | 1 |
| BUHAGIAR, Jo advanced to second on a throwing error by p, failed pickoff attempt; MOCNY, Danny scored, unearned. | 0 | 2 |
| BOWKER, John struck out looking (3-2). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Pacific

0
Final3

Long Beach State

Pacific - Top of 3rd
| Plays | PACIFIC | LBST |
|---|---|---|
| Amezquita, O struck out swinging (2-2). | 0 | 2 |
| Sekiya, N. struck out looking (1-2). | 0 | 2 |
| Gottier, B. popped up to 2b (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | PACIFIC | LBST |
|---|---|---|
| BOATRIGHT, S singled to right center (2-2). | 0 | 2 |
| VARGAS, Jaso walked (3-2); BOATRIGHT, S advanced to second. | 0 | 2 |
| DAVIS, Brad grounded out to p (1-2); VARGAS, Jaso advanced to second; BOATRIGHT, S advanced to third. | 0 | 2 |
| HOFIUS, Mike flied out to cf, SF, RBI (2-0); BOATRIGHT, S scored. | 0 | 3 |
| TULOWITZKI intentionally walked (3-0). | 0 | 3 |
| SINDLINGER lined out to ss (1-1). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pacific

0
Final3

Long Beach State

Pacific - Top of 4th
| Plays | PACIFIC | LBST |
|---|---|---|
| Harper, A. doubled to right field (0-0). | 0 | 3 |
| Kovacs, J. struck out swinging (2-2). | 0 | 3 |
| Seiber, J. struck out swinging (0-2). | 0 | 3 |
| Bishop, E. popped up to c (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | PACIFIC | LBST |
|---|---|---|
| MOCNY, Danny grounded out to 2b (0-0). | 0 | 3 |
| BUHAGIAR, Jo grounded out to ss (0-1). | 0 | 3 |
| BOWKER, John struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific

0
Final3

Long Beach State

Pacific - Top of 5th
| Plays | PACIFIC | LBST |
|---|---|---|
| McLaughlin struck out swinging (2-2). | 0 | 3 |
| Ringer, A. grounded out to ss up the middle (1-2). | 0 | 3 |
| Amezquita, O grounded out to ss (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | PACIFIC | LBST |
|---|---|---|
| BOATRIGHT, S flied out to lf (3-1). | 0 | 3 |
| VARGAS, Jaso walked (3-0). | 0 | 3 |
| DAVIS, Brad flied out to lf to left center (0-1). | 0 | 3 |
| VARGAS, Jaso advanced to second on a balk. | 0 | 3 |
| HOFIUS, Mike out at first 1b to p (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pacific

0
Final3

Long Beach State

Pacific - Top of 6th
| Plays | PACIFIC | LBST |
|---|---|---|
| Sekiya, N. struck out swinging (2-2). | 0 | 3 |
| Gottier, B. struck out swinging (1-2). | 0 | 3 |
| Harper, A. popped up to ss to left field (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | PACIFIC | LBST |
|---|---|---|
| Dropped foul ball, E2F. | 0 | 3 |
| TULOWITZKI struck out swinging (0-2). | 0 | 3 |
| SINDLINGER walked (3-2). | 0 | 3 |
| MOCNY, Danny reached on a fielder's choice (0-1); SINDLINGER out at second 2b to ss. | 0 | 3 |
| MOCNY, Danny stole second, advanced to third on a passed ball. | 0 | 3 |
| BUHAGIAR, Jo flied out to lf (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Pacific

0
Final3

Long Beach State

Pacific - Top of 7th
| Plays | PACIFIC | LBST |
|---|---|---|
| Kovacs, J. struck out swinging (1-2). | 0 | 3 |
| Seiber, J. struck out swinging (3-2). | 0 | 3 |
| Bishop, E. struck out looking (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | PACIFIC | LBST |
|---|---|---|
| Barbic, E. to p for Stolp, E.. | 0 | 3 |
| BOWKER, John grounded out to 2b (2-2). | 0 | 3 |
| BOATRIGHT, S struck out swinging (2-2). | 0 | 3 |
| VARGAS, Jaso grounded out to 2b (1-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific

0
Final3

Long Beach State

Pacific - Top of 8th
| Plays | PACIFIC | LBST |
|---|---|---|
| Lilly, I. pinch hit for McLaughlin. | 0 | 3 |
| Lilly, I. struck out swinging (1-2). | 0 | 3 |
| Ringer, A. struck out swinging (0-2). | 0 | 3 |
| Amezquita, O struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | PACIFIC | LBST |
|---|---|---|
| Willick, A. to p for Barbic, E.. | 0 | 3 |
| DAVIS, Brad grounded out to p (0-1). | 0 | 3 |
| HOFIUS, Mike out at first p to 2b to 1b (2-2). | 0 | 3 |
| TULOWITZKI struck out looking (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific

0
Final3

Long Beach State

Pacific - Top of 9th
| Plays | PACIFIC | LBST |
|---|---|---|
| Kavanaugh, M pinch hit for Sekiya, N.. | 0 | 3 |
| Kavanaugh, M grounded out to ss (0-2). | 0 | 3 |
| Gottier, B. struck out swinging (1-2). | 0 | 3 |
| Harper, A. grounded out to 2b (1-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | PACIFIC | LBST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pacific

| C | Gottier, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 2B | Harper, Aaron | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 3B | Kovacs, Jesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 1B | Seiber, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| LF | Bishop, Evan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | McLaughlin, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Lilly, Isaiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Ringer, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Amezquita, Octavio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| CF | Sekiya, Nicholas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PH | Kavanaugh, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stolp, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Barbic, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Willick, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 24 | 12 |

Long Beach State

| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 0 | Runs | 3 |
| 2 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 5 |
| 17 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 2 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 5 | Walks | 0 |
| 5 | Strikeouts | 17 |
| 35 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 5 |
| .947 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















