Long Beach State vs CS Northridge
4/10/2004
Matador Field
Long Beach State
23-8, 0

13
Final
1

CS Northridge
13-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 13 | 18 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
Win: Vargas, Jason (4-5)Loss: Baker, Craig (3-3)
Scoring Summary
Team | LBST | CSUN |
---|---|---|
2nd MOCNY, Danny homered down the lf line, RBI (2-0). | 1 | 0 |
3rd HOFIUS, Mike singled through the left side, RBI (3-1); TULOWITZKI advanced to second; BUHAGIAR, Jo scored. | 2 | 0 |
3rd VARGAS, Jaso walked, RBI (3-1); DAVIS, Brad advanced to second; HOFIUS, Mike advanced to third; TULOWITZKI scored. | 3 | 0 |
3rd VARGAS, Jaso advanced to second on a wild pitch; DAVIS, Brad advanced to third on a wild pitch; HOFIUS, Mike scored on a wild pitch. | 4 | 0 |
4th BOWKER, John singled through the right side, RBI (2-2); VELAZCO, Ste advanced to third; BUHAGIAR, Jo scored. | 5 | 0 |
4th TULOWITZKI grounded into double play ss to 2b to 1b (0-0); BOWKER, John out on the play; VELAZCO, Ste scored, unearned. | 6 | 0 |
5th MOCNY, Danny singled to left field, RBI (0-0); VARGAS, Jaso advanced to second; DAVIS, Brad scored. | 7 | 0 |
7th BOWKER, John tripled to right center, 3 RBI (3-1); VELAZCO, Ste scored; BUHAGIAR, Jo scored; MOCNY, Danny scored. | 10 | 0 |
8th Coit grounded out to 2b, RBI (1-2); Ravago advanced to second; Perez advanced to third; Fleener scored. | 10 | 1 |
9th HOFIUS, Mike singled through the right side, RBI (1-2); TULOWITZKI advanced to second; VELAZCO, Ste scored. | 11 | 1 |
9th JONES, Chris reached on a fielding error by cf (2-2); HOFIUS, Mike advanced to third; TULOWITZKI scored, unearned. | 12 | 1 |
9th BOATRIGHT, S singled up the middle, RBI (1-0); JONES, Chris advanced to second; HOFIUS, Mike scored, unearned. | 13 | 1 |
Long Beach State
CS Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coit, Johnny | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Quintana, Alberto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Voita, John | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ciccarelli, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulk, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Aguailar, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahin, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Riordan, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleener, Adam | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Renno, Keith | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hagstrom, Erik | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Perez, Jesse | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ravago, Raymond | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hochgesang, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polanco, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brettl, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberhardt, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 2 | 0 | 3 | 4 |
Baserunning
CS: Quintana, Alberto (1)
HBP: Voita, John (1)
Fielding
E: Coit, Johnny (2); Fleener, Adam (1); Renno, Keith (1)
CI: Fleener, Adam (1)
DP: Quintana, Alberto (1); Hagstrom, Erik (1); Ravago, Raymond (1)
Long Beach State
CS Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Craig | 3.0 | 7 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 15 | 20 | 1 | 6 | 57 |
Hochgesang, Nathan | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 55 |
Jean, Kyle | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 39 |
Polanco, Phil | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Brettl, Jimmy | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Eberhardt, Peter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 18 | 13 | 10 | 3 | 6 | 1 | 0 | 3 | 1 | 44 | 53 | 9 | 11 | 182 |
Win: Vargas, Jason (4-5)
Loss: Baker, Craig (3-3)
HBP: Vargas, Jason (1)
;
Baker, Craig (2); Jean, Kyle (1)