Men's Water Polo History vs UC Davis from October 21, 2007 - October 11, 2024
Wins
15
Losses
7
Home Record
0-2
Away Record
2-1
Conference Record
0-2
Streak
L1
First Matchup
L 8-9
10/21/2007
Last 10 Matchups
4-6
9/26/2021 - 10/11/2024
Largest Margin of Victory
W 18-10
9/26/2021
Smallest Margin of Victory
W 11-10
9/27/2019
Total Goals
229
Average Goals
10
History from October 21, 2007 - October 11, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 11 | 2024 | Away Davis, Calif. | L9-11 | |
Saturday, September 21 | 2024 | Neutral Berkeley, Calif. | W12-10 | |
Friday, November 17 | 2023 | Neutral La Jolla, Calif. | L10-11 | |
Friday, October 6 | 2023 | Home Long Beach, Calif. | L8-9 | |
Sunday, October 1 | 2023 | Neutral Irvine, Calif. | L10-12 | |
Sunday, September 24 | 2023 | Neutral Los Angeles, Calif. | W15-10 | |
Saturday, September 24 | 2022 | Neutral Stanford, Calif. | OT W11-8 | |
Saturday, September 3 | 2022 | Neutral San Diego, Calif. | L7-13 | |
Thursday, December 2 | 2021 | Neutral Los Angeles, Calif. | OT L8-9 | |
Sunday, September 26 | 2021 | Neutral Berkeley, Calif. | W18-10 | |
Friday, September 27 | 2019 | Neutral Los Angeles, Calif. | W11-10 | Recap |
Saturday, September 7 | 2019 | Neutral La Jolla, Calif. | W13-12 | Recap |
Friday, October 12 | 2018 | Neutral Stanford, Calif. | W13-12 | Recap |
Saturday, September 16 | 2017 | Away Davis, Calif. | OT W10-8 | Recap |
Saturday, September 2 | 2017 | Neutral La Jolla, Calif. | W13-10 | Recap |
Friday, September 23 | 2016 | Neutral Berkeley, Calif. | W7-5 | Recap |
Saturday, October 11 | 2014 | Neutral Los Angeles, Calif. | W9-6 | |
Sunday, September 8 | 2013 | Neutral La Jolla, Calif. | W11-7 | Recap |
Sunday, September 16 | 2012 | Neutral Stanford, Calif. | W10-9 | Recap |
Sunday, September 19 | 2010 | Neutral Pleasant Hill, Calif. | W7-4 | Recap |
Sunday, October 26 | 2008 | Away Davis, Calif. | W9-7 | Recap |
Sunday, October 21 | 2007 | Home Long Beach, Calif. | L8-9 | Recap |
Win
Loss
MWP vs. Pomona-Pitzer Highlights
Saturday, November 24
2018 Golden Coast Conference Champions
Sunday, November 18
LBSU Fast 5 Austin Stevenson
Wednesday, November 30
LBSU Fast 5 Jacob Fujioka
Wednesday, November 16