Long Beach State University Athletics
UC Irvine vs Long Beach State
4/11/2008
Blair Field
UC Irvine
22-5, 0

10
Final
5

Long Beach State
18-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 10 | 21 | 3 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 10 | 3 |
Win: Gorgen, Scott (6-2)Loss: Liebel, Andrew (3-2)
Scoring Summary
Team | UCI | LBSU |
|---|---|---|
2nd ESPINOSA, Da singled through the right side, RBI (2-2); LOHMAN, Devi scored. | 0 | 1 |
3rd Linton singled to first base, RBI (1-2); Lowenstein advanced to second; Bell scored. | 1 | 1 |
4th Larson homered to left field, RBI (1-2). | 2 | 1 |
5th CORDER, Jaso singled through the left side, RBI (1-2); PETERSON, Sh advanced to second; JONES, Jonat scored. | 2 | 2 |
5th LOHMAN, Devi doubled to left field, RBI (1-1); CORDER, Jaso advanced to third; PETERSON, Sh scored. | 2 | 3 |
6th Stevenson singled to right center, RBI (0-1); Larson scored. | 3 | 3 |
6th Tavelli singled through the left side, RBI (0-0); Bell advanced to second; Stevenson scored. | 4 | 3 |
8th Cusick singled up the middle, 2 RBI (1-1); Fisher advanced to third; Linton scored; Lowenstein scored. | 6 | 3 |
8th ESPINOSA, Da singled to right field, RBI (3-2); GODFREY, Bra scored, unearned. | 6 | 4 |
9th Asaro homered to left field, 2 RBI (0-0); Stevenson scored. | 8 | 4 |
9th Orloff singled to right field, RBI (2-2); Lowenstein advanced to second; Tavelli scored. | 9 | 4 |
9th Fisher singled to left center, RBI (2-2); Orloff advanced to second; Lowenstein scored. | 10 | 4 |
9th MITTELSTAEDT tripled to right center, RBI (3-2); PETERSON, Sh, unearned. | 10 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Linton, Ollie | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Orloff, Ben | SS | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Fisher, Ryan | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Cusick, Jeff | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Larson, Francis | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
   Deragisch, Eric | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stevenson, Casey | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bell, Dillon | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Asaro, Tony | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Madigan, Sean | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavelli, Josh | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Lowenstein, Aaron | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Gorgen, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergman, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaught, Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 21 | 10 | 0 | 0 | 7 | 13 |
Batting
2B: Orloff, Ben (1); Larson, Francis (1)
HR: Larson, Francis (1); Asaro, Tony (1)
SH: Tavelli, Josh (1)
Baserunning
CS: Orloff, Ben (1)
HBP: Fisher, Ryan (1); Bell, Dillon (1); Lowenstein, Aaron (1)
Fielding
E: Cusick, Jeff (1); Stevenson, Casey (2)
DP: Orloff, Ben (3); Cusick, Jeff (2); Tavelli, Josh (3); Lowenstein, Aaron (2)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Jones | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steve Tinoco | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Peterson | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jason Corder | RF | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Zach Barger | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tj Mittelstaedt | PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devin Lohman | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Brandon Godfrey | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Danny Espinosa | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Born | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 6 | 2 | 8 | 10 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorgen, Scott | 6.1 | 8 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | 2 | 24 | 32 | 4 | 8 | 119 |
Bergman, Christian | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 30 |
Slaught, Crosby | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 10 | 5 | 3 | 6 | 8 | 1 | 1 | 1 | 2 | 33 | 42 | 5 | 10 | 170 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Liebel | 6.2 | 13 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | 33 | 4 | 11 | 112 |
| David Roberts | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Nick Vincent | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 |
| David Born | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 16 |
| Dustin Rasco | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 21 | 10 | 10 | 0 | 7 | 0 | 0 | 3 | 0 | 46 | 50 | 6 | 13 | 176 |
Win: Gorgen, Scott (6-2)
Loss: Liebel, Andrew (3-2)
HBP: Gorgen, Scott (1)
;
Liebel, Andrew (1); Vincent, Nick (1); Born, David (1)
PB: Lowenstein, Aaron (1)
;





























