Pacific vs Long Beach State
4/30/2006
Blair Field
Pacific
22-19, 0

3
Final
9

Long Beach State
23-18-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | X | 9 | 14 | 0 |
Win: Hume, Donnie (2-3)Loss: Centanni, Joey (3-3)Save: Shaw, Bryan (1)
Scoring Summary
Team | PACIFIC | LBSU |
|---|---|---|
1st Baum, J. homered to left field, 2 RBI (1-0); Berezay, M. scored. | 2 | 0 |
1st LONGORIA, Ev doubled to left center, 2 RBI (1-0); PINOCCHIO, A scored; PERRY, Rober scored. | 2 | 2 |
1st HERNANDEZ, J singled to right field, RBI (0-0); BRADLEY, Sco advanced to second; LONGORIA, Ev scored. | 2 | 3 |
2nd Ching, A. singled to center field, RBI (0-1); Saunders, B. advanced to second; Glasgow, R. scored. | 3 | 3 |
3rd ESPINOSA, Da doubled down the lf line, RBI (3-2); HERNANDEZ, J scored. | 3 | 4 |
7th PETERSON, Sh doubled, advanced to third on a fielding error by rf, RBI (0-0); LONGORIA, Ev scored. | 3 | 5 |
8th PERRY, Rober singled to left field, 2 RBI, advanced to second on the throw (3-1); CLINE, Matt scored; CRUZ, Tito scored. | 3 | 7 |
8th PERRY, Rober scored on a passed ball. | 3 | 8 |
8th PETERSON, Sh singled to left field, RBI (0-1); GODFREY, Bra advanced to second; LONGORIA, Ev scored. | 3 | 9 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ching, Adam | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jackson, Anthony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Berezay, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Baum, Justin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Devany, John | 1B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glasgow, Ramon | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Saunders, Bob | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brindza, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joines, John | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manning, Brett | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Centanni, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haar, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolp, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akins, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 5 | 7 |
Batting
2B: Baum, Justin (1)
HR: Baum, Justin (1)
Baserunning
HBP: Ching, Adam (1); Manning, Brett (1)
Fielding
E: Baum, Justin (1); Glasgow, Ramon (1); Brindza, Will (1); Centanni, Joey (1)
DP: Ching, Adam (2); Baum, Justin (1); Devany, John (1); Saunders, Bob (1); Joines, John (1); Centanni, Joey (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Perry | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| AJ Pinocchio | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Evan Longoria | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Scott Bradley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Godfrey | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Peterson | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jose Hernandez | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Danny Espinosa | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tito Cruz | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Cline | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donnie Hume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 8 | 3 | 0 | 1 | 9 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centanni, Joey | 6.1 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 23 | 29 | 8 | 7 | 88 |
Haar, Jason | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
Stolp, Eric | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Akins, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 14 | 9 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 35 | 42 | 10 | 10 | 130 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Hume | 5.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 11 | 3 | 79 |
| Andrew Liebel | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 26 |
| Bryan Shaw | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 13 |
| Totals | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 34 | 37 | 12 | 10 | 118 |
Win: Hume, Donnie (2-3)
Loss: Centanni, Joey (3-3)
HBP: Centanni, Joey (2)
;
Hume, Donnie (1); Shaw, Bryan (1)
Save:
Shaw, Bryan (4)
PB: Brindza, Will (1)
;





















