Long Beach State University Athletics
Wins
41
Losses
10
Home Record
19-5
Away Record
22-5
Conference Record
37-8
Streak
W1
First Matchup
W 3-0
3/27/1998
Last 10 Matchups
5-5
4/3/2011 - 4/18/2021
Largest Margin of Victory
W 20-0
4/1/2011
Smallest Margin of Victory
W 3-2
4/16/2021
Total Runs
406
Average Runs
8
History from March 27, 1998 - April 18, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 18 | 2021 | Away Stockton, Calif. | W28-10 | |
| Saturday, April 17 | 2021 | Away Stockton, Calif. | L12-17 | |
| Friday, April 16 | 2021 | Away Stockton, Calif. | W3-2 | |
| Sunday, April 7 | 2013 | Away Stockton, Calif. | L6-8 | |
| Saturday, April 6 | 2013 | Away Stockton, Calif. | W6-2 | |
| Friday, April 5 | 2013 | Away Stockton, Calif. | L1-3 | |
| Sunday, May 20 | 2012 | Home Long Beach, Calif. | W5-1 | |
| Saturday, May 19 | 2012 | Home Long Beach, Calif. | L3-5 | |
| Friday, May 18 | 2012 | Home Long Beach, Calif. | W5-4 | |
| Sunday, April 3 | 2011 | Away Stockton, Calif. | L4-5 | |
| Saturday, April 2 | 2011 | Away Stockton, Calif. | W5-3 | |
| Friday, April 1 | 2011 | Away Stockton, Calif. | W20-0 | |
| Saturday, April 3 | 2010 | Home Long Beach, Calif. | W8-2 | |
| Friday, April 2 | 2010 | Home Long Beach, Calif. | W13-4 | |
| Thursday, April 1 | 2010 | Home Long Beach, Calif. | L1-2 | |
| Sunday, April 26 | 2009 | Away Stockton, Calif. | W10-3 | |
| Saturday, April 25 | 2009 | Away Stockton, Calif. | W19-6 | |
| Friday, April 24 | 2009 | Away Stockton, Calif. | W5-1 | |
| Sunday, April 27 | 2008 | Home Long Beach, Calif. | (11) W7-6 | |
| Saturday, April 26 | 2008 | Home Long Beach, Calif. | W14-13 | |
| Friday, April 25 | 2008 | Home Long Beach, Calif. | W10-3 | |
| Sunday, April 29 | 2007 | Away Stockton, Calif. | (14) W14-9 | |
| Saturday, April 28 | 2007 | Away Stockton, Calif. | W8-4 | |
| Friday, April 27 | 2007 | Away Stockton, Calif. | W8-6 | |
| Sunday, April 30 | 2006 | Home Blair Field | W9-3 | |
| Saturday, April 29 | 2006 | Home Long Beach, Calif. | W7-5 | |
| Friday, April 28 | 2006 | Home Long Beach, Calif. | W5-2 | |
| Sunday, April 24 | 2005 | Away Stockton, Calif. | W9-2 | |
| Saturday, April 23 | 2005 | Away Stockton, Calif. | W11-2 | |
| Friday, April 22 | 2005 | Away Stockton, Calif. | L1-5 | |
| Sunday, May 9 | 2004 | Home Long Beach, Calif. | W6-1 | Box Score |
| Saturday, May 8 | 2004 | Home Long Beach, Calif. | W5-0 | Box Score |
| Friday, May 7 | 2004 | Home Long Beach, Calif. | W3-0 | Box Score |
| Sunday, May 4 | 2003 | Away Stockton, Calif. | W6-2 | Box Score |
| Saturday, May 3 | 2003 | Away Stockton, Calif. | W7-2 | Box Score |
| Friday, May 2 | 2003 | Away Stockton, Calif. | W16-2 | Box Score |
| Saturday, April 14 | 2001 | Away Stockton, Calif. | W8-2 | Box Score |
| Friday, April 13 | 2001 | Away Stockton, Calif. | W5-4 | Box Score |
| Thursday, April 12 | 2001 | Away Stockton, Calif. | W14-2 | Box Score |
| Sunday, May 7 | 2000 | Home Long Beach, Calif. | W4-3 | Box Score |
| Saturday, May 6 | 2000 | Home Long Beach, Calif. | W11-4 | Box Score |
| Friday, May 5 | 2000 | Home Long Beach, Calif. | W12-3 | Box Score |
| Sunday, March 26 | 2000 | Away Stockton, Calif. | W5-2 | Box Score |
| Saturday, March 25 | 2000 | Away Stockton, Calif. | W10-4 | Box Score |
| Friday, March 24 | 2000 | Away Stockton, Calif. | W9-2 | Box Score |
| Sunday, March 28 | 1999 | Home Long Beach, Calif. | L5-7 | Box Score |
| Saturday, March 27 | 1999 | Home Long Beach, Calif. | L3-8 | Box Score |
| Friday, March 26 | 1999 | Home Long Beach, Calif. | W9-0 | Box Score |
| Sunday, March 29 | 1998 | Home Long Beach, Calif. | L1-5 | Box Score |
| Saturday, March 28 | 1998 | Home Long Beach, Calif. | W7-5 | Box Score |
| Friday, March 27 | 1998 | Home Long Beach, Calif. | W3-0 | Box Score |
Win
Loss
Friday, March 20
Tuesday, July 02
Thursday, June 27
Tuesday, June 25

















