Long Beach State University Athletics
Long Beach State vs Pacific
3/25/2000
Billy Hebert Field
1:00 pm
Long Beach State
18-7, 6-2

10
Final
4

Pacific
16-9, 0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 13 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 4 |
Win: Olenberger, Kasey (3-0)Loss: Short (3-2)
Scoring Summary
Team | LBSU | UOP |
|---|---|---|
Wright doubled to left field, RBI; Lopez advanced to third; Crosby scored. | 1 | 0 |
Reed flied out to rf, SF, RBI; Lopez scored, unearned. | 2 | 0 |
Moreno singled to left center, RBI; Bramble scored. | 2 | 1 |
Stowasser doubled to left field, 2 RBI; Morton scored; Coleman scored. | 2 | 3 |
LaBarbera singled to center field, RBI; Womack scored. | 3 | 3 |
Lopez singled to center field, RBI; LaBarbera scored. | 4 | 3 |
Coleman singled to left field, RBI; Walker scored. | 4 | 4 |
Crosby reached on an error by ss, advanced to third; LaBarbera scored, unearned. | 5 | 4 |
Lopez singled to center field, RBI; Crosby scored, unearned. | 6 | 4 |
Wright singled to right field, RBI; Lopez scored. | 7 | 4 |
Kennedy doubled to right field, RBI; Wright scored. | 8 | 4 |
Jones singled to right field, RBI; Reed advanced to second; Kennedy scored. | 9 | 4 |
Graham singled to left field, RBI; Jones advanced to second; Reed scored. | 10 | 4 |
Long Beach State
| Bobby Crosby | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Wright | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bryan Kennedy | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jeremy Reed | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeff Jones | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Joe Graham | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Womack | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| A.J. Labarbera | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Matt Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Olenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Bentz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 9 | 3 | 0 | 6 | 8 |
Pacific
Stowasser | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bramble | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Walker | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moreno | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hackett | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Coleman | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Guichard | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garcia | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morton | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrnberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 2 | 0 | 7 | 8 |
Batting
2B: Stowasser (1); Bramble (1)
SH: Moreno (1); Guichard (1); Morton (1)
Baserunning
CS: Coleman (1)
Fielding
E: Stowasser (2); Bramble (1); Coleman (1)
DP: Stowasser (2); Morton (2); Herrnberger (1)
Long Beach State
| Matt Paz | 7.0 | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 7 | 0 |
| Kasey Olenberger | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 |
| Chad Bentz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 11 | 0 |
Pacific
Fischer | 7.0 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 10 | 0 |
Short | 1.1 | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 0 |
Herrnberger | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 13 | 10 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 40 | 45 | 7 | 12 | 0 |











