Long Beach State University Athletics
PACIFIC vs LONG BEACH STATE
3/27/1998
7:05 pm
PACIFIC
17-8, 0

0
Final
3

LONG BEACH STATE
17-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 5 | 1 |
Win: Balbuena, Caleb (2-1)Loss: Travis Fleming (4-3)
Scoring Summary
Team | UOP | LBSU |
|---|---|---|
SLEDGE doubled to left field, RBI; MONROY scored. | 0 | 1 |
DAY scored on a balk, unearned. | 0 | 2 |
LOPEZ flied out to lf, SF, RBI; SLEDGE scored. | 0 | 3 |
PACIFIC
Ryan Annett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
David Gradstein | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Tye Hanseen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Vorhauer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Joey Camarata | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Robbie Wood | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan Stowasser | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chris Moreno | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mario Vela | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Joe Devany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Travis Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 5 | 0 | 9 | 9 |
Batting
SH: Tye Hanseen (1)
Baserunning
SB: David Gradstein (1)
Fielding
E: Tye Hanseen (1)
LONG BEACH STATE
| Terrmel Sledge | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | RF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Paul Day | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bryan Kennedy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Yount | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jason Berni | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Hall | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Monroy | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Curt Lee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Balbuena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 2 | 3 | 0 | 5 | 4 |
PACIFIC
Travis Fleming | 8.0 | 5 | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 27 | 31 | 13 | 5 | 0 |
| Totals | 5 | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 27 | 31 | 13 | 5 | 0 |
LONG BEACH STATE
| Caleb Balbuena | 9.0 | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 7 | 0 |
| Totals | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 7 | 0 |











