Women's Water Polo History vs UC Davis from February 10, 2008 - April 5, 2025
Wins
15
Losses
15
Home Record
5-4
Away Record
4-5
Conference Record
9-6
Streak
W3
First Matchup
L 4-6
2/10/2008
Last 10 Matchups
7-3
3/28/2021 - 4/5/2025
Largest Margin of Victory
W 14-7
4/5/2024
Smallest Margin of Victory
W 12-11
2/2/2025
Total Goals
248
Average Goals
8
History from February 10, 2008 - April 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 5 | 2025 | Away Davis, Calif. | W10-7 | |
Sunday, February 2 | 2025 | Neutral La Jolla, Calif. | OT W12-11 | |
Friday, April 5 | 2024 | Home Long Beach, Calif. | W14-7 | |
Friday, February 2 | 2024 | Neutral La Jolla Calif. | OT L7-8 | Recap |
Saturday, April 15 | 2023 | Away Davis, Calif. | (OT) W13-12 | |
Friday, April 8 | 2022 | Home Long Beach, Calif. | W9-4 | |
Sunday, February 27 | 2022 | Neutral Irvine, Calif. | W7-5 | |
Saturday, January 29 | 2022 | Neutral Berkeley, Calif. | L5-14 | |
Friday, April 30 | 2021 | Neutral La Jolla, Calif. | W9-7 | |
Sunday, March 28 | 2021 | Away Davis, Calif. | L6-8 | |
Friday, March 26 | 2021 | Away Davis, Calif. | SV L9-10 | |
Friday, April 5 | 2019 | Home Long Beach, Calif. | L7-10 | |
Sunday, April 29 | 2018 | Neutral Irvine, Calif. | W11-8 | Recap |
Sunday, February 4 | 2018 | Neutral Stanford, Calif. | L8-9 | Recap |
Saturday, April 1 | 2017 | Home Long Beach, Calif. | W12-9 | Recap |
Saturday, February 11 | 2017 | Neutral La Jolla, Calif. | L10-11 | Recap |
Saturday, March 26 | 2016 | Away Davis, Calif. | W8-4 | Recap |
Saturday, April 11 | 2015 | Home Lindgren Aquatics Center | W7-6 | Recap |
Sunday, April 6 | 2014 | Home Long Beach, Calif. | W5-4 | Recap |
Saturday, February 8 | 2014 | Neutral La Jolla, Calif. | W7-5 | Recap |
Saturday, March 30 | 2013 | Away Davis, Calif. | W9-8 | Recap |
Sunday, April 8 | 2012 | Home Long Beach, Calif. | L10-15 | Recap |
Sunday, April 10 | 2011 | Away Davis, Calif. | OT L7-9 | Recap |
Saturday, February 26 | 2011 | Neutral Irvine, Calif. | W12-10 | Recap |
Sunday, April 25 | 2010 | Home Long Beach, Calif. | L7-12 | Recap |
Saturday, April 10 | 2010 | Home Long Beach, Calif. | OT L6-8 | Recap |
Sunday, February 28 | 2010 | Neutral Irvine, Calif. | L7-8 | Recap |
Sunday, April 5 | 2009 | Away Davis, Calif. | OT L7-8 | Recap |
Saturday, March 1 | 2008 | Away Davis, Calif. | L3-11 | Recap |
Sunday, February 10 | 2008 | Neutral La Jolla, Calif. | L4-6 |
Win
Loss
MWP vs. Pomona-Pitzer Highlights
Sunday, November 25
2018 Golden Coast Conference Champions
Sunday, November 18
LBSU Fast 5 Austin Stevenson
Wednesday, November 30
LBSU Fast 5 Jacob Fujioka
Wednesday, November 16