Men's Water Polo History vs Stanford from October 21, 2007 - September 20, 2024
Wins
2
Losses
28
Home Record
1-9
Away Record
0-9
Conference Record
1-8
Streak
L3
First Matchup
W 7-5
10/21/2007
Last 10 Matchups
1-9
10/28/2017 - 9/20/2024
Largest Margin of Victory
W 12-10
9/2/2023
Smallest Margin of Victory
W 12-10
9/2/2023
Total Goals
249
Average Goals
8
History from October 21, 2007 - September 20, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 20 | 2024 | Neutral Bekeley, Calif. | L10-14 | |
Sunday, September 15 | 2024 | Home Long Beach, Calif. | L10-13 | |
Thursday, October 19 | 2023 | Away Stanford, Calif. | L11-13 | |
Saturday, September 2 | 2023 | Neutral La Jolla, Calif. | W12-10 | |
Friday, October 28 | 2022 | Home Long Beach, Calif. | L8-13 | |
Wednesday, September 22 | 2021 | Away Stanford, Calif. | OT L14-15 | |
Saturday, October 12 | 2019 | Home Ken Lindgren Aquatics Center | L5-11 | Recap |
Saturday, September 28 | 2019 | Neutral Los Angeles, Calif. | L13-14 | Recap |
Thursday, October 11 | 2018 | Away Stanford, Calif. | L7-13 | |
Saturday, October 28 | 2017 | Home Long Beach, Calif. | L9-10 | Recap |
Saturday, September 23 | 2017 | Neutral Los Angeles, Calif. | L6-9 | Recap |
Saturday, October 8 | 2016 | Away Stanford, Calif. | L9-10 | Recap |
Sunday, September 25 | 2016 | Neutral Berkeley, Calif. | L6-8 | Recap |
Saturday, November 21 | 2015 | Neutral Los Angeles, Calif. | L8-18 | Recap |
Saturday, October 31 | 2015 | Home Long Beach, Calif. | L8-12 | Recap |
Saturday, October 10 | 2015 | Neutral Los Angeles, Calif. | L7-12 | Recap |
Saturday, September 19 | 2015 | Away Stanford, Calif. | L4-11 | Recap |
Sunday, November 23 | 2014 | Home Long Beach, Calif. | L8-9 | Recap |
Saturday, November 1 | 2014 | Away Stanford, Calif. | L12-14 | |
Friday, November 29 | 2013 | Neutral Stockton, Calif. | L6-12 | Recap |
Sunday, November 10 | 2013 | Home Long Beach, Calif. | L8-11 | Recap |
Friday, November 23 | 2012 | Neutral Los Angeles, Calif | SV L13-14 | Recap |
Sunday, October 28 | 2012 | Away Stanford, Calif. | L11-12 | Recap |
Saturday, November 5 | 2011 | Home Long Beach, Calif. | L3-11 | Recap |
Saturday, November 6 | 2010 | Away Stanford, Calif. | L6-11 | Recap |
Sunday, October 3 | 2010 | Neutral Los Angeles, Calif. | L8-9 | Recap |
Saturday, November 7 | 2009 | Home Long Beach, Calif. | L6-11 | Recap |
Friday, November 28 | 2008 | Neutral Malibu, Calif. | L7-13 | Recap |
Saturday, October 25 | 2008 | Away Stanford, Calif. | L7-13 | Recap |
Sunday, October 21 | 2007 | Home Long Beach, Calif. | W7-5 | Recap |
Win
Loss
MWP vs. Pomona-Pitzer Highlights
Saturday, November 24
2018 Golden Coast Conference Champions
Sunday, November 18
LBSU Fast 5 Austin Stevenson
Wednesday, November 30
LBSU Fast 5 Jacob Fujioka
Wednesday, November 16