Long Beach State University Athletics
USC vs Long Beach State
3/16/2008
Blair Field
USC
9-8

9
Final
16

Long Beach State
12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 9 | 15 | 2 | |
| 4 | 0 | 1 | 1 | 2 | 1 | 7 | 0 | X | 16 | 17 | 2 |
Win: Roberts, David (2-0)Loss: Hector Rabago (0-2)
Scoring Summary
Team | USC | LBSU |
|---|---|---|
1st CORDER, Jaso doubled down the lf line, RBI (2-0); TWEEDY, Jaso scored. | 0 | 1 |
1st KRICK, Taylo doubled up the middle, RBI (3-2); PETERSON, Sh advanced to third; CORDER, Jaso scored. | 0 | 2 |
1st Hill, J singled through the right side, 2 RBI (1-1); KRICK, Taylo scored; PETERSON, Sh scored. | 0 | 4 |
3rd PETERSON, Sh singled to center field, RBI (2-2); CORDER, Jaso advanced to second; TWEEDY, Jaso scored. | 0 | 5 |
4th ESPINOSA, Da tripled down the rf line, RBI (0-0); JONES, Jonat scored. | 0 | 6 |
5th Perren tripled to center field, 2 RBI (1-0); Lopez scored; Green scored. | 2 | 6 |
5th Hill, J flied out to lf, SF, RBI (3-2); KRICK, Taylo advanced to second; PETERSON, Sh scored. | 2 | 7 |
5th TINOCO, Stev singled through the left side, RBI (1-1); KRICK, Taylo scored. | 2 | 8 |
6th Buss reached on a fielding error by rf, SF, RBI (1-0); Rice advanced to second; Pinkerton scored, unearned; Rabago scored. | 4 | 8 |
6th Lopez doubled to left field, 2 RBI (3-2); Buss scored, unearned; Rice scored, unearned. | 6 | 8 |
6th Perren singled down the rf line, RBI (0-1); Lopez scored, team unearned. | 7 | 8 |
6th PETERSON, Sh reached on a fielder's choice, RBI (0-1); CORDER, Jaso out at second 2b to ss; TWEEDY, Jaso advanced to third; JONES, Jonat scored. | 7 | 9 |
7th Vasquez reached on a fielding error by ss, RBI (1-0); Stock advanced to third; Rabago scored. | 8 | 9 |
7th Buss singled to left field, RBI (0-0); Vasquez advanced to second; Stock scored. | 9 | 9 |
7th JONES, Jonat singled to center field, RBI (3-2); MITTELSTAEDT advanced to third; CASAS, Jorda scored, unearned. | 9 | 10 |
7th ESPINOSA, Da singled to center field, RBI (1-2); JONES, Jonat advanced to second; MITTELSTAEDT scored. | 9 | 11 |
7th TWEEDY, Jaso singled up the middle, RBI (3-1); ESPINOSA, Da advanced to third; JONES, Jonat scored. | 9 | 12 |
7th PETERSON, Sh homered to center field, 4 RBI (3-2); CORDER, Jaso scored; TWEEDY, Jaso scored; ESPINOSA, Da scored. | 9 | 16 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Buss | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Grant Green | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Roberto Lopez | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Derek Perren | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Mike Roskopf | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Joe De Pinto | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hershiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Castillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Salinas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Rabago | 2B/P | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Robert Stock | C/P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Billy Pinkerton | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mike O'neill | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Will Rice | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Vasquez | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Abbott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Kotler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Grijalva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Encinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 8 | 3 | 0 | 10 | 9 |
Batting
2B: Grant Green (1); Roberto Lopez (1); Robert Stock (1)
3B: Derek Perren (1)
SF: Nick Buss (1)
Fielding
E: Hector Rabago (1); Will Rice (1)
DP: Grant Green (1); Derek Perren (2); Hector Rabago (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Danny Espinosa | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Tweedy | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
| Jason Corder | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shane Peterson | 1B | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Taylor Krick | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Hill, J | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jordan Casas | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tinoco | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tj Mittelstaedt | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Barger | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Godfrey | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Jones | CF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jake Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon M. Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 17 | 16 | 5 | 0 | 4 | 7 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Hershiser | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Hector Rabago | 0.2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
Robert Stock | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Ryan Cook | 4.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 20 | 5 | 2 | 82 |
Jeff Grijalva | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 21 |
Anthony Encinas | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 14 |
Danny Beck | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 17 | 16 | 15 | 5 | 4 | 1 | 0 | 3 | 0 | 36 | 47 | 10 | 7 | 187 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Thompson | 5.1 | 9 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 74 |
| Adam Wilk | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| Dustin Rasco | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
| Brandon M. Godfrey | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| David Roberts | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
| Nick Vincent | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Totals | 15 | 9 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 41 | 45 | 6 | 9 | 136 |

































