Long Beach State University Athletics
Long Beach State vs UCLA
3/21/2008
Jackie Robinson Stdm
Long Beach State
14-3

13
Final
3

UCLA
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 2 | 1 | 4 | 1 | 13 | 13 | 2 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Win: Liebel, Andrew (2-0)Loss: Murphy, Tim (2-1)
Scoring Summary
Team | LBSU | UCLA |
|---|---|---|
2nd BABINEAU singled up the middle, RBI (3-2); CRAWFORD scored, unearned. | 0 | 1 |
3rd ESPINOSA, Da singled through the left side, RBI (1-1); JONES, Jonat advanced to second; HOWELL, Trav scored. | 1 | 1 |
3rd CORDER, Jaso singled down the rf line, 2 RBI (2-1); SANDOVAL, Ry advanced to third; ESPINOSA, Da scored; JONES, Jonat scored. | 3 | 1 |
3rd PETERSON, Sh singled up the middle, RBI (2-1); CORDER, Jaso advanced to second; SANDOVAL, Ry scored. | 4 | 1 |
3rd KRICK, Taylo advanced to second on a wild pitch; PETERSON, Sh advanced to third; CORDER, Jaso scored. | 5 | 1 |
3rd COHEN homered to left field, RBI (1-0). | 5 | 2 |
5th CARRITHERS grounded out to ss, RBI (2-2); CURTIS advanced to third; BABINEAU scored, unearned. | 5 | 3 |
6th HOWELL, Trav doubled to right center, RBI (0-1); TINOCO, Stev scored. | 6 | 3 |
6th BURK, Robert singled up the middle, RBI (0-1); HOWELL, Trav scored. | 7 | 3 |
7th HOWELL, Trav singled up the middle, RBI (0-1); TINOCO, Stev advanced to second; KRICK, Taylo scored. | 8 | 3 |
8th PETERSON, Sh singled through the left side, RBI (1-1); CORDER, Jaso advanced to second; SANDOVAL, Ry advanced to third; JONES, Jonat scored. | 9 | 3 |
8th KRICK, Taylo flied out to rf, SF, RBI (2-0); CORDER, Jaso advanced to third; SANDOVAL, Ry scored. | 10 | 3 |
8th TINOCO, Stev singled through the right side, 2 RBI (1-2); PETERSON, Sh scored; CORDER, Jaso scored. | 12 | 3 |
9th GODFREY, Bra grounded into double play 2b to ss to 1b (1-2); ESPINOSA, Da out on the play; JONES, Jonat scored. | 13 | 3 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Danny Espinosa | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rylan Sandoval | DH | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brandon Godfrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Corder | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Shane Peterson | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| Taylor Krick | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steve Tinoco | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Tj Mittelstaedt | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
| Kip Masuda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Burk | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jonathan Jones | CF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 7 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Jermaine | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Murray, Eddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carrithers, Alden | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cohen, Gabe | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Duran, Raul | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Cody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Krill, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford, Brandon | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Haerther, Casey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uribe, Justin | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Babineau, Ryan | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Giovinazzo, Chris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dolan, Brady | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Aielli, Gino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drummond, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claypool, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafferty, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haver, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 6 | 0 | 10 | 6 |
Batting
2B: Carrithers, Alden (1); Dolan, Brady (1)
HR: Cohen, Gabe (1)
Baserunning
SB: Babineau, Ryan (1)
CS: Uribe, Justin (1)
Fielding
DP: Carrithers, Alden (1); Crawford, Brandon (2); Haerther, Casey (1); Babineau, Ryan (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Liebel | 7.0 | 4 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 115 |
| David Roberts | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| David Brown | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Totals | 4 | 3 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 31 | 37 | 7 | 8 | 154 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Tim | 5.0 | 7 | 7 | 7 | 2 | 9 | 1 | 0 | 2 | 0 | 21 | 26 | 1 | 5 | 106 |
Drummond, Matt | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 46 |
Claypool, Garett | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Lafferty, Brendan | 0.2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
Haver, J.D. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 13 | 13 | 13 | 7 | 11 | 3 | 0 | 3 | 0 | 35 | 48 | 6 | 8 | 205 |





























