Long Beach State University Athletics
UC Santa Barbara vs Long Beach State
5/10/2008
Blair Field
UC Santa Barbara
30-19, 0

8
Final
10

Long Beach State
30-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | X | 10 | 14 | 0 |
Win: Roberts, David (3-1)Loss: Mcintyre, Patrick (0-1)Save: Vincent, Nick (2)
Scoring Summary
Team | UCSB | LBSU |
|---|---|---|
1st Zuanich, M. singled through the left side, RBI (1-0); Oliver, E. advanced to second; Fox, C. scored. | 1 | 0 |
1st Carlson, S. singled to left field, RBI (1-2); Zuanich, M. advanced to second; Oliver, E. scored. | 2 | 0 |
3rd Carlson, S. flied out to cf, SF, RBI (3-2); Oliver, E. scored. | 3 | 0 |
3rd TINOCO, Stev singled up the middle, RBI (0-1); JONES, Jonat scored. | 3 | 1 |
4th Gump, B. tripled to left field, 2 RBI (1-0); Terhune, G. scored; DeAlba, J. scored. | 5 | 1 |
4th ESPINOSA, Da tripled to right field, RBI (0-0); PETERSON, Sh scored. | 5 | 2 |
4th GODFREY, Bra singled to center field, RBI (0-1); ESPINOSA, Da scored. | 5 | 3 |
4th TWEEDY, Jaso doubled to right center, RBI (3-2); SANDOVAL, Ry advanced to third; GODFREY, Bra scored. | 5 | 4 |
4th JONES, Jonat hit by pitch, RBI (1-0); HOWELL, Trav advanced to second; TWEEDY, Jaso advanced to third; SANDOVAL, Ry scored. | 5 | 5 |
5th TWEEDY, Jaso singled to center field, RBI (0-1); SANDOVAL, Ry advanced to second; GODFREY, Bra scored. | 5 | 6 |
5th JONES, Jonat singled to shortstop, RBI (0-1); HOWELL, Trav advanced to second; TWEEDY, Jaso advanced to third; SANDOVAL, Ry scored. | 5 | 7 |
5th TINOCO, Stev reached on a fielder's choice, RBI (1-2); JONES, Jonat advanced to second; HOWELL, Trav advanced to third; TWEEDY, Jaso scored. | 5 | 8 |
6th Gump, B. doubled to right center, 2 RBI (3-2); Terhune, G. scored; Rose, P. scored. | 7 | 8 |
6th Fox, C. singled up the middle, RBI (2-2); Gump, B. scored. | 8 | 8 |
7th PETERSON, Sh doubled to right center, RBI (2-1); JONES, Jonat scored. | 8 | 9 |
7th ESPINOSA, Da singled to left field, RBI (0-0); PETERSON, Sh scored. | 8 | 10 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gump, Brian | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Fox, Chris | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Oliver, Eric | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Zuanich, Mike | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Carlson, Shane | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rose, Patrick | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
McMurray, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dealba, Jon | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Terhune, Gunnar | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hollands, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntyre, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roenicke, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 3 | 0 | 7 | 5 |
Batting
2B: Gump, Brian (1); Oliver, Eric (1); Rose, Patrick (1)
3B: Gump, Brian (1); Rose, Patrick (1)
SF: Carlson, Shane (1)
Baserunning SB: Fox, Chris (1)
CS: Zuanich, Mike (1)
Fielding
E: Carlson, Shane (1)
DP: Oliver, Eric (1); Carlson, Shane (1); Terhune, Gunnar (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Jones | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Steve Tinoco | LF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jason Corder | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shane Peterson | DH/P | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danny Espinosa | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brandon Godfrey | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rylan Sandoval | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jason Tweedy | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Travis Howell | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Vance Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 6 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollands, Mario | 3.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 61 |
Martin, Michael | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 43 |
Brown, Kyle | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 |
Edwards, Clayton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
McIntyre, Patrick | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
Roenicke, Jason | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 14 | 10 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 39 | 47 | 6 | 14 | 171 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Peterson | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Vance Worley | 3.2 | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 4 | 68 |
| Adam Wilk | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Brett Lorin | 1.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 22 |
| David Roberts | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
| Nick Vincent | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Totals | 13 | 8 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 6 | 11 | 145 |
Win: Roberts, David (3-1)
Loss: McIntyre, Patrick (0-1)
HBP: Martin, Michael (2)
;
Save:
Vincent, Nick (2)




























