Long Beach State University Athletics
Rice vs Long Beach State
2/24/2008
Blair Field
Rice
1-2

3
Final
1

Long Beach State
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Matt Langwell (1-0)Loss: Thompson, Jake (0-1)Save: Bryan Price (1)
Scoring Summary
Team | RICE | LBSU |
|---|---|---|
4th Luna flied out to lf, SF, RBI (2-1); Seastrunk advanced to third; Mozingo scored, unearned. | 1 | 0 |
4th Padron grounded out to ss, RBI (1-2); Seastrunk scored, unearned. | 2 | 0 |
5th Comerota flied out to cf, SF, RBI (0-2); Zornes scored. | 3 | 0 |
5th BARGER, Zach homered to center field, RBI (0-0). | 3 | 1 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rick Hague | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chad Mozingo | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Seastrunk | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Luna | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Nick Natale | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. Padron | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jared Gayhart | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Adam Zornes | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jordan Dodson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jimmy Comerota | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Matt Langwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Evers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 5 | 5 |
Batting
2B: Diego Seastrunk (1)
SH: Jordan Dodson (1)
SF: Aaron Luna (1); Jimmy Comerota (1)
Fielding
E: J.P. Padron (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Nelson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tj Mittelstaedt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Krick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Lemasters | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Jones | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Espinosa | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Shane Peterson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Devin Lohman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Barger | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brandon Godfrey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jason Tweedy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rylan Sandoval | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Burk | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Casas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 4 | 0 | 12 | 8 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Langwell | 6.2 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 98 |
Matt Evers | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Bryan Price | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 35 |
| Totals | 4 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 10 | 145 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Thompson | 6.0 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 18 | 22 | 6 | 10 | 76 |
| Brett Lorin | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Dustin Rasco | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 33 |
| Adam Wilk | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Nick Vincent | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 5 | 3 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 30 | 35 | 8 | 14 | 143 |


































