Long Beach State University Athletics
Long Beach State vs CS Northridge
4/15/2006
Matador Field
Long Beach State
16-17, 0

5
Final
1

CS Northridge
18-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Carpenter, Andrew (5-2)Loss: Fick, Chuckie (3-6)
Scoring Summary
Team | LBSU | CSUN |
|---|---|---|
Lemmon homered to left field, RBI (2-2). | 0 | 1 |
SINDLINGER singled through the right side, RBI (1-0); MASUDA, Kip advanced to third; HERNANDEZ, J scored. | 1 | 1 |
LONGORIA, Ev singled to right center, RBI (2-1); SINDLINGER advanced to third; MASUDA, Kip scored. | 2 | 1 |
PERRY, Rober doubled to center field, 2 RBI (1-2); LONGORIA, Ev scored; ESPINOSA, Da scored. | 4 | 1 |
BRADLEY, Sco singled to left field, RBI (2-2); PERRY, Rober scored. | 5 | 1 |
Long Beach State
| 3B | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 5 | 2 | 3 | 9 |
Batting
Baserunning
Fielding
CS Northridge
Sakurai, Jonathan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Shelton, Todd | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagstrom, Erik | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coit, Johnny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lyons, Scott | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kasarjian, Kris | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Auten, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lemmon, Steve | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cates, Richard | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrade Jr., Jorge | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bardeguez, Alex | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, James | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ravago, Raymond | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fick, Chuckie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paschal, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 10 | 3 |
Batting
HR: Lemmon, Steve (1)
Fielding
E: Fick, Chuckie (1)
Long Beach State
| 9.0 | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 30 | 31 | 3 | 13 | 105 | |
| Totals | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 30 | 31 | 3 | 13 | 105 |
CS Northridge
Fick, Chuckie | 8.0 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 27 | 34 | 4 | 18 | 119 |
Paschal, Bobby | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 30 |
| Totals | 8 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 32 | 41 | 4 | 19 | 149 |














